Olivia Elliot
m
3
k/s
1.13
h %
.368
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 8 | - |
| Kills | 9 | - |
| Kills per set | 1.13 | - |
| Errors | 2 | - |
| Total Attacks | 19 | - |
| Total Attacks per set | 2.38 | - |
| Hitting Percentage | .368 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.38 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 12.5 | - |
| Points per set | 1.6 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at San Bernardino Valley | W, 3-0 |
| Nov 2 | Palomar | W, 3-0 |
| Nov 7 | San Diego Mesa | W, 3-2 |
| Nov 14 | at San Diego City | W, 3-0 |
| Nov 17 | Santa Monica | W, 3-1 |
| Nov 20 | at Bakersfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 9.5 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 2 | 2 | 3 | 1 | 5 | 0 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Desert | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | MiraCosta | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 9 | 1.13 | 2 | 19 | 2.38 | .368 | 0 | 0.00 | 12.5 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 3 | 1.50 | 1 | 4 | 2.00 | .500 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 6 | 1.50 | 1 | 13 | 3.25 | .385 | 0 | 0.00 | 9.5 | 2.4 |
| Wins | 3 | 8 | 9 | 1.13 | 2 | 19 | 2.38 | .368 | 0 | 0.00 | 12.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 3 | 1.50 | 1 | 4 | 2.00 | .500 | 0 | 0.00 | 3.0 | 1.5 |
| September | 2 | 6 | 6 | 1.00 | 1 | 15 | 2.50 | .333 | 0 | 0.00 | 9.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 3 | 0.38 | 2 | 3 | 5 | 0.63 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 2 | 0.50 | 2 | 3 | 5 | 1.25 |
| Wins | 3 | 8 | 3 | 0.38 | 2 | 3 | 5 | 0.63 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 2 | 0.33 | 2 | 3 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
