Official Volleyball Box Score
Cuyamaca at Mt. San Jacinto
9/3/2019 at 5:00 PM
@ San Jacinto, CA
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Beilby * | 4 | 4 | 1 | 14 | .214 | 37 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rachel Shoemaker * | 4 | 3 | 1 | 14 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maya Cordero * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Celine Griffin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Gates | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tienna Isbell * | 4 | 11 | 5 | 45 | .133 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Arizahi Garciamolinero * | 4 | 17 | 9 | 63 | .127 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Hannah Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Gregory | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Lewis * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 23 | 180 | .122 | 42 | 10 | 9 | 0 | 53 | 0 | 0 | 0 | 0 | 55.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquline Barbosa * | 4 | 1 | 0 | 1 | 1.000 | 37 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Hayley Anderson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Rozell * | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Olivia Elliot | 1 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Savannah Page | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Angelina Castaneda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith Galvan * | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jordan Shegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenzie Nutting * | 4 | 15 | 6 | 29 | .310 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 18 | Caitlin Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyssa Lindsey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Keona Escorpiso * | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Jacquiline Leanos * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 7.0 |
| 38 | Jillian Soma | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 21 | 132 | .182 | 43 | 6 | 2 | 0 | 78 | 1 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
