Allison Rozell
m
24
k/s
1.88
h %
.091
a/s
0.01
b/s
0.28
sa/s
0.00
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 83 | 33 |
| Kills | 156 | 81 |
| Kills per set | 1.88 | 2.45 |
| Errors | 105 | 38 |
| Total Attacks | 563 | 232 |
| Total Attacks per set | 6.78 | 7.03 |
| Hitting Percentage | .091 | .185 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 80 | 33 |
| Digs per set | 0.96 | 1.00 |
| Block Solo | 1 | 0 |
| Block Assist | 22 | 11 |
| Block Total | 23 | 11 |
| Blocks per set | 0.28 | 0.33 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 168.0 | 86.5 |
| Points per set | 2.0 | 2.6 |
| Matches started | 21 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | Pasadena City | L, 3-2 | - | 5 | 3 | 4 | 16 | -.063 | 0 | 3.5 |
| Aug 31 | vs. East Los Angeles | L, 3-2 | - | 4 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Aug 31 | vs. Southwestern | L, 3-0 | - | 2 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Aug 31 | vs. Phoenix College | L, 3-1 | 1 | 4 | 5 | 8 | 32 | -.094 | 0 | 6.0 |
| Sep 3 | Cuyamaca | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 13.5 |
| Sep 4 | San Diego Mesa | L, 3-0 | 1 | 3 | 5 | 7 | 31 | -.065 | 0 | 5.0 |
| Sep 6 | Mt. San Antonio | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 10.5 |
| Sep 6 | vs. Grossmont | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 1.0 |
| Sep 11 | at Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.5 |
| Sep 13 | vs. Glendale Arizona | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 13 | at Riverside | L, 3-2 | 1 | 5 | 8 | 8 | 47 | .000 | 1 | 9.0 |
| Sep 18 | East Los Angeles | W, 3-0 | 1 | 3 | 4 | 7 | 19 | -.158 | 0 | 4.0 |
| Sep 20 | at Rio Hondo | W, 3-2 | 1 | 5 | 11 | 6 | 37 | .135 | 0 | 12.0 |
| Oct 16 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 7 | 9 | 26 | -.077 | 0 | 7.0 |
| Oct 18 | Desert | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Oct 23 | Chaffey | L, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 0 | 8.0 |
| Oct 25 | at Victor Valley | W, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 6.0 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 0 | 10.5 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 9 | 0 | 24 | .375 | 0 | 10.0 |
| Nov 13 | at Chaffey | W, 3-0 | 1 | 3 | 8 | 8 | 22 | .000 | 0 | 10.0 |
| Nov 14 | San Bernardino Valley | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 8.0 |
| Nov 15 | Victor Valley | W, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.5 |
| Nov 20 | Cerro Coso | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 12.5 |
| Nov 23 | Golden West | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | Pasadena City | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. East Los Angeles | L, 3-2 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Southwestern | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Phoenix College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 3 | 2 | 0 |
| Sep 3 | Cuyamaca | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | San Diego Mesa | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santiago Canyon | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Glendale Arizona | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Riverside | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | East Los Angeles | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rio Hondo | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 16 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Desert | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Chaffey | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Victor Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 14 | San Bernardino Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Victor Valley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Cerro Coso | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | Pasadena City | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southwestern | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Phoenix College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Glendale Arizona | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 3 |
| Sep 18 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Rio Hondo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Chaffey | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Desert | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 83 | 156 | 1.88 | 105 | 563 | 6.78 | .091 | 1 | 0.01 | 168.0 | 2.0 |
| Total | 24 | 83 | 156 | 1.88 | 105 | 563 | 6.78 | .091 | 1 | 0.01 | 168.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 83 | 80 | 0.96 | 1 | 22 | 23 | 0.28 |
| Total | 24 | 83 | 80 | 0.96 | 1 | 22 | 23 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 83 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| Total | 24 | 83 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 156 | 1.88 | 105 | 563 | 6.78 | .091 | 1 | 0.01 | 168.0 | 2.0 |
| Conference | 10 | 33 | 81 | 2.45 | 38 | 232 | 7.03 | .185 | 0 | 0.00 | 86.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 81 | 2.19 | 46 | 264 | 7.14 | .133 | 0 | 0.00 | 85.5 | 2.3 |
| Away | 8 | 30 | 63 | 2.10 | 40 | 216 | 7.20 | .106 | 1 | 0.03 | 69.0 | 2.3 |
| Neutral | 5 | 16 | 12 | 0.75 | 19 | 83 | 5.19 | -.084 | 0 | 0.00 | 13.5 | 0.8 |
| Wins | 13 | 43 | 107 | 2.49 | 58 | 313 | 7.28 | .157 | 0 | 0.00 | 113.0 | 2.6 |
| Losses | 11 | 40 | 49 | 1.23 | 47 | 250 | 6.25 | .008 | 1 | 0.03 | 55.0 | 1.4 |
| August | 4 | 15 | 12 | 0.80 | 16 | 74 | 4.93 | -.054 | 0 | 0.00 | 13.5 | 0.9 |
| September | 9 | 32 | 58 | 1.81 | 47 | 234 | 7.31 | .047 | 1 | 0.03 | 62.0 | 1.9 |
| October | 5 | 17 | 36 | 2.12 | 21 | 116 | 6.82 | .129 | 0 | 0.00 | 37.5 | 2.2 |
| November | 6 | 19 | 50 | 2.63 | 21 | 139 | 7.32 | .209 | 0 | 0.00 | 55.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 80 | 0.96 | 1 | 22 | 23 | 0.28 |
| Conference | 10 | 33 | 33 | 1.00 | 0 | 11 | 11 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 44 | 1.19 | 0 | 9 | 9 | 0.24 |
| Away | 8 | 30 | 23 | 0.77 | 1 | 10 | 11 | 0.37 |
| Neutral | 5 | 16 | 13 | 0.81 | 0 | 3 | 3 | 0.19 |
| Wins | 13 | 43 | 50 | 1.16 | 1 | 10 | 11 | 0.26 |
| Losses | 11 | 40 | 30 | 0.75 | 0 | 12 | 12 | 0.30 |
| August | 4 | 15 | 12 | 0.80 | 0 | 3 | 3 | 0.20 |
| September | 9 | 32 | 34 | 1.06 | 1 | 6 | 7 | 0.22 |
| October | 5 | 17 | 18 | 1.06 | 0 | 3 | 3 | 0.18 |
| November | 6 | 19 | 16 | 0.84 | 0 | 10 | 10 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| Conference | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 30 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 40 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| August | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 32 | 0 | 0 | 0.00 | 1 | 16 | 3 |
| October | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
