Jacquline Barbosa
1

Jacquline Barbosa

m
23
k/s
0.26
h %
.394
a/s
8.83
b/s
0.42
sa/s
0.47
d/s
2.16
Player Stats
  Overall Conference
Matches 23 10
Sets 77 33
Kills 20 13
Kills per set 0.26 0.39
Errors 7 4
Total Attacks 33 17
Total Attacks per set 0.43 0.52
Hitting Percentage .394 .529
Assists 680 344
Assists per set 8.83 10.42
Service Total Attempts 15 0
Service Aces 36 19
Service Errors 33 19
Service Aces per set 0.47 0.58
Receptions 0 0
Reception Errors 0 0
Digs 166 75
Digs per set 2.16 2.27
Block Solo 4 4
Block Assist 28 11
Block Total 32 15
Blocks per set 0.42 0.45
Block Errors 3 3
Ball Handling Errors 2 0
Points 74.0 41.5
Points per set 1.0 1.3
Matches started 22 10
Recent Results
Date Opponent Result
Nov 8 at Desert L, 3-1
Nov 13 at Chaffey W, 3-0
Nov 14 San Bernardino Valley W, 3-0
Nov 15 Victor Valley W, 3-0
Nov 20 Cerro Coso W, 3-0
Nov 23 Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 28 Pasadena City L, 3-2 - - - - - - - -
Aug 31 vs. East Los Angeles L, 3-2 1 5 0 0 1 .000 20 2.0
Aug 31 vs. Southwestern L, 3-0 1 2 0 0 0 - 7 4.0
Aug 31 vs. Phoenix College L, 3-1 - 2 1 0 1 1.000 16 2.0
Sep 3 Cuyamaca W, 3-1 1 4 1 0 1 1.000 37 2.0
Sep 4 San Diego Mesa L, 3-0 1 3 1 0 1 1.000 25 2.0
Sep 6 Mt. San Antonio W, 3-0 1 3 0 0 0 - 32 1.5
Sep 6 vs. Grossmont L, 3-0 1 3 1 0 2 .500 14 2.5
Sep 11 at Santiago Canyon W, 3-0 1 3 0 1 1 -1.000 15 1.0
Sep 13 vs. Glendale Arizona L, 3-0 1 3 0 0 0 - 14 4.5
Sep 13 at Riverside L, 3-2 1 5 0 0 2 .000 38 3.5
Sep 18 East Los Angeles W, 3-0 1 3 1 1 2 .000 33 3.0
Sep 20 at Rio Hondo W, 3-2 1 5 2 1 4 .250 56 3.0
Oct 16 at San Bernardino Valley W, 3-0 1 3 2 1 3 .333 29 4.0
Oct 18 Desert W, 3-0 1 3 1 0 1 1.000 38 4.0
Oct 23 Chaffey L, 3-1 1 4 1 1 2 .000 42 5.0
Oct 25 at Victor Valley W, 3-0 1 3 0 0 0 - 25 1.0
Oct 30 at Cerro Coso W, 3-1 1 4 1 1 2 .000 42 2.5
Nov 8 at Desert L, 3-1 1 4 3 1 4 .500 40 7.0
Nov 13 at Chaffey W, 3-0 1 3 2 0 2 1.000 33 8.0
Nov 14 San Bernardino Valley W, 3-0 1 3 0 0 0 - 33 1.0
Nov 15 Victor Valley W, 3-0 1 3 2 0 2 1.000 26 4.0
Nov 20 Cerro Coso W, 3-0 1 3 1 0 1 1.000 36 5.0
Nov 23 Golden West L, 3-0 1 3 0 0 1 .000 29 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 28 Pasadena City L, 3-2 - - - - - - - -
Aug 31 vs. East Los Angeles L, 3-2 1 5 4 0 0 0 0 0
Aug 31 vs. Southwestern L, 3-0 1 2 2 0 0 0 0 0
Aug 31 vs. Phoenix College L, 3-1 - 2 4 0 0 0 0 0
Sep 3 Cuyamaca W, 3-1 1 4 15 0 2 0 2 0
Sep 4 San Diego Mesa L, 3-0 1 3 2 0 2 0 2 0
Sep 6 Mt. San Antonio W, 3-0 1 3 5 0 1 0 1 0
Sep 6 vs. Grossmont L, 3-0 1 3 7 0 1 0 1 0
Sep 11 at Santiago Canyon W, 3-0 1 3 2 0 2 0 2 0
Sep 13 vs. Glendale Arizona L, 3-0 1 3 10 0 3 0 3 0
Sep 13 at Riverside L, 3-2 1 5 16 0 1 0 1 2
Sep 18 East Los Angeles W, 3-0 1 3 10 0 2 0 2 0
Sep 20 at Rio Hondo W, 3-2 1 5 7 0 2 0 2 0
Oct 16 at San Bernardino Valley W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Desert W, 3-0 1 3 8 1 2 1 3 0
Oct 23 Chaffey L, 3-1 1 4 9 1 2 1 3 0
Oct 25 at Victor Valley W, 3-0 1 3 5 0 0 0 0 0
Oct 30 at Cerro Coso W, 3-1 1 4 7 1 1 1 2 0
Nov 8 at Desert L, 3-1 1 4 10 1 2 0 3 0
Nov 13 at Chaffey W, 3-0 1 3 7 0 2 0 2 0
Nov 14 San Bernardino Valley W, 3-0 1 3 9 0 0 0 0 0
Nov 15 Victor Valley W, 3-0 1 3 10 0 0 0 0 0
Nov 20 Cerro Coso W, 3-0 1 3 5 0 2 0 2 0
Nov 23 Golden West L, 3-0 1 3 7 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 28 Pasadena City L, 3-2 - - - - - - -
Aug 31 vs. East Los Angeles L, 3-2 1 5 0 2 0 0 0
Aug 31 vs. Southwestern L, 3-0 1 2 0 4 0 0 0
Aug 31 vs. Phoenix College L, 3-1 - 2 0 1 2 0 0
Sep 3 Cuyamaca W, 3-1 1 4 0 0 0 0 0
Sep 4 San Diego Mesa L, 3-0 1 3 0 0 1 0 0
Sep 6 Mt. San Antonio W, 3-0 1 3 0 1 4 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 1 0 0 0
Sep 11 at Santiago Canyon W, 3-0 1 3 0 0 2 0 0
Sep 13 vs. Glendale Arizona L, 3-0 1 3 0 3 0 0 0
Sep 13 at Riverside L, 3-2 1 5 15 3 2 0 0
Sep 18 East Los Angeles W, 3-0 1 3 0 1 1 0 0
Sep 20 at Rio Hondo W, 3-2 1 5 0 0 1 0 0
Oct 16 at San Bernardino Valley W, 3-0 1 3 0 2 1 0 0
Oct 18 Desert W, 3-0 1 3 0 1 3 0 0
Oct 23 Chaffey L, 3-1 1 4 0 2 1 0 0
Oct 25 at Victor Valley W, 3-0 1 3 0 1 1 0 0
Oct 30 at Cerro Coso W, 3-1 1 4 0 0 3 0 0
Nov 8 at Desert L, 3-1 1 4 0 2 0 0 0
Nov 13 at Chaffey W, 3-0 1 3 0 5 1 0 0
Nov 14 San Bernardino Valley W, 3-0 1 3 0 1 3 0 0
Nov 15 Victor Valley W, 3-0 1 3 0 2 2 0 0
Nov 20 Cerro Coso W, 3-0 1 3 0 3 4 0 0
Nov 23 Golden West L, 3-0 1 3 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 77 20 0.26 7 33 0.43 .394 680 8.83 74.0 1.0
Total 23 77 20 0.26 7 33 0.43 .394 680 8.83 74.0 1.0
  m s digs d/s bs ba tot b/s
2019-20 23 77 166 2.16 4 28 32 0.42
Total 23 77 166 2.16 4 28 32 0.42
  m s ta sa sa/s se r re
2019-20 23 77 15 36 0.47 33 0 0
Total 23 77 15 36 0.47 33 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 20 0.26 7 33 0.43 .394 680 8.83 74.0 1.0
Conference 10 33 13 0.39 4 17 0.52 .529 344 10.42 41.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 32 8 0.25 2 11 0.34 .545 331 10.34 29.0 0.9
Away 8 30 10 0.33 5 18 0.60 .278 278 9.27 30.0 1.0
Neutral 5 15 2 0.13 0 4 0.27 .500 71 4.73 15.0 1.0
                         
Wins 13 43 13 0.30 5 19 0.44 .421 435 10.12 40.0 0.9
Losses 10 34 7 0.21 2 14 0.41 .357 245 7.21 34.0 1.0
                         
August 3 9 1 0.11 0 2 0.22 .500 43 4.78 8.0 0.9
September 9 32 6 0.19 3 13 0.41 .231 264 8.25 23.0 0.7
October 5 17 5 0.29 3 8 0.47 .250 176 10.35 16.5 1.0
November 6 19 8 0.42 1 10 0.53 .700 197 10.37 26.5 1.4
  m s digs d/s bs ba tot b/s
Total 23 77 166 2.16 4 28 32 0.42
Conference 10 33 75 2.27 4 11 15 0.45
Exhibition - - - - - - - -
                 
Home 10 32 80 2.50 2 14 16 0.50
Away 8 30 59 1.97 2 10 12 0.40
Neutral 5 15 27 1.80 0 4 4 0.27
                 
Wins 13 43 95 2.21 2 16 18 0.42
Losses 10 34 71 2.09 2 12 14 0.41
                 
August 3 9 10 1.11 0 0 0 0.00
September 9 32 74 2.31 0 16 16 0.50
October 5 17 34 2.00 3 5 8 0.47
November 6 19 48 2.53 1 7 8 0.42
  m s ta sa sa/s se r re
Total 23 77 15 36 0.47 33 0 0
Conference 10 33 0 19 0.58 19 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 12 0.38 20 0 0
Away 8 30 15 13 0.43 11 0 0
Neutral 5 15 0 11 0.73 2 0 0
                 
Wins 13 43 0 17 0.40 26 0 0
Losses 10 34 15 19 0.56 7 0 0
                 
August 3 9 0 7 0.78 2 0 0
September 9 32 15 9 0.28 11 0 0
October 5 17 0 6 0.35 9 0 0
November 6 19 0 14 0.74 11 0 0