Faith Galvan
12

Faith Galvan

m
24
k/s
2.14
h %
.123
a/s
0.00
b/s
0.33
sa/s
0.14
d/s
2.64
Player Stats
  Overall Conference
Matches 24 10
Sets 85 33
Kills 182 76
Kills per set 2.14 2.30
Errors 97 37
Total Attacks 692 280
Total Attacks per set 8.14 8.48
Hitting Percentage .123 .139
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 13 0
Service Aces 12 6
Service Errors 18 10
Service Aces per set 0.14 0.18
Receptions 24 0
Reception Errors 4 0
Digs 224 91
Digs per set 2.64 2.76
Block Solo 3 2
Block Assist 25 10
Block Total 28 12
Blocks per set 0.33 0.36
Block Errors 4 1
Ball Handling Errors 0 0
Points 209.5 89.0
Points per set 2.5 2.7
Matches started 24 10
Recent Results
Date Opponent Result
Nov 8 at Desert L, 3-1
Nov 13 at Chaffey W, 3-0
Nov 14 San Bernardino Valley W, 3-0
Nov 15 Victor Valley W, 3-0
Nov 20 Cerro Coso W, 3-0
Nov 23 Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 28 Pasadena City L, 3-2 1 5 9 10 51 -.020 0 12.0
Aug 31 vs. East Los Angeles L, 3-2 1 5 9 5 39 .103 0 10.5
Aug 31 vs. Southwestern L, 3-0 1 3 1 2 12 -.083 0 1.0
Aug 31 vs. Phoenix College L, 3-1 1 4 14 4 40 .250 0 15.0
Sep 3 Cuyamaca W, 3-1 1 4 7 6 29 .034 0 7.0
Sep 4 San Diego Mesa L, 3-0 1 3 7 3 21 .190 0 7.0
Sep 6 Mt. San Antonio W, 3-0 1 3 6 5 24 .042 0 7.5
Sep 6 vs. Grossmont L, 3-0 1 3 2 2 17 .000 0 3.0
Sep 11 at Santiago Canyon W, 3-0 1 3 4 1 13 .231 0 4.5
Sep 13 vs. Glendale Arizona L, 3-0 1 3 4 2 16 .125 0 4.5
Sep 13 at Riverside L, 3-2 1 5 12 5 34 .206 0 13.0
Sep 18 East Los Angeles W, 3-0 1 3 6 3 28 .107 0 8.5
Sep 20 at Rio Hondo W, 3-2 1 5 17 5 49 .245 0 19.0
Oct 16 at San Bernardino Valley W, 3-0 1 3 5 2 15 .200 0 6.0
Oct 18 Desert W, 3-0 1 3 9 2 26 .269 0 11.5
Oct 23 Chaffey L, 3-1 1 4 8 6 38 .053 0 9.0
Oct 25 at Victor Valley W, 3-0 1 3 10 6 26 .154 0 10.0
Oct 30 at Cerro Coso W, 3-1 1 4 4 7 30 -.100 0 6.0
Nov 8 at Desert L, 3-1 1 4 10 4 42 .143 0 11.0
Nov 13 at Chaffey W, 3-0 1 3 5 4 26 .038 0 7.0
Nov 14 San Bernardino Valley W, 3-0 1 3 11 2 27 .333 0 13.0
Nov 15 Victor Valley W, 3-0 1 3 8 3 26 .192 0 8.0
Nov 20 Cerro Coso W, 3-0 1 3 6 1 24 .208 0 7.5
Nov 23 Golden West L, 3-0 1 3 8 7 39 .026 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 28 Pasadena City L, 3-2 1 5 11 1 2 0 3 0
Aug 31 vs. East Los Angeles L, 3-2 1 5 18 0 1 0 1 0
Aug 31 vs. Southwestern L, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. Phoenix College L, 3-1 1 4 8 0 2 0 2 0
Sep 3 Cuyamaca W, 3-1 1 4 14 0 0 0 0 0
Sep 4 San Diego Mesa L, 3-0 1 3 9 0 0 1 0 0
Sep 6 Mt. San Antonio W, 3-0 1 3 13 0 1 1 1 0
Sep 6 vs. Grossmont L, 3-0 1 3 6 0 0 0 0 0
Sep 11 at Santiago Canyon W, 3-0 1 3 7 0 1 0 1 0
Sep 13 vs. Glendale Arizona L, 3-0 1 3 3 0 1 0 1 0
Sep 13 at Riverside L, 3-2 1 5 10 0 2 0 2 0
Sep 18 East Los Angeles W, 3-0 1 3 6 0 1 0 1 0
Sep 20 at Rio Hondo W, 3-2 1 5 10 0 4 1 4 0
Oct 16 at San Bernardino Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 18 Desert W, 3-0 1 3 11 0 3 1 3 0
Oct 23 Chaffey L, 3-1 1 4 5 0 0 0 0 0
Oct 25 at Victor Valley W, 3-0 1 3 19 0 0 0 0 0
Oct 30 at Cerro Coso W, 3-1 1 4 10 0 0 0 0 0
Nov 8 at Desert L, 3-1 1 4 12 0 0 0 0 0
Nov 13 at Chaffey W, 3-0 1 3 7 1 2 0 3 0
Nov 14 San Bernardino Valley W, 3-0 1 3 5 1 2 0 3 0
Nov 15 Victor Valley W, 3-0 1 3 8 0 0 0 0 0
Nov 20 Cerro Coso W, 3-0 1 3 7 0 3 0 3 0
Nov 23 Golden West L, 3-0 1 3 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 28 Pasadena City L, 3-2 1 5 0 1 0 0 0
Aug 31 vs. East Los Angeles L, 3-2 1 5 0 1 1 0 0
Aug 31 vs. Southwestern L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Phoenix College L, 3-1 1 4 0 0 0 0 0
Sep 3 Cuyamaca W, 3-1 1 4 0 0 0 0 0
Sep 4 San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 6 Mt. San Antonio W, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 1 1 0 0
Sep 11 at Santiago Canyon W, 3-0 1 3 0 0 1 0 0
Sep 13 vs. Glendale Arizona L, 3-0 1 3 0 0 0 0 0
Sep 13 at Riverside L, 3-2 1 5 13 0 3 24 4
Sep 18 East Los Angeles W, 3-0 1 3 0 2 1 0 0
Sep 20 at Rio Hondo W, 3-2 1 5 0 0 0 0 0
Oct 16 at San Bernardino Valley W, 3-0 1 3 0 1 1 0 0
Oct 18 Desert W, 3-0 1 3 0 1 0 0 0
Oct 23 Chaffey L, 3-1 1 4 0 1 1 0 0
Oct 25 at Victor Valley W, 3-0 1 3 0 0 2 0 0
Oct 30 at Cerro Coso W, 3-1 1 4 0 2 2 0 0
Nov 8 at Desert L, 3-1 1 4 0 1 1 0 0
Nov 13 at Chaffey W, 3-0 1 3 0 0 0 0 0
Nov 14 San Bernardino Valley W, 3-0 1 3 0 0 0 0 0
Nov 15 Victor Valley W, 3-0 1 3 0 0 3 0 0
Nov 20 Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 23 Golden West L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 14 35 33 0.94 14 119 3.40 .160 0 0.00 38.5 1.1
2019-20 24 85 182 2.14 97 692 8.14 .123 0 0.00 209.5 2.5
Total 38 120 215 1.79 111 811 6.76 .128 0 0.00 248.0 2.1
  m s digs d/s bs ba tot b/s
2018-19 14 35 36 1.03 2 1 3 0.09
2019-20 24 85 224 2.64 3 25 28 0.33
Total 38 120 260 2.17 5 26 31 0.26
  m s ta sa sa/s se r re
2018-19 14 35 0 3 0.09 4 0 0
2019-20 24 85 13 12 0.14 18 24 4
Total 38 120 13 15 0.13 22 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 182 2.14 97 692 8.14 .123 0 0.00 209.5 2.5
Conference 10 33 76 2.30 37 280 8.48 .139 0 0.00 89.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 85 2.30 48 333 9.00 .111 0 0.00 99.0 2.7
Away 8 30 67 2.23 34 235 7.83 .140 0 0.00 76.5 2.5
Neutral 5 18 30 1.67 15 124 6.89 .121 0 0.00 34.0 1.9
                         
Wins 13 43 98 2.28 47 343 7.98 .149 0 0.00 115.5 2.7
Losses 11 42 84 2.00 50 349 8.31 .097 0 0.00 94.0 2.2
                         
August 4 17 33 1.94 21 142 8.35 .085 0 0.00 38.5 2.3
September 9 32 65 2.03 32 231 7.22 .143 0 0.00 74.0 2.3
October 5 17 36 2.12 23 135 7.94 .096 0 0.00 42.5 2.5
November 6 19 48 2.53 21 184 9.68 .147 0 0.00 54.5 2.9
  m s digs d/s bs ba tot b/s
Total 24 85 224 2.64 3 25 28 0.33
Conference 10 33 91 2.76 2 10 12 0.36
Exhibition - - - - - - - -
                 
Home 11 37 102 2.76 2 12 14 0.38
Away 8 30 82 2.73 1 9 10 0.33
Neutral 5 18 40 2.22 0 4 4 0.22
                 
Wins 13 43 124 2.88 2 17 19 0.44
Losses 11 42 100 2.38 1 8 9 0.21
                 
August 4 17 42 2.47 1 5 6 0.35
September 9 32 78 2.44 0 10 10 0.31
October 5 17 52 3.06 0 3 3 0.18
November 6 19 52 2.74 2 7 9 0.47
  m s ta sa sa/s se r re
Total 24 85 13 12 0.14 18 24 4
Conference 10 33 0 6 0.18 10 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 6 0.16 5 0 0
Away 8 30 13 4 0.13 10 24 4
Neutral 5 18 0 2 0.11 3 0 0
                 
Wins 13 43 0 7 0.16 10 0 0
Losses 11 42 13 5 0.12 8 24 4
                 
August 4 17 0 2 0.12 2 0 0
September 9 32 13 4 0.13 6 24 4
October 5 17 0 5 0.29 6 0 0
November 6 19 0 1 0.05 4 0 0