Official Volleyball Box Score
Mt. San Jacinto at Canyons
11/20/2021 at 7:00 PM
@ coc
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sotello * | 5 | 0 | 1 | 3 | -.333 | 44 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Grace Tapia | 5 | 6 | 3 | 15 | .200 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Luci Villafana * | 5 | 7 | 4 | 33 | .091 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Laelanie Isbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruby Ruiz * | 5 | 15 | 11 | 48 | .083 | 2 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 19.5 |
| 11 | Aleya Starnes * | 5 | 21 | 3 | 38 | .474 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 23.5 |
| 12 | Chloe Mata | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kayla Thompson * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Odessa Clark * | 5 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 53 | 27 | 154 | .169 | 50 | 8 | 8 | 0 | 63 | 2 | 13 | 0 | 0 | 69.5 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Indiah Lewis * | 5 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Brianna Botello | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sabrina Sveiven * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Daniela Cabrera | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aubrey Audish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Sherman * | 5 | 0 | 0 | 1 | .000 | 39 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Breanna Kelley * | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Cecillia Giovannini | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ariana Vargas | 5 | 16 | 2 | 25 | .560 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 21 | Sahliyah Ravare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caitlin Liebe * | 5 | 18 | 2 | 36 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
| 23 | Damani Harvey * | 4 | 13 | 9 | 32 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Rhiannon Boddy | 5 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Jacqueline Ibarra | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 57 | Isabella Embleton | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 19 | 135 | .319 | 59 | 10 | 10 | 0 | 46 | 2 | 10 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
