Ashlyn Emerson
- L/DS
- Mt. San Jacinto
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 2 |
| Sets | 3 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Desert | W, 3-1 |
| Nov 5 | at MiraCosta | L, 3-0 |
| Nov 10 | at Cerro Coso | W, 3-0 |
| Nov 12 | San Bernardino Valley | W, 3-0 |
| Nov 15 | at Chaffey | W, 3-1 |
| Nov 20 | at Canyons | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Citrus | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
