Julian Castro
-
- Height:
- 5'11
-
- Weight:
- 190
-
- Position:
- LHP
-
- Year:
- SO
-
- Bats/Throws:
- R/L
-
- High School:
- King
-
- app
- 16
-
- gs
- 14
-
- w
- 8
-
- l
- 1
-
- sv
- 0
-
- ip
- 88.2
-
- era
- 3.86
-
- whip
- 1.24
-
- k
- 79
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 9 |
| Games started | 14 | 8 |
| Wins | 8 | 5 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 88.2 | 48.1 |
| Hits | 92 | 53 |
| Runs | 56 | 34 |
| Earned Runs | 38 | 23 |
| Walks | 18 | 14 |
| Strikeouts | 79 | 39 |
| Strikeouts per Game | 8.02 | 7.26 |
| Doubles Allowed | 21 | 11 |
| Triples Allowed | 1 | - |
| WHIP | 1.24 | 1.39 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 355 | 195 |
| Batting Average Against | .259 | .272 |
| Earned Run Average | 3.86 | 4.28 |
| Wild pitches | 2 | 1 |
| Hit Batters | 5 | 4 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 4 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 0 | 0 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 5 | 11.25 | - | 1.25 |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1.29 | 7 | 9.00 | - | .57 |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 4.0 | 9 | 5 | 4 | 9.00 | 3 | 6.75 | - | 2.25 |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 6 | 9.00 | - | .83 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 3.2 | 8 | 6 | 4 | 9.82 | 2 | 4.91 | - | 3.00 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 6.1 | 4 | 3 | 2 | 2.84 | 9 | 12.79 | 1 | .63 |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 4 | 5.14 | - | .71 |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 6.0 | 4 | 3 | 3 | 4.50 | 8 | 12.00 | 1 | 1.17 |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 6.0 | 10 | 7 | 3 | 4.50 | 5 | 7.50 | 1 | 2.00 |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 6 | 7.71 | - | .57 |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 7.1 | 6 | 5 | 5 | 6.14 | 7 | 8.59 | - | 1.09 |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 6 | 9.00 | - | 1.00 |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 6.1 | 10 | 7 | 4 | 5.68 | 1 | 1.42 | - | 1.58 |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0.00 | 4 | 18.00 | - | 1.00 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 3.0 | 5 | 4 | 3 | 9.00 | 2 | 6.00 | - | 2.67 |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 1 | 7.0 | 8 | 6 | 2 | 2.57 | 4 | 5.14 | - | 1.43 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | - | - |
| Total | 16 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.86 | 8 | 1 | 16 | 14 | 0 | 88.2 | 92 | 56 | 38 | 18 | 79 | 8.02 | 3 | 1.24 | 385 | 2 | 5 |
| Total | 3.86 | 8 | 1 | 16 | 14 | 0 | 88.2 | 92 | 56 | 38 | 18 | 79 | 8.02 | 3 | 1.24 | 385 | 2 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 18 | 2 | 14 | 2 | - | .889 | - | 6 | 5 | .455 | - |
| Total | 16 | 18 | 2 | 14 | 2 | - | .889 | - | 6 | 5 | .455 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.86 | 8 | 1 | 16 | 14 | 0 | 88.2 | 92 | 56 | 38 | 18 | 79 | 8.02 | 3 | 1.24 | 385 | 2 | 5 |
| Conference | 4.28 | 5 | 0 | 9 | 8 | 0 | 48.1 | 53 | 34 | 23 | 14 | 39 | 7.26 | 2 | 1.39 | 217 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.50 | 5 | 0 | 9 | 8 | 0 | 44.0 | 53 | 33 | 22 | 13 | 37 | 7.57 | 2 | 1.50 | 203 | 1 | 4 |
| Away | 2.66 | 3 | 1 | 6 | 5 | 0 | 40.2 | 30 | 18 | 12 | 5 | 39 | 8.63 | 1 | .86 | 161 | 1 | 1 |
| Neutral | 9.00 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 5 | 4 | 0 | 3 | 6.75 | - | 2.25 | 21 | - | - |
| Result | ||||||||||||||||||
| Wins | 3.52 | 8 | 0 | 12 | 11 | 0 | 64.0 | 65 | 37 | 25 | 14 | 56 | 7.88 | 2 | 1.23 | 278 | 1 | 4 |
| Losses | 4.74 | 0 | 1 | 4 | 3 | 0 | 24.2 | 27 | 19 | 13 | 4 | 23 | 8.39 | 1 | 1.26 | 107 | 1 | 1 |
| Month | ||||||||||||||||||
| January | 6.75 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 3 | 1 | 5 | 11.25 | - | 1.25 | 17 | - | - |
| February | 4.33 | 2 | 0 | 5 | 4 | 0 | 27.0 | 29 | 18 | 13 | 4 | 27 | 9.00 | 1 | 1.22 | 115 | - | - |
| March | 2.42 | 3 | 0 | 4 | 4 | 0 | 26.0 | 22 | 11 | 7 | 6 | 23 | 7.96 | 2 | 1.08 | 109 | 1 | 1 |
| April | 4.74 | 3 | 0 | 5 | 4 | 0 | 24.2 | 29 | 18 | 13 | 5 | 20 | 7.30 | - | 1.38 | 111 | - | 3 |
| May | 2.57 | 0 | 1 | 1 | 1 | 0 | 7.0 | 8 | 6 | 2 | 2 | 4 | 5.14 | - | 1.43 | 33 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 18 | 2 | 14 | 2 | - | .889 | - | 6 | 5 | .455 | - |
| Conference | 9 | 9 | 0 | 8 | 1 | - | .889 | - | 5 | 4 | .444 | - |
