Adrian Vento
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Paloma Valley
-
- gp
- 34
-
- avg
- .317
-
- hr
- 2
-
- rbi
- 27
-
- r
- 25
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 21 |
| Plate appearances | 147 | 98 |
| At Bats | 120 | 81 |
| Runs | 25 | 18 |
| Hits | 38 | 27 |
| Doubles | 9 | 5 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 27 | 19 |
| Total bases | 53 | 38 |
| Walks | 17 | 12 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 30 | 19 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | - | - |
| Batting Average | .317 | .333 |
| On Base Percentage | .408 | .427 |
| Slugging Percentage | .442 | .469 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Compton | W, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | San Diego City | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | Golden West | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 5 | 3 | 4 | - | 2 | - | 1 | 3 | - | .600 | .600 | 1.600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Desert | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Desert | W, 9-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Long Beach | L, 17-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 4 | - | 4 |
| Mar 21 | at Barstow | W, 19-10 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 4 | Chaffey | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 4 | 2 | 3 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | Barstow | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 1 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 1 | 3 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 1 | 1 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 2 | 4 | 1 | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 8 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 1 | 3 | 1 | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 1 | 3 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 2 | 1 | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 2 | 6 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 1 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 1 | 2 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 68 | 16 | 5 | 5 | 5 | 1 | - | 6 | 21 | .235 | .293 | .338 | 1 | 1 | - | 1 | 11 | 21 | 0.52 | 75 |
| 2023-24 | 34 | 120 | 38 | 27 | 17 | 9 | - | 2 | 11 | 30 | .317 | .408 | .442 | 3 | 2 | 5 | 3 | 18 | 40 | 0.45 | 147 |
| Total | 58 | 188 | 54 | 32 | 22 | 14 | 1 | 2 | 17 | 51 | .287 | .369 | .404 | 4 | 3 | 5 | 4 | 29 | 61 | 0.48 | 222 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 120 | 38 | 27 | 17 | 9 | - | 2 | 11 | 30 | .317 | .408 | .442 | 3 | 2 | 5 | 3 | 18 | 40 | 0.45 | 147 |
| Conference | 21 | 81 | 27 | 19 | 12 | 5 | - | 2 | 7 | 19 | .333 | .427 | .469 | 2 | 1 | 2 | 2 | 7 | 31 | 0.23 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 61 | 18 | 16 | 8 | 4 | - | 1 | 5 | 15 | .295 | .384 | .410 | 2 | 2 | - | 3 | 5 | 24 | 0.21 | 73 |
| Away | 14 | 50 | 17 | 9 | 9 | 4 | - | 1 | 5 | 13 | .340 | .450 | .480 | 1 | - | 4 | - | 10 | 14 | 0.71 | 64 |
| Neutral | 2 | 9 | 3 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .444 | - | - | 1 | - | 3 | 2 | 1.50 | 10 |
| Result | |||||||||||||||||||||
| Wins | 23 | 81 | 29 | 25 | 14 | 7 | - | 2 | 9 | 15 | .358 | .455 | .519 | 2 | 2 | 4 | 3 | 11 | 32 | 0.34 | 103 |
| Losses | 11 | 39 | 9 | 2 | 3 | 2 | - | - | 2 | 15 | .231 | .302 | .282 | 1 | - | 1 | - | 7 | 8 | 0.88 | 44 |
| Month | |||||||||||||||||||||
| January | 3 | 6 | 1 | 3 | 2 | - | - | - | 0 | 3 | .167 | .333 | .167 | - | 1 | - | - | - | 3 | - | 9 |
| February | 7 | 27 | 8 | 2 | 2 | 4 | - | - | 4 | 6 | .296 | .367 | .444 | 1 | - | 2 | - | 8 | 6 | 1.33 | 32 |
| March | 11 | 43 | 16 | 11 | 4 | 4 | - | 1 | 5 | 6 | .372 | .429 | .535 | 1 | 1 | 1 | 2 | 4 | 19 | 0.21 | 50 |
| April | 11 | 39 | 12 | 11 | 8 | 1 | - | 1 | 2 | 11 | .308 | .438 | .410 | 1 | - | 1 | 1 | 5 | 12 | 0.42 | 49 |
| May | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | 4 | .200 | .333 | .200 | - | - | 1 | - | 1 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 25 | 53 | 5 | - |
| Conference | 21 | 18 | 38 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 14 | 25 | 3 | - |
| Away | 14 | 10 | 24 | 2 | - |
| Neutral | 2 | 1 | 4 | - | - |
| Result | |||||
| Wins | 23 | 21 | 42 | 3 | - |
| Losses | 11 | 4 | 11 | 2 | - |
| Month | |||||
| January | 3 | 1 | 1 | - | - |
| February | 7 | 6 | 12 | 1 | - |
| March | 11 | 8 | 23 | 2 | - |
| April | 11 | 10 | 16 | 2 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
