Juni Rodriguez
gp
38
avg
.281
hr
2
rbi
31
r
31
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 181 | 97 |
| At Bats | 135 | 68 |
| Runs | 31 | 25 |
| Hits | 38 | 22 |
| Doubles | 9 | 5 |
| Triples | 2 | 2 |
| Home Runs | 2 | - |
| Runs Batted In | 31 | 15 |
| Total bases | 57 | 31 |
| Walks | 34 | 22 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 33 | 16 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .281 | .324 |
| On Base Percentage | .433 | .485 |
| Slugging Percentage | .422 | .456 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jan 26 | Grossmont | W, 15-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| Jan 30 | Compton | W, 15-3 | 1 | 5 | 5 | 6 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 6 |
| Feb 3 | at West LA | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at West LA | W, 5-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | at Canyons | W, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | San Diego City | L, 6-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | 1 | 1 | - | - | - | 3 | - | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 27 | at Golden West | L, 11-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | Golden West | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Desert | W, 9-1 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | Long Beach | L, 17-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | - | 3 | - | 5 |
| Mar 16 | Desert | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .333 | .500 | - | 1 | - | - | - | 2 | - | 6 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 6 | 1 | 0 | - | - | 1 | - | 1 | 3 | .167 | .167 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | Chaffey | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | 4 | - | 6 |
| Apr 18 | at Desert | W, 15-5 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 1 | 10 | 1 | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 2 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 1 | 5 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 2 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 2 | 0 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 0 | 2 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 2 | 1 | 1 | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 1 | 0 | - | 1 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 2 | 2 | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 1 | 5 | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 3 | 0 | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 2 | 0 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 1 | 0 | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 3 | 3 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 2 | 4 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 2 | 1 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 2 | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 1 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 38 | 31 | 34 | 9 | 2 | 2 | 13 | 33 | .281 | .433 | .422 | 6 | 5 | 1 | 1 | 17 | 51 | 0.33 | 181 |
| Conference | 20 | 68 | 22 | 15 | 22 | 5 | 2 | - | 7 | 16 | .324 | .485 | .456 | 3 | 4 | - | - | 6 | 27 | 0.22 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 50 | 13 | 13 | 16 | 2 | 1 | 1 | 4 | 9 | .260 | .472 | .400 | 5 | 1 | - | 1 | 8 | 21 | 0.38 | 72 |
| Away | 20 | 77 | 21 | 14 | 17 | 7 | 1 | - | 8 | 24 | .273 | .394 | .390 | 1 | 4 | - | - | 7 | 27 | 0.26 | 99 |
| Neutral | 2 | 8 | 4 | 4 | 1 | - | - | 1 | 1 | - | .500 | .556 | .875 | - | - | 1 | - | 2 | 3 | 0.67 | 10 |
| Wins | 26 | 91 | 28 | 27 | 28 | 7 | 1 | 2 | 10 | 21 | .308 | .469 | .473 | 4 | 5 | - | - | 10 | 35 | 0.29 | 128 |
| Losses | 12 | 44 | 10 | 4 | 6 | 2 | 1 | - | 3 | 12 | .227 | .346 | .318 | 2 | - | 1 | 1 | 7 | 16 | 0.44 | 53 |
| January | 3 | 11 | 6 | 7 | 2 | 2 | - | 1 | 3 | 2 | .545 | .667 | 1.000 | 2 | - | - | - | - | 3 | - | 15 |
| February | 13 | 47 | 12 | 14 | 11 | 3 | - | 1 | 4 | 11 | .255 | .387 | .383 | 1 | 3 | 1 | - | 10 | 16 | 0.63 | 63 |
| March | 11 | 36 | 12 | 7 | 16 | 4 | 1 | - | 5 | 8 | .333 | .536 | .500 | 2 | 2 | - | 1 | 2 | 16 | 0.13 | 56 |
| April | 9 | 32 | 6 | 3 | 5 | - | 1 | - | 1 | 9 | .188 | .316 | .250 | 1 | - | - | - | 4 | 13 | 0.31 | 38 |
| May | 2 | 9 | 2 | 0 | - | - | - | - | 0 | 3 | .222 | .222 | .222 | - | - | - | - | 1 | 3 | 0.33 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 31 | 57 | 6 | 1 |
| Conference | 20 | 25 | 31 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 14 | 20 | 3 | 1 |
| Away | 20 | 16 | 30 | 3 | - |
| Neutral | 2 | 1 | 7 | - | - |
| Wins | 26 | 28 | 43 | 6 | 1 |
| Losses | 12 | 3 | 14 | - | - |
| January | 3 | 1 | 11 | 1 | - |
| February | 13 | 8 | 18 | 2 | 1 |
| March | 11 | 17 | 18 | 3 | - |
| April | 9 | 5 | 8 | - | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 62 | 56 | 4 | 2 | - | .968 | 1 | - | - | - | - |
| Conference | 20 | 33 | 32 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 27 | 25 | 1 | 1 | - | .963 | 1 | - | - | - | - |
