Dayton Thompson
gp
32
avg
.172
hr
-
rbi
10
r
20
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Plate appearances | 118 | 81 |
| At Bats | 93 | 68 |
| Runs | 20 | 14 |
| Hits | 16 | 12 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 9 |
| Total bases | 17 | 13 |
| Walks | 17 | 9 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 20 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .172 | .176 |
| On Base Percentage | .319 | .284 |
| Slugging Percentage | .183 | .191 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | Compton | W, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at West LA | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | at West LA | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Canyons | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | 3 | - | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | Desert | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 19 | Barstow | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Barstow | W, 19-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | Chaffey | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Desert | W, 15-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 20 | Barstow | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 2 | 0 | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 2 | 0 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 0 | 2 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 1 | 1 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 1 | 1 | - | 1 |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 3 | 2 | 2 | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | - | 1 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 1 | 1 | 1 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 1 | 0 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 2 | 2 | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 1 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 16 | 10 | 17 | 1 | - | - | 1 | 20 | .172 | .319 | .183 | 4 | 2 | 2 | 1 | 19 | 36 | 0.53 | 118 |
| Conference | 20 | 68 | 12 | 9 | 9 | 1 | - | - | 1 | 15 | .176 | .284 | .191 | 2 | 2 | - | 1 | 11 | 28 | 0.39 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 35 | 5 | 3 | 10 | 1 | - | - | 1 | 6 | .143 | .333 | .171 | - | - | 1 | - | 5 | 19 | 0.26 | 46 |
| Away | 16 | 58 | 11 | 7 | 7 | - | - | - | 0 | 14 | .190 | .310 | .190 | 4 | 2 | 1 | 1 | 14 | 17 | 0.82 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 68 | 12 | 8 | 14 | - | - | - | 0 | 13 | .176 | .333 | .176 | 3 | 2 | 1 | 1 | 14 | 28 | 0.50 | 88 |
| Losses | 9 | 25 | 4 | 2 | 3 | 1 | - | - | 1 | 7 | .160 | .276 | .200 | 1 | - | 1 | - | 5 | 8 | 0.63 | 30 |
| January | 2 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| February | 8 | 26 | 6 | 3 | 5 | - | - | - | 0 | 3 | .231 | .375 | .231 | 1 | - | - | - | 6 | 11 | 0.55 | 32 |
| March | 8 | 22 | 4 | 2 | 2 | - | - | - | 0 | 4 | .182 | .269 | .182 | 1 | 1 | - | 1 | 5 | 8 | 0.63 | 26 |
| April | 12 | 39 | 5 | 5 | 6 | 1 | - | - | 1 | 12 | .128 | .255 | .154 | 1 | 1 | 1 | - | 7 | 15 | 0.47 | 48 |
| May | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | 1 | - | 1 | 1 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 20 | 17 | 6 | 3 |
| Conference | 20 | 14 | 13 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 7 | 6 | 2 | - |
| Away | 16 | 13 | 11 | 4 | 3 |
| Neutral | - | - | 0 | - | - |
| Wins | 23 | 16 | 12 | 4 | 2 |
| Losses | 9 | 4 | 5 | 2 | 1 |
| January | 2 | 2 | 0 | - | - |
| February | 8 | 5 | 6 | - | 1 |
| March | 8 | 5 | 4 | 2 | 1 |
| April | 12 | 7 | 6 | 4 | 1 |
| May | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 100 | 34 | 57 | 9 | - | .910 | 10 | - | - | - | - |
| Conference | 20 | 63 | 19 | 39 | 5 | - | .921 | 8 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 41 | 11 | 27 | 3 | - | .927 | 7 | - | - | - | - |
| Away | 16 | 59 | 23 | 30 | 6 | - | .898 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 75 | 23 | 43 | 9 | - | .880 | 10 | - | - | - | - |
| Losses | 9 | 25 | 11 | 14 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 8 | 27 | 5 | 16 | 6 | - | .778 | 1 | - | - | - | - |
| March | 8 | 21 | 9 | 11 | 1 | - | .952 | 2 | - | - | - | - |
| April | 12 | 39 | 11 | 26 | 2 | - | .949 | 6 | - | - | - | - |
| May | 2 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
