Josh McAninch
gp
27
avg
.318
hr
-
rbi
10
r
20
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Plate appearances | 114 | 54 |
| At Bats | 85 | 34 |
| Runs | 20 | 13 |
| Hits | 27 | 10 |
| Doubles | 2 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 4 |
| Total bases | 31 | 12 |
| Walks | 20 | 13 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .318 | .294 |
| On Base Percentage | .477 | .538 |
| Slugging Percentage | .365 | .353 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Jan 26 | Grossmont | W, 15-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Compton | W, 15-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | at West LA | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at West LA | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | at Canyons | W, 11-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 13 | San Diego City | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 27 | at Golden West | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | Golden West | W, 9-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 18 | at Desert | W, 15-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 1 | 4 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 2 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 1 | 1 | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 2 | 3 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 0 | 3 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 1 | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 3 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 1 | 2 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 2 | 0 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 3 | 1 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 3 | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 4 | 0 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 1 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | 1 | 2 | .667 | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 27 | 10 | 20 | 2 | 1 | - | 3 | 16 | .318 | .477 | .365 | 6 | - | 3 | 3 | 25 | 15 | 1.67 | 114 |
| Conference | 12 | 34 | 10 | 4 | 13 | 2 | - | - | 2 | 6 | .294 | .538 | .353 | 5 | - | 2 | 1 | 12 | 5 | 2.40 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 35 | 11 | 5 | 9 | 1 | 1 | - | 2 | 7 | .314 | .489 | .400 | 3 | - | 1 | 3 | 10 | 8 | 1.25 | 48 |
| Away | 13 | 43 | 13 | 4 | 11 | 1 | - | - | 1 | 8 | .302 | .464 | .326 | 2 | - | 1 | - | 14 | 4 | 3.50 | 57 |
| Neutral | 2 | 7 | 3 | 1 | - | - | - | - | 0 | 1 | .429 | .500 | .429 | 1 | - | 1 | - | 1 | 3 | 0.33 | 9 |
| Wins | 18 | 54 | 22 | 9 | 15 | 2 | 1 | - | 3 | 4 | .407 | .568 | .481 | 5 | - | 2 | 3 | 14 | 12 | 1.17 | 76 |
| Losses | 9 | 31 | 5 | 1 | 5 | - | - | - | 0 | 12 | .161 | .297 | .161 | 1 | - | 1 | - | 11 | 3 | 3.67 | 38 |
| January | 3 | 9 | 5 | 2 | 2 | - | 1 | - | 1 | 1 | .556 | .636 | .778 | - | - | - | 1 | 1 | 2 | 0.50 | 11 |
| February | 10 | 35 | 12 | 5 | 4 | - | - | - | 0 | 6 | .343 | .439 | .343 | 2 | - | 1 | 1 | 9 | 7 | 1.29 | 42 |
| March | 2 | 6 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | .833 | 1 | - | - | - | 1 | - | - | 8 |
| April | 10 | 27 | 4 | 2 | 12 | 1 | - | - | 1 | 6 | .148 | .452 | .185 | 3 | - | 2 | 1 | 11 | 5 | 2.20 | 44 |
| May | 2 | 8 | 2 | 0 | 1 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | - | - | - | 3 | 1 | 3.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 20 | 31 | - | - |
| Conference | 12 | 13 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 11 | 14 | - | - |
| Away | 13 | 9 | 14 | - | - |
| Neutral | 2 | 0 | 3 | - | - |
| Wins | 18 | 18 | 26 | - | - |
| Losses | 9 | 2 | 5 | - | - |
| January | 3 | 3 | 7 | - | - |
| February | 10 | 2 | 12 | - | - |
| March | 2 | 2 | 5 | - | - |
| April | 10 | 13 | 5 | - | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 231 | 212 | 16 | 3 | 1 | .987 | - | 31 | 10 | .244 | - |
| Conference | 12 | 106 | 95 | 9 | 2 | 1 | .981 | - | 17 | 5 | .227 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 106 | 94 | 10 | 2 | - | .981 | - | 14 | 6 | .300 | - |
| Away | 13 | 106 | 100 | 5 | 1 | 1 | .991 | - | 16 | 3 | .158 | - |
| Neutral | 2 | 19 | 18 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Wins | 18 | 158 | 147 | 9 | 2 | 1 | .987 | - | 11 | 6 | .353 | - |
| Losses | 9 | 73 | 65 | 7 | 1 | - | .986 | - | 20 | 4 | .167 | - |
| January | 3 | 25 | 24 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 10 | 99 | 95 | 3 | 1 | - | .990 | - | 7 | 3 | .300 | - |
| March | 2 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 10 | 84 | 74 | 8 | 2 | 1 | .976 | - | 15 | 5 | .250 | - |
| May | 2 | 12 | 9 | 3 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
