Christian Smith
gp
40
avg
.361
hr
7
rbi
47
r
45
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 200 | 120 |
| At Bats | 169 | 102 |
| Runs | 45 | 30 |
| Hits | 61 | 35 |
| Doubles | 16 | 10 |
| Triples | 1 | 1 |
| Home Runs | 7 | 2 |
| Runs Batted In | 47 | 28 |
| Total bases | 100 | 53 |
| Walks | 21 | 13 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 6 | 3 |
| Stolen Bases | 12 | 10 |
| Caught Stealing | 1 | 1 |
| Batting Average | .361 | .343 |
| On Base Percentage | .452 | .429 |
| Slugging Percentage | .592 | .520 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 26 | Grossmont | W, 15-6 | 1 | 5 | 4 | 2 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | - | 1 | - | 6 |
| Jan 30 | Compton | W, 15-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Feb 3 | at West LA | W, 4-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at West LA | W, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Canyons | W, 11-8 | 1 | 5 | 3 | 5 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 13 | San Diego City | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .333 | .800 | - | 1 | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Golden West | L, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | Golden West | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | Desert | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Desert | W, 9-1 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 15 | Long Beach | L, 17-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | Desert | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Barstow | W, 9-8 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | - | .600 | .600 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Barstow | W, 19-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .571 | .400 | 2 | - | - | 1 | 1 | 1 | 1.00 | 7 |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 6 |
| Apr 4 | Chaffey | L, 8-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 6 | 3 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | - | 3 | - | 6 |
| Apr 18 | at Desert | W, 15-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 20 | Barstow | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 1 | 4 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 2 | 6 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 2 | 0 | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 4 | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 2 | 9 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 2 | 6 | 1 | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 1 | 4 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 1 | 1 | - | 1 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 2 | 1 | 1 | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 3 | 2 | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 1 | 2 | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 2 | 2 | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 3 | 8 | 1 | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 3 | 2 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 4 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 3 | 2 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 1 | 1 | 2 | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 3 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 5 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 1 | 3 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 1 | 2 | 1 | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 2 | 4 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 169 | 61 | 47 | 21 | 16 | 1 | 7 | 24 | 26 | .361 | .452 | .592 | 8 | 1 | 1 | 6 | 31 | 45 | 0.69 | 200 |
| Conference | 23 | 102 | 35 | 28 | 13 | 10 | 1 | 2 | 13 | 13 | .343 | .429 | .520 | 3 | 1 | 1 | 3 | 20 | 30 | 0.67 | 120 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 77 | 30 | 21 | 12 | 9 | 1 | 2 | 12 | 9 | .390 | .489 | .610 | 3 | - | 1 | 1 | 12 | 24 | 0.50 | 93 |
| Away | 19 | 84 | 27 | 23 | 8 | 7 | - | 3 | 10 | 16 | .321 | .402 | .512 | 4 | 1 | - | 4 | 17 | 20 | 0.85 | 97 |
| Neutral | 2 | 8 | 4 | 3 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 1.250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 10 |
| Wins | 29 | 124 | 49 | 38 | 17 | 14 | 1 | 6 | 21 | 17 | .395 | .486 | .669 | 6 | 1 | 1 | 6 | 21 | 32 | 0.66 | 149 |
| Losses | 11 | 45 | 12 | 9 | 4 | 2 | - | 1 | 3 | 9 | .267 | .353 | .378 | 2 | - | - | - | 10 | 13 | 0.77 | 51 |
| January | 3 | 13 | 7 | 4 | 2 | 3 | - | - | 3 | 2 | .538 | .625 | .769 | 1 | - | - | - | - | 4 | - | 16 |
| February | 13 | 48 | 18 | 14 | 9 | 4 | - | 5 | 9 | 11 | .375 | .500 | .771 | 4 | 1 | - | 3 | 9 | 10 | 0.90 | 62 |
| March | 11 | 50 | 19 | 14 | 5 | 3 | 1 | 1 | 5 | 4 | .380 | .456 | .540 | 2 | - | 1 | 2 | 12 | 11 | 1.09 | 58 |
| April | 11 | 49 | 16 | 14 | 5 | 6 | - | 1 | 7 | 8 | .327 | .400 | .510 | 1 | - | - | 1 | 7 | 17 | 0.41 | 55 |
| May | 2 | 9 | 1 | 1 | - | - | - | - | 0 | 1 | .111 | .111 | .111 | - | - | - | - | 3 | 3 | 1.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 45 | 100 | 12 | 1 |
| Conference | 23 | 30 | 53 | 10 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 24 | 47 | 6 | 1 |
| Away | 19 | 18 | 43 | 5 | - |
| Neutral | 2 | 3 | 10 | 1 | - |
| Wins | 29 | 39 | 83 | 11 | 1 |
| Losses | 11 | 6 | 17 | 1 | - |
| January | 3 | 5 | 10 | - | - |
| February | 13 | 13 | 37 | 3 | 1 |
| March | 11 | 16 | 27 | 6 | - |
| April | 11 | 11 | 25 | 3 | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
