Sherod White
gp
10
yds
1001
yds/g
100.1
td
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 138 | 59 |
| Yards | 1001 | 435 |
| Yards per game | 100.1 | 87.0 |
| Yards per rush | 7.3 | 7.4 |
| Touchdowns | 15 | 9 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 18 | 89 | 4.9 | 24 | 0 | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | 19 | 91 | 4.8 | 30 | 1 | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 13 | 24 | 1.8 | 19 | 1 | - | - |
| Oct 9 | at Moorpark | W, 58-27 | 15 | 225 | 15.0 | 80 | 3 | - | - |
| Oct 16 | Victor Valley | W, 54-26 | 16 | 135 | 8.4 | 59 | 3 | - | - |
| Oct 23 | at Desert | W, 56-40 | 11 | 47 | 4.3 | 16 | 0 | - | - |
| Oct 30 | Compton | W, 77-0 | 9 | 114 | 12.7 | 30 | 4 | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | 10 | 115 | 11.5 | 28 | 1 | - | - |
| Nov 13 | at Desert | W, 72-48 | 11 | 101 | 9.2 | 25 | 1 | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | 16 | 60 | 3.8 | 24 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 3 | 5 | 1.7 | 13 | 0 | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | 4 | 60 | 15.0 | 32 | 0 | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 6 | 51 | 8.5 | 14 | 2 | - | - |
| Oct 9 | at Moorpark | W, 58-27 | 3 | 49 | 16.3 | 26 | 0 | - | - |
| Oct 16 | Victor Valley | W, 54-26 | 3 | 37 | 12.3 | 21 | 1 | - | - |
| Oct 23 | at Desert | W, 56-40 | 8 | 125 | 15.6 | 29 | 0 | - | - |
| Oct 30 | Compton | W, 77-0 | 2 | 31 | 15.5 | 18 | 1 | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Nov 13 | at Desert | W, 72-48 | 3 | 30 | 10.0 | 19 | 1 | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | 4 | 83 | 20.8 | 42 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | 0 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | 0 |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | 0 |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | 0 |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | 0 |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | 0 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | 0 |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | 0 |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | 0 |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 1 | 89 | 5 | - | - | 94 |
| Sep 25 | at Santa Ana | W, 39-34 | 1 | 91 | 60 | - | - | 151 |
| Oct 2 | at Grossmont | W, 56-26 | 1 | 24 | 51 | - | - | 75 |
| Oct 9 | at Moorpark | W, 58-27 | 1 | 225 | 49 | - | - | 274 |
| Oct 16 | Victor Valley | W, 54-26 | 1 | 135 | 37 | - | - | 172 |
| Oct 23 | at Desert | W, 56-40 | 1 | 47 | 125 | - | - | 172 |
| Oct 30 | Compton | W, 77-0 | 1 | 114 | 31 | - | - | 145 |
| Nov 6 | at Pasadena City | L, 28-26 | 1 | 115 | 12 | - | - | 127 |
| Nov 13 | at Desert | W, 72-48 | 1 | 101 | 30 | - | - | 131 |
| Nov 27 | Antelope Valley | W, 17-6 | 1 | 60 | 83 | - | - | 143 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Santa Ana | W, 39-34 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Grossmont | W, 56-26 | 18 | 1 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Moorpark | W, 58-27 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Victor Valley | W, 54-26 | 24 | 3 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Desert | W, 56-40 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Compton | W, 77-0 | 30 | 4 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Pasadena City | L, 28-26 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Desert | W, 72-48 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Antelope Valley | W, 17-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 138 | 1001 | 100.1 | 7.3 | 15 | 80 | - | - |
| Conference | 5 | 59 | 435 | 87.0 | 7.4 | 9 | 59 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 59 | 398 | 99.5 | 6.7 | 8 | 59 | - | - |
| Away | 6 | 79 | 603 | 100.5 | 7.6 | 7 | 80 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 128 | 886 | 98.4 | 6.9 | 14 | 80 | - | - |
| Losses | 1 | 10 | 115 | 115.0 | 11.5 | 1 | 28 | - | - |
| September | 2 | 37 | 180 | 90.0 | 4.9 | 1 | 30 | - | - |
| October | 5 | 64 | 545 | 109.0 | 8.5 | 11 | 80 | - | - |
| November | 3 | 37 | 276 | 92.0 | 7.5 | 3 | 28 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 3.7 | 483 | 48.3 | 13.1 | 5 | 42 |
| Conference | 5 | 20 | 4.0 | 256 | 51.2 | 12.8 | 4 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 3.0 | 156 | 39.0 | 13.0 | 2 | 42 |
| Away | 6 | 25 | 4.2 | 327 | 54.5 | 13.1 | 3 | 32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 36 | 4.0 | 471 | 52.3 | 13.1 | 5 | 42 |
| Losses | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| September | 2 | 7 | 3.5 | 65 | 32.5 | 9.3 | 0 | 32 |
| October | 5 | 22 | 4.4 | 293 | 58.6 | 13.3 | 4 | 29 |
| November | 3 | 8 | 2.7 | 125 | 41.7 | 15.6 | 1 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 1001 | 483 | - | - | 1484 | 148.4 |
| Conference | 5 | 435 | 256 | - | - | 691 | 138.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 398 | 156 | - | - | 554 | 138.5 |
| Away | 6 | 603 | 327 | - | - | 930 | 155.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 886 | 471 | - | - | 1357 | 150.8 |
| Losses | 1 | 115 | 12 | - | - | 127 | 127.0 |
| September | 2 | 180 | 65 | - | - | 245 | 122.5 |
| October | 5 | 545 | 293 | - | - | 838 | 167.6 |
| November | 3 | 276 | 125 | - | - | 401 | 133.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 120 | 12.0 | 15 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 78 | 15.6 | 9 | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 60 | 15.0 | 8 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 60 | 10.0 | 7 | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 114 | 12.7 | 14 | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 90 | 18.0 | 11 | 4 | - | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
