Maggie Arens
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 1 | 0 |
| Assists | 4 | 2 |
| Points | 6 | 2 |
| Shots | 28 | 19 |
| Shot Pct | .036 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Desert | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1 | 4 | 6 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 12 | 12 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 3 | 5 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 1 | 3 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.47 | .036 | .58 | .393 |
| Conference | 9 | 2.11 | .000 | .89 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .000 | .57 | .364 |
| Away | 12 | 1.42 | .059 | .58 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .63 | .200 | .25 | .400 |
| Losses | 8 | 2.38 | .000 | .75 | .316 |
| August | 4 | .00 | - | .00 | - |
| September | 8 | 2.25 | .000 | .75 | .333 |
| October | 5 | 1.80 | .000 | 1.00 | .556 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 28 | .036 | 11 | .393 |
| Conference | 9 | 19 | .000 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .000 | 4 | .364 |
| Away | 12 | 17 | .059 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .200 | 2 | .400 |
| Losses | 8 | 19 | .000 | 6 | .316 |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 18 | .000 | 6 | .333 |
| October | 5 | 9 | .000 | 5 | .556 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .05 | .21 | .32 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 12 | 12 | .08 | .25 | .42 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .38 | .63 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .25 | .75 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 5 | 5 | .00 | .40 | .40 |
| November | 2 | 2 | .00 | .00 | .00 |
