Ryan Grinnals
gp
10
avg
.343
hr
-
rbi
8
r
13
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Plate appearances | 50 | 9 |
| At Bats | 35 | 5 |
| Runs | 13 | 4 |
| Hits | 12 | 4 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 16 | 4 |
| Walks | 8 | 2 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .343 | .800 |
| On Base Percentage | .520 | .889 |
| Slugging Percentage | .457 | .800 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allan Hancock | W, 15-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 13 | Antelope Valley | W, 15-10 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 13 | Antelope Valley | W, 14-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Antelope Valley | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Antelope Valley | W, 18-8 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 22 | at Cerro Coso | W, 20-1 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | at Bakersfield | L, 9-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 13 | at Cerro Coso | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| May 18 | Cerro Coso | W, 15-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 19 | Cerro Coso | W, 11-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 3 # | at Ventura | - | - | - | - | - | |
| Apr 11 | at Allan Hancock | W, 15-11 | 1 | 2 | 0 | - | - |
| Apr 13 | Antelope Valley | W, 15-10 | 1 | 1 | 0 | - | - |
| Apr 13 | Antelope Valley | W, 14-6 | 1 | 0 | 3 | - | - |
| Apr 17 | at Antelope Valley | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Antelope Valley | W, 18-8 | 1 | 1 | 1 | - | - |
| Apr 22 | at Cerro Coso | W, 20-1 | 1 | 2 | 3 | - | - |
| Apr 24 | at Bakersfield | L, 9-8 | 1 | 2 | 4 | - | - |
| May 13 | at Cerro Coso | L, 12-7 | 1 | 1 | 0 | - | - |
| May 18 | Cerro Coso | W, 15-5 | 1 | 1 | 1 | - | - |
| May 19 | Cerro Coso | W, 11-7 | 1 | 3 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allan Hancock | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Antelope Valley | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Antelope Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Antelope Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Antelope Valley | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cerro Coso | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bakersfield | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Cerro Coso | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Cerro Coso | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Cerro Coso | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allan Hancock | W, 15-11 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Antelope Valley | W, 15-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Antelope Valley | W, 14-6 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 17 | at Antelope Valley | W, 7-3 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Antelope Valley | W, 18-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Cerro Coso | W, 20-1 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Bakersfield | L, 9-8 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| May 13 | at Cerro Coso | L, 12-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 18 | Cerro Coso | W, 15-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | Cerro Coso | W, 11-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 12 | 8 | 8 | 4 | - | - | 4 | 7 | .343 | .520 | .457 | 6 | 1 | - | - | 6 | 9 | 0.67 | 50 |
| Conference | 2 | 5 | 4 | 1 | 2 | - | - | - | 0 | 1 | .800 | .889 | .800 | 2 | - | - | - | - | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 11 | 6 | 3 | 4 | 1 | - | - | 1 | 3 | .545 | .667 | .636 | 2 | 1 | - | - | 1 | 2 | 0.50 | 18 |
| Away | 6 | 24 | 6 | 5 | 4 | 3 | - | - | 3 | 4 | .250 | .438 | .375 | 4 | - | - | - | 5 | 7 | 0.71 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 27 | 10 | 7 | 8 | 2 | - | - | 2 | 7 | .370 | .550 | .444 | 4 | 1 | - | - | 5 | 5 | 1.00 | 40 |
| Losses | 2 | 8 | 2 | 1 | - | 2 | - | - | 2 | - | .250 | .400 | .500 | 2 | - | - | - | 1 | 4 | 0.25 | 10 |
| April | 7 | 27 | 8 | 6 | 6 | 4 | - | - | 4 | 6 | .296 | .444 | .444 | 2 | 1 | - | - | 6 | 7 | 0.86 | 36 |
| May | 3 | 8 | 4 | 2 | 2 | - | - | - | 0 | 1 | .500 | .714 | .500 | 4 | - | - | - | - | 2 | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 13 | 16 | - | - |
| Conference | 2 | 4 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 5 | 7 | - | - |
| Away | 6 | 8 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 10 | 12 | - | - |
| Losses | 2 | 3 | 4 | - | - |
| April | 7 | 8 | 12 | - | - |
| May | 3 | 5 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 92 | 83 | 7 | 2 | - | .978 | 5 | - | - | - | - |
| Conference | 2 | 18 | 17 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 36 | 34 | 1 | 1 | - | .972 | 1 | - | - | - | - |
| Away | 6 | 56 | 49 | 6 | 1 | - | .982 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 75 | 69 | 5 | 1 | - | .987 | 4 | - | - | - | - |
| Losses | 2 | 17 | 14 | 2 | 1 | - | .941 | 1 | - | - | - | - |
| April | 7 | 67 | 61 | 4 | 2 | - | .970 | 3 | - | - | - | - |
| May | 3 | 25 | 22 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
