Will Potter
- Utl
- Mt. San Jacinto
gp
29
avg
.462
hr
2
rbi
36
r
25
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Plate appearances | 123 | 74 |
| At Bats | 104 | 63 |
| Runs | 25 | 14 |
| Hits | 48 | 28 |
| Doubles | 9 | 6 |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 36 | 17 |
| Total bases | 67 | 39 |
| Walks | 15 | 9 |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 9 | 7 |
| Caught Stealing | - | - |
| Batting Average | .462 | .444 |
| On Base Percentage | .520 | .500 |
| Slugging Percentage | .644 | .619 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Victor Valley | W, 7-1 |
| Apr 27 | Victor Valley | W, 8-3 |
| Apr 28 | at Victor Valley | W, 11-7 |
| Apr 29 | at Chaffey | L, 6-3 |
| May 5 | at El Camino | L, 2-0 |
| May 6 | at El Camino | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Diego City | W, 13-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | Antelope Valley | W, 15-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | West LA | W, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at El Camino | L, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 7 | Irvine Valley | W, 7-6 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | at Irvine Valley | W, 14-3 | 1 | 6 | 5 | 3 | - | 1 | - | - | 1 | 1 | .833 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 11 | at Compton | W, 11-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Feb 14 | at Imperial Valley | W, 29-10 | 1 | 5 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | - | .800 | .833 | 2.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 16 | at Citrus | W, 7-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Taft | W, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 21 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at San Diego City | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | San Bernardino Valley | W, 18-2 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Citrus | W, 11-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Cerro Coso | W, 11-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | at Desert | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .250 | .400 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 11 | Victor Valley | W, 14-11 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at Barstow | W, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 17 | at Barstow | W, 19-7 | 1 | 6 | 6 | 5 | - | 1 | - | - | 1 | - | 1.000 | .857 | 1.167 | - | 1 | - | - | - | 1 | - | 7 |
| Mar 18 | Barstow | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Barstow | W, 16-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Chaffey | L, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Chaffey | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Chaffey | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 28 | at San Bernardino Valley | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Ventura | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cerro Coso | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerro Coso | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | Desert | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Desert | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Desert | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | at Victor Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Victor Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Victor Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Palomar | - | - | - | - | - | |
| Jan 27 | at San Diego City | W, 13-8 | 1 | 0 | 1 | - | - |
| Jan 28 | Antelope Valley | W, 15-5 | 1 | 0 | 1 | - | - |
| Feb 2 | West LA | W, 5-3 | - | - | - | - | - |
| Feb 2 | West LA | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 4 | at El Camino | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 7 | Irvine Valley | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 9 | at Irvine Valley | W, 14-3 | 1 | 2 | 6 | - | - |
| Feb 11 | at Compton | W, 11-9 | 1 | 1 | 0 | - | - |
| Feb 14 | at Imperial Valley | W, 29-10 | 1 | 2 | 10 | 1 | - |
| Feb 16 | at Citrus | W, 7-5 | 1 | 2 | 3 | - | - |
| Feb 18 | Taft | W, 14-1 | 1 | 1 | 1 | - | - |
| Feb 21 | at Antelope Valley | - | - | - | - | - | |
| Feb 22 | at San Diego City | L, 3-2 | 1 | 0 | 3 | - | - |
| Mar 2 | San Bernardino Valley | W, 18-2 | 1 | 3 | 8 | 1 | - |
| Mar 4 | Citrus | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 7 | at Cerro Coso | W, 11-8 | 1 | 2 | 2 | 3 | - |
| Mar 9 | at Desert | W, 4-2 | 1 | 1 | 3 | - | - |
| Mar 11 | Victor Valley | W, 14-11 | 1 | 2 | 4 | - | - |
| Mar 17 | at Barstow | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 17 | at Barstow | W, 19-7 | 1 | 3 | 7 | - | - |
| Mar 18 | Barstow | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 18 | Barstow | W, 16-8 | 1 | 2 | 3 | 1 | - |
| Mar 23 | Chaffey | L, 5-1 | 1 | 0 | 3 | - | - |
| Mar 24 | Chaffey | L, 7-1 | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Chaffey | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Bernardino Valley | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 1 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Ventura | W, 10-0 | - | - | - | - | - |
| Apr 6 | Ventura | W, 6-5 | - | - | - | - | - |
| Apr 11 | at Cerro Coso | W, 10-9 | - | - | - | - | - |
| Apr 14 | Cerro Coso | L, 10-7 | - | - | - | - | - |
| Apr 15 | Cerro Coso | L, 5-3 | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Desert | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 20 | at Desert | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Desert | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Victor Valley | W, 7-1 | - | - | - | - | - |
| Apr 27 | Victor Valley | W, 8-3 | - | - | - | - | - |
| Apr 28 | at Victor Valley | W, 11-7 | - | - | - | - | - |
| Apr 29 | at Chaffey | L, 6-3 | - | - | - | - | - |
| May 5 | at El Camino | L, 2-0 | - | - | - | - | - |
| May 6 | at El Camino | L, 13-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Diego City | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Antelope Valley | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | West LA | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at El Camino | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Irvine Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Irvine Valley | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Compton | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Imperial Valley | W, 29-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Citrus | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Taft | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at San Diego City | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | San Bernardino Valley | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Citrus | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cerro Coso | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Desert | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Victor Valley | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Barstow | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Barstow | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Barstow | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Barstow | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chaffey | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Chaffey | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Chaffey | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Bernardino Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Bernardino Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ventura | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cerro Coso | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerro Coso | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Desert | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Desert | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Victor Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Victor Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Victor Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at San Diego City | W, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Antelope Valley | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | West LA | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 4 | at El Camino | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Irvine Valley | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Compton | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | W, 29-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Citrus | W, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Taft | W, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at San Diego City | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | San Bernardino Valley | W, 18-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Citrus | W, 11-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cerro Coso | W, 11-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Desert | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Victor Valley | W, 14-11 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 17 | at Barstow | W, 8-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Barstow | W, 19-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Barstow | W, 7-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 18 | Barstow | W, 16-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chaffey | L, 5-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 24 | Chaffey | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Chaffey | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at San Bernardino Valley | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at San Bernardino Valley | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Ventura | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ventura | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cerro Coso | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerro Coso | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Desert | W, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Desert | L, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Desert | L, 5-4 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | at Victor Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Victor Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Victor Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at El Camino | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 48 | 36 | 15 | 9 | 2 | 2 | 13 | 9 | .462 | .520 | .644 | 1 | 3 | - | 2 | 26 | 17 | 1.53 | 123 |
| Conference | 17 | 63 | 28 | 17 | 9 | 6 | 1 | 1 | 8 | 5 | .444 | .500 | .619 | - | 2 | - | 1 | 15 | 12 | 1.25 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 43 | 20 | 17 | 6 | 5 | - | 1 | 6 | 2 | .465 | .519 | .651 | 1 | 2 | - | 1 | 11 | 7 | 1.57 | 52 |
| Away | 15 | 61 | 28 | 19 | 9 | 4 | 2 | 1 | 7 | 7 | .459 | .521 | .639 | - | 1 | - | 1 | 15 | 10 | 1.50 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 78 | 41 | 34 | 11 | 7 | 2 | 2 | 11 | 5 | .526 | .570 | .744 | 1 | 3 | - | 1 | 18 | 12 | 1.50 | 93 |
| Losses | 7 | 26 | 7 | 2 | 4 | 2 | - | - | 2 | 4 | .269 | .367 | .346 | - | - | - | 1 | 8 | 5 | 1.60 | 30 |
| January | 2 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| February | 9 | 37 | 18 | 16 | 5 | 3 | 1 | 1 | 5 | 4 | .486 | .535 | .703 | - | 1 | - | 1 | 10 | 4 | 2.50 | 43 |
| March | 13 | 51 | 25 | 17 | 7 | 6 | 1 | 1 | 8 | 4 | .490 | .541 | .706 | 1 | 2 | - | 1 | 10 | 10 | 1.00 | 61 |
| April | 5 | 14 | 3 | 1 | 3 | - | - | - | 0 | 1 | .214 | .353 | .214 | - | - | - | - | 6 | 3 | 2.00 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 25 | 67 | 9 | - |
| Conference | 17 | 14 | 39 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 11 | 28 | 5 | - |
| Away | 15 | 14 | 39 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 23 | 58 | 7 | - |
| Losses | 7 | 2 | 9 | 2 | - |
| January | 2 | 0 | 2 | - | - |
| February | 9 | 9 | 26 | 2 | - |
| March | 13 | 16 | 36 | 6 | - |
| April | 5 | 0 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 145 | 134 | 7 | 4 | - | .972 | 7 | - | - | - | - |
| Conference | 17 | 115 | 110 | 2 | 3 | - | .974 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 69 | 62 | 3 | 4 | - | .942 | 4 | - | - | - | - |
| Away | 15 | 76 | 72 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 100 | 91 | 6 | 3 | - | .970 | 4 | - | - | - | - |
| Losses | 7 | 45 | 43 | 1 | 1 | - | .978 | 3 | - | - | - | - |
| January | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 9 | 22 | 17 | 4 | 1 | - | .955 | - | - | - | - | - |
| March | 13 | 81 | 77 | 1 | 3 | - | .963 | 4 | - | - | - | - |
| April | 5 | 41 | 40 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
