Dominick Lombardi
gp
40
avg
.307
hr
2
rbi
26
r
32
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 22 |
| Plate appearances | 184 | 110 |
| At Bats | 153 | 91 |
| Runs | 32 | 21 |
| Hits | 47 | 29 |
| Doubles | 9 | 7 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 26 | 17 |
| Total bases | 64 | 39 |
| Walks | 17 | 9 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .307 | .319 |
| On Base Percentage | .406 | .411 |
| Slugging Percentage | .418 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | 1 | - | 1 | - | 3 |
| Jan 30 | Compton | W, 15-3 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at West LA | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | at West LA | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | at Canyons | W, 11-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | 1 | - | - | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | Golden West | W, 9-8 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | 3 | - | 6 |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Desert | W, 9-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 15 | Long Beach | L, 17-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 16 | Desert | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Barstow | W, 9-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 21 | at Barstow | W, 19-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | .750 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| Apr 4 | Chaffey | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Apr 18 | at Desert | W, 15-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Barstow | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 2 | 4 | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 1 | 1 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 2 | 1 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 1 | 5 | 1 | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 1 | 1 | 1 | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 2 | 6 | 1 | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 2 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 2 | 4 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 2 | 3 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 2 | 4 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 1 | - | 1 |
| Apr 18 | at Desert | W, 15-5 | 1 | 3 | 2 | 1 | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 1 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 2 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at West LA | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Canyons | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Golden West | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | 1 | 10 | 8 | 1 | 1 | - | .900 | 1 | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 14 | 11 | 2 | 1 | - | .929 | 1 | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 153 | 47 | 26 | 17 | 9 | 1 | 2 | 12 | 13 | .307 | .406 | .418 | 9 | 1 | 4 | 5 | 34 | 57 | 0.60 | 184 |
| Conference | 22 | 91 | 29 | 17 | 9 | 7 | - | 1 | 8 | 8 | .319 | .411 | .429 | 6 | 1 | 3 | 1 | 19 | 35 | 0.54 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 66 | 22 | 13 | 9 | 6 | 1 | 1 | 8 | 5 | .333 | .450 | .500 | 5 | - | 2 | 3 | 12 | 27 | 0.44 | 82 |
| Away | 19 | 80 | 24 | 11 | 6 | 3 | - | 1 | 4 | 7 | .300 | .367 | .375 | 3 | 1 | 2 | 2 | 20 | 28 | 0.71 | 92 |
| Neutral | 2 | 7 | 1 | 2 | 2 | - | - | - | 0 | 1 | .143 | .400 | .143 | 1 | - | - | - | 2 | 2 | 1.00 | 10 |
| Wins | 29 | 112 | 37 | 22 | 13 | 9 | 1 | 2 | 12 | 10 | .330 | .437 | .482 | 9 | 1 | 2 | 4 | 25 | 37 | 0.68 | 137 |
| Losses | 11 | 41 | 10 | 4 | 4 | - | - | - | 0 | 3 | .244 | .311 | .244 | - | - | 2 | 1 | 9 | 20 | 0.45 | 47 |
| January | 3 | 7 | 3 | 0 | 3 | - | 1 | - | 1 | - | .429 | .636 | .714 | 1 | - | - | 2 | 1 | 3 | 0.33 | 11 |
| February | 12 | 46 | 13 | 7 | 5 | 2 | - | 1 | 3 | 6 | .283 | .377 | .391 | 2 | - | - | 1 | 11 | 13 | 0.85 | 53 |
| March | 11 | 41 | 14 | 11 | 6 | 6 | - | 1 | 7 | 2 | .341 | .462 | .561 | 4 | 1 | 1 | - | 7 | 17 | 0.41 | 53 |
| April | 12 | 50 | 15 | 8 | 3 | 1 | - | - | 1 | 5 | .300 | .364 | .320 | 2 | - | 3 | 1 | 12 | 20 | 0.60 | 58 |
| May | 2 | 9 | 2 | 0 | - | - | - | - | 0 | - | .222 | .222 | .222 | - | - | - | 1 | 3 | 4 | 0.75 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 32 | 64 | 6 | 1 |
| Conference | 22 | 21 | 39 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 16 | 33 | 3 | 1 |
| Away | 19 | 14 | 30 | 3 | - |
| Neutral | 2 | 2 | 1 | - | - |
| Wins | 29 | 31 | 54 | 6 | 1 |
| Losses | 11 | 1 | 10 | - | - |
| January | 3 | 3 | 5 | - | - |
| February | 12 | 9 | 18 | 3 | - |
| March | 11 | 11 | 23 | 1 | - |
| April | 12 | 9 | 16 | 2 | 1 |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
