Ivan Salas
- RHP
- Mt. San Jacinto
app
10
gs
0
w
0
l
0
sv
0
ip
14.0
era
7.07
whip
1.93
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 14.0 | 10.1 |
| Hits | 17 | 9 |
| Runs | 13 | 7 |
| Earned Runs | 11 | 7 |
| Walks | 10 | 6 |
| Strikeouts | 11 | 10 |
| Strikeouts per Game | 7.07 | 8.71 |
| Doubles Allowed | 4 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.93 | 1.45 |
| Home Runs Allows | - | - |
| At Bats Against | 56 | 37 |
| Batting Average Against | .304 | .243 |
| Earned Run Average | 7.07 | 6.10 |
| Wild pitches | 2 | 1 |
| Hit Batters | 4 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Barstow | W, 10-1 |
| Apr 20 | at Barstow | W, 18-2 |
| Apr 23 | Victor Valley | W, 14-1 |
| Apr 25 | Chaffey | W, 6-4 |
| May 3 | at Santa Barbara | L, 8-1 |
| May 4 | at Santa Barbara | L, 13-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 0 | 0 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 5.00 |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1 | 3.00 | - | 1.00 |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3 | 20.25 | - | 3.75 |
| Feb 27 | at Golden West | L, 11-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | 2 | 3 | 1 | INF | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.00 |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | - | .00 | - | 1.20 |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 1.0 | - | 3 | 3 | 27.00 | - | .00 | - | 1.00 |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.07 | 0 | 0 | 10 | 0 | 0 | 14.0 | 17 | 13 | 11 | 10 | 11 | 7.07 | - | 1.93 | 72 | 2 | 4 |
| Conference | 6.10 | 0 | 0 | 6 | 0 | 0 | 10.1 | 9 | 7 | 7 | 6 | 10 | 8.71 | - | 1.45 | 49 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 17.18 | 0 | 0 | 4 | 0 | 0 | 3.2 | 7 | 9 | 7 | 5 | 1 | 2.45 | - | 3.27 | 25 | 1 | 2 |
| Away | 3.48 | 0 | 0 | 6 | 0 | 0 | 10.1 | 10 | 4 | 4 | 5 | 10 | 8.71 | - | 1.45 | 47 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.25 | 0 | 0 | 7 | 0 | 0 | 12.0 | 14 | 7 | 7 | 7 | 11 | 8.25 | - | 1.75 | 59 | 2 | 2 |
| Losses | 18.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 6 | 4 | 3 | 0 | .00 | - | 3.00 | 13 | - | 2 |
| January | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 1 | 9.00 | - | 5.00 | 8 | 1 | - |
| February | 5.06 | 0 | 0 | 3 | 0 | 0 | 5.1 | 6 | 3 | 3 | 3 | 4 | 6.75 | - | 1.69 | 25 | 1 | 1 |
| March | 3.60 | 0 | 0 | 4 | 0 | 0 | 5.0 | 6 | 4 | 2 | 4 | 6 | 10.80 | - | 2.00 | 27 | - | 1 |
| April | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 4 | 4 | 1 | 0 | .00 | - | 1.13 | 12 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
