Steven Kirtides
gp
17
avg
.270
hr
1
rbi
9
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Plate appearances | 80 | 25 |
| At Bats | 63 | 20 |
| Runs | 10 | 1 |
| Hits | 17 | 2 |
| Doubles | 5 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 1 |
| Total bases | 27 | 2 |
| Walks | 10 | 4 |
| Hit by pitch | 7 | 1 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .270 | .100 |
| On Base Percentage | .425 | .280 |
| Slugging Percentage | .429 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at San Bernardino Valley | W, 9-1 |
| Apr 15 | at LA Harbor | W, 4-1 |
| Apr 17 | at Cerro Coso | L, 9-4 |
| Apr 18 | Desert | W, 3-2 |
| Apr 22 | Barstow | W, 25-0 |
| Apr 24 | at Victor Valley | W, 12-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerritos | L, 20-9 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .400 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Jan 25 | at Cerritos | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | Grossmont | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Jan 30 | at Grossmont | L, 15-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 1 | at San Diego City | W, 6-1 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | Long Beach | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | El Camino | L, 16-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at El Camino | L, 8-7 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Feb 11 | at Mt. San Antonio | L, 10-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Chaffey | W, 13-9 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 20 | at Chaffey | L, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Chaffey | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | San Diego City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Bernardino Valley | W, 19-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | San Bernardino Valley | W, 12-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | at Compton | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | at LA Pierce | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 15-8 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .833 | 1.000 | 2 | - | - | - | 1 | - | - | 6 |
| Mar 11 | at Cerro Coso | L, 13-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | Cerro Coso | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cerro Coso | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Barstow | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barstow | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Victor Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Victor Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Long Beach | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Harbor | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Barstow | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Victor Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Palomar | - | - | - | - | - | |
| Jan 24 | Cerritos | L, 20-9 | 1 | 1 | 3 | - | - |
| Jan 25 | at Cerritos | L, 7-3 | 1 | 0 | 2 | - | - |
| Jan 28 | Grossmont | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 30 | at Grossmont | L, 15-8 | 1 | 1 | 0 | - | - |
| Feb 1 | at San Diego City | W, 6-1 | 1 | 2 | 4 | - | - |
| Feb 4 | Long Beach | L, 5-2 | 1 | 1 | 1 | - | - |
| Feb 6 | El Camino | L, 16-8 | 1 | 0 | 4 | - | - |
| Feb 8 | at El Camino | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 11 | at Mt. San Antonio | L, 10-8 | 1 | 2 | 6 | - | - |
| Feb 18 | Chaffey | W, 13-9 | 1 | 0 | 0 | - | - |
| Feb 20 | at Chaffey | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 22 | Chaffey | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 24 | San Diego City | L, 7-5 | - | - | - | - | - |
| Feb 25 | San Bernardino Valley | W, 14-9 | - | - | - | - | - |
| Feb 27 | at San Bernardino Valley | W, 19-7 | 1 | 0 | 0 | - | - |
| Mar 1 | San Bernardino Valley | W, 12-5 | 1 | 0 | 1 | - | - |
| Mar 4 | at Compton | W, 8-4 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at LA Pierce | L, 9-1 | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 15-8 | 1 | 2 | 2 | - | - |
| Mar 11 | at Cerro Coso | L, 13-10 | 1 | 1 | 0 | - | - |
| Mar 15 | Cerro Coso | W, 2-0 | - | - | - | - | - |
| Mar 15 | Cerro Coso | W, 13-11 | - | - | - | - | - |
| Mar 18 | at Desert | L, 8-4 | - | - | - | - | - |
| Mar 20 | Desert | W, 10-7 | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 8-7 | - | - | - | - | - |
| Mar 22 | at Desert | L, 8-7 | - | - | - | - | - |
| Mar 25 | at Barstow | W, 16-9 | - | - | - | - | - |
| Mar 27 | Barstow | W, 6-5 | - | - | - | - | - |
| Mar 29 | at Barstow | W, 13-12 | - | - | - | - | - |
| Apr 1 | Victor Valley | L, 6-0 | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 6-5 | - | - | - | - | - |
| Apr 5 | Victor Valley | W, 11-6 | - | - | - | - | - |
| Apr 8 | at Long Beach | L, 15-6 | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 10-8 | - | - | - | - | - |
| Apr 12 | at San Bernardino Valley | W, 9-1 | - | - | - | - | - |
| Apr 15 | at LA Harbor | W, 4-1 | - | - | - | - | - |
| Apr 17 | at Cerro Coso | L, 9-4 | - | - | - | - | - |
| Apr 18 | Desert | W, 3-2 | - | - | - | - | - |
| Apr 22 | Barstow | W, 25-0 | - | - | - | - | - |
| Apr 24 | at Victor Valley | W, 12-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerritos | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Cerritos | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Grossmont | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Grossmont | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at San Diego City | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Long Beach | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | El Camino | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at El Camino | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Mt. San Antonio | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chaffey | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Chaffey | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chaffey | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | San Diego City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Bernardino Valley | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | San Bernardino Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Compton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at LA Pierce | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cerro Coso | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cerro Coso | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cerro Coso | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Barstow | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barstow | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Victor Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Victor Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Long Beach | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Harbor | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Barstow | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Victor Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerritos | L, 20-9 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Jan 25 | at Cerritos | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | Grossmont | L, 7-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Jan 30 | at Grossmont | L, 15-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at San Diego City | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Long Beach | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | El Camino | L, 16-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at El Camino | L, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Mt. San Antonio | L, 10-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 18 | Chaffey | W, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Chaffey | L, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Chaffey | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | San Diego City | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Bernardino Valley | W, 19-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | San Bernardino Valley | W, 12-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Compton | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at LA Pierce | W, 15-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Cerro Coso | L, 13-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 | Cerro Coso | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cerro Coso | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Desert | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barstow | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Barstow | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Barstow | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Victor Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Victor Valley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Long Beach | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Chaffey | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at LA Harbor | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerro Coso | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Barstow | W, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Victor Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 17 | 9 | 10 | 5 | 1 | 1 | 7 | 17 | .270 | .425 | .429 | 7 | - | - | 2 | 10 | 15 | 0.67 | 80 |
| Conference | 6 | 20 | 2 | 1 | 4 | - | - | - | 0 | 12 | .100 | .280 | .100 | 1 | - | - | - | 2 | 4 | 0.50 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 28 | 6 | 3 | 2 | 1 | 1 | - | 2 | 10 | .214 | .353 | .321 | 4 | - | - | - | 3 | 8 | 0.38 | 34 |
| Away | 10 | 35 | 11 | 6 | 8 | 4 | - | 1 | 5 | 7 | .314 | .478 | .514 | 3 | - | - | 2 | 7 | 7 | 1.00 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 21 | 6 | 3 | 5 | 2 | - | - | 2 | 5 | .286 | .464 | .381 | 2 | - | - | - | 4 | 5 | 0.80 | 28 |
| Losses | 11 | 42 | 11 | 6 | 5 | 3 | 1 | 1 | 5 | 12 | .262 | .404 | .452 | 5 | - | - | 2 | 6 | 10 | 0.60 | 52 |
| January | 4 | 14 | 3 | 2 | 2 | - | 1 | - | 1 | 4 | .214 | .421 | .357 | 3 | - | - | 1 | 2 | 4 | 0.50 | 19 |
| February | 9 | 34 | 11 | 5 | 4 | 4 | - | 1 | 5 | 9 | .324 | .425 | .529 | 2 | - | - | 1 | 5 | 7 | 0.71 | 40 |
| March | 4 | 15 | 3 | 2 | 4 | 1 | - | - | 1 | 4 | .200 | .429 | .267 | 2 | - | - | - | 3 | 4 | 0.75 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 27 | 1 | - |
| Conference | 6 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 9 | - | - |
| Away | 10 | 8 | 18 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 4 | 8 | 1 | - |
| Losses | 11 | 6 | 19 | - | - |
| January | 4 | 2 | 5 | - | - |
| February | 9 | 5 | 18 | - | - |
| March | 4 | 3 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 92 | 87 | 2 | 3 | - | .967 | 8 | - | - | - | - |
| Conference | 6 | 26 | 24 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 40 | 37 | 1 | 2 | - | .950 | 3 | - | - | - | - |
| Away | 10 | 52 | 50 | 1 | 1 | - | .981 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 23 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 11 | 67 | 64 | 0 | 3 | - | .955 | 6 | - | - | - | - |
| January | 4 | 30 | 28 | 0 | 2 | - | .933 | 2 | - | - | - | - |
| February | 9 | 39 | 37 | 1 | 1 | - | .974 | 2 | - | - | - | - |
| March | 4 | 23 | 22 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
