Tyler Trout
gp
30
avg
.260
hr
-
rbi
11
r
18
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 99 | 59 |
| At Bats | 77 | 48 |
| Runs | 18 | 11 |
| Hits | 20 | 11 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 6 |
| Total bases | 25 | 15 |
| Walks | 6 | 3 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .260 | .229 |
| On Base Percentage | .368 | .356 |
| Slugging Percentage | .325 | .313 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | Cerro Coso | W, 12-11 |
| Apr 18 | Victor Valley | W, 21-3 |
| Apr 21 | at Mt. San Antonio | L, 7-3 |
| Apr 23 | Mt. San Antonio | W, 8-4 |
| May 1 | vs. Mt. San Antonio | L, 5-4 |
| May 1 | at Palomar | L, 12-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | San Diego City | W, 24-5 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Grossmont | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | Barstow | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | Barstow | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Desert | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Desert | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | Desert | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | at Victor Valley | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at El Camino | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | El Camino | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at El Camino | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Cerro Coso | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Palomar | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 1 | 3 | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 1 | 0 | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 0 | 1 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 0 | 2 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 2 | 0 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 2 | 2 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Grossmont | W, 15-8 | 1 | 0 | 0 | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 1 | 0 | - | - |
| Feb 24 | Barstow | L, 18-16 | - | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | 1 | 1 | 0 | - | 1 |
| Feb 28 | Barstow | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 3 | Desert | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 7 | Desert | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 0 | 0 | 1 | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 2 | 1 | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 2 | 2 | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 2 | 3 | 1 | - |
| Mar 24 | at Victor Valley | W, 27-3 | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 2 | 2 | - | - |
| Mar 31 | at El Camino | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Grossmont | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Chaffey | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Barstow | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Barstow | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Desert | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Desert | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at El Camino | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | El Camino | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Desert | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Desert | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 77 | 20 | 11 | 6 | 5 | - | - | 5 | 14 | .260 | .368 | .325 | 9 | 3 | 4 | - | 24 | 18 | 1.33 | 99 |
| Total | 30 | 77 | 20 | 11 | 6 | 5 | - | - | 5 | 14 | .260 | .368 | .325 | 9 | 3 | 4 | - | 24 | 18 | 1.33 | 99 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 30 | 18 | 25 | 4 | 2 |
| Total | 30 | 18 | 25 | 4 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 57 | 52 | 4 | 1 | - | .982 | - | - | - | - | - |
| Total | 30 | 57 | 52 | 4 | 1 | - | .982 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 77 | 20 | 11 | 6 | 5 | - | - | 5 | 14 | .260 | .368 | .325 | 9 | 3 | 4 | - | 24 | 18 | 1.33 | 99 |
| Conference | 17 | 48 | 11 | 6 | 3 | 4 | - | - | 4 | 8 | .229 | .356 | .313 | 7 | 1 | - | - | 16 | 10 | 1.60 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 25 | 6 | 5 | 2 | 2 | - | - | 2 | 4 | .240 | .382 | .320 | 5 | 2 | 1 | - | 6 | 8 | 0.75 | 35 |
| Away | 18 | 52 | 14 | 6 | 4 | 3 | - | - | 3 | 10 | .269 | .361 | .327 | 4 | 1 | 3 | - | 18 | 10 | 1.80 | 64 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 42 | 14 | 10 | 5 | 5 | - | - | 5 | 7 | .333 | .436 | .452 | 5 | 3 | 2 | - | 11 | 10 | 1.10 | 57 |
| Losses | 15 | 35 | 6 | 1 | 1 | - | - | - | 0 | 7 | .171 | .275 | .171 | 4 | - | 2 | - | 13 | 8 | 1.63 | 42 |
| January | 5 | 17 | 7 | 0 | 1 | - | - | - | 0 | 3 | .412 | .474 | .412 | 1 | - | 2 | - | 4 | 4 | 1.00 | 21 |
| February | 9 | 23 | 4 | 8 | 4 | 2 | - | - | 2 | 5 | .174 | .313 | .261 | 2 | 3 | 2 | - | 9 | 5 | 1.80 | 34 |
| March | 11 | 35 | 9 | 3 | 1 | 3 | - | - | 3 | 6 | .257 | .366 | .343 | 5 | - | - | - | 10 | 8 | 1.25 | 41 |
| April | 5 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 18 | 25 | 4 | 2 |
| Conference | 17 | 11 | 15 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 8 | 8 | - | - |
| Away | 18 | 10 | 17 | 4 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 14 | 19 | 2 | 1 |
| Losses | 15 | 4 | 6 | 2 | 1 |
| January | 5 | 3 | 7 | 1 | - |
| February | 9 | 7 | 6 | 1 | 1 |
| March | 11 | 8 | 12 | 2 | 1 |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
