|
Mt San Jacinto Eagle at Desert Roadrunners - Palm Desert, CA 11/3/2018 - 6:00 pm |
|
|
Mt. San Jacinto
41 |
Desert
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mt. San Jacinto (7-2) | 7 | 7 | 7 | 13 | 7 | 41 |
| Desert (4-5) | 13 | 7 | 7 | 7 | 0 | 34 |
| Palm Desert, CA | Robert F. Boone Fiel | ||||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Desert |
|---|---|---|---|
| 1 | 11:12 | Desert - Shoeman,Noah pass complete to Thomas,Jaurice for 32 yards to the MSJC00, TOUCHDOWN, clock 11:12. (2 pt conversion rush by Deniz,Armando failed). | 0 - 6 |
| 1 | 03:06 | Desert - Virgil,Brett punt loss of 15 yards to the MSJC00, TOUCHDOWN (blocked by Jackson,Datona), Arnold,Scott for 3 yards to the MSJC00, clock 03:06. (Martinez,Diego kick is good). | 0 - 13 |
| 1 | 02:54 | Mt. San Jacinto - Virgil,Brett rush for 62 yards to the COD00, TOUCHDOWN, clock 02:54. (Carbajal,Victor kick is good). | 7 - 13 |
| 2 | 14:19 | Desert - Williams,Tony rush for 3 yards to the MSJC00, TOUCHDOWN, clock 14:19. (Martinez,Diego kick is good). | 7 - 20 |
| 2 | 04:49 | Mt. San Jacinto - Virgil,Brett pass complete to Estem,Darryl for 1 yard to the COD00, TOUCHDOWN, clock 04:49. (Carbajal,Victor kick is good). | 14 - 20 |
| 3 | 03:21 | Desert - Virgil,Brett sacked for loss of 10 yards to the COD13 (Jackson,Datona), fumble by Virgil,Brett recovered by COD Martin,Delbert at COD13, Martin,Delbert for 87 yards to the MSJC00, TOUCHDOWN, clock 03:21. (Martinez,Diego kick is good). | 14 - 27 |
| 3 | 01:02 | Mt. San Jacinto - Virgil,Brett rush for 3 yards to the COD00, TOUCHDOWN, clock 01:02. (Carbajal,Victor kick is good). | 21 - 27 |
| 4 | 07:59 | Desert - Garcia,Mark rush for 1 yard to the MSJC00, TOUCHDOWN, clock 07:59. (Martinez,Diego kick is good). | 21 - 34 |
| 4 | 05:46 | Mt. San Jacinto - Virgil,Brett pass complete to Sullivan,C.J. for 30 yards to the COD00, TOUCHDOWN, clock 05:46. (Carbajal,Victor kick blocked). | 27 - 34 |
| 4 | 01:37 | Mt. San Jacinto - Virgil,Brett rush for 2 yards to the COD00, TOUCHDOWN, clock 01:37. (Carbajal,Victor kick is good). | 34 - 34 |
| OT | 15:00 | Mt. San Jacinto - Virgil,Brett rush for 25 yards to the COD00, TOUCHDOWN, clock 15:00. (Carbajal,Victor kick is good). | 41 - 34 |
| Mt. San Jacinto | Statistics | Desert |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 10 9 2 |
Passing Rushing Penalty |
6 11 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 420 | TOTAL OFFENSE | 375 |
| 77 5.5 |
Total Offensive Plays Average gain per play |
76 4.9 |
| 235 | NET YARDS PASSING | 160 |
| 17-37
6.4 7-49 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-31
5.2 1-8 0 |
| 185 | NET YARDS RUSHING | 215 |
| 40 4.6 |
Rushing Attempts Average gain per rush |
45 4.8 |
| 5-156 | PUNTS: Number-Yards | 5-151 |
| 31.2 | Average | 30.2 |
| 63 | TOTAL RETURN YARDS | 79 |
| 0 0 5-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 4-64 0 0 |
| 8-54 | PENALTIES: Number-Yards | 16-125 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-8 | SACKS: Number-Yards | 7-49 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:29 | TIME OF POSSESSION | 28:31 |
Mt. San Jacinto |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Vicente Flores | 2 | 9 | 11 | - | - | - | - | 2 | |||
| 22 | Daylan McCoy | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 52 | Travis Shippen | 2 | 5 | 7 | - | - | - | - | 3 | |||
| 1 | Rodrick Ward | 3 | 3 | 6 | - | 0.5 - 4 | - | - | 3 | 1 | ||
| 9 | Darryl Estem | 2 | 3 | 5 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 35 | Khalil Jones | 0 | 5 | 5 | - | 0.5 - 4 | - | - | ||||
| 6 | Kelley Coleman | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Eric Ellison | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Nicolas Naranjo | 2 | 2 | 4 | - | 1 - 2 | - | - | 3 | |||
| 17 | David Poland | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 43 | Giovanni Valencia-Baxter | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Oscar Valenzuela | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 5 | James Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Bailey Bird | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 58 | Dallas Frederick | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Ryan Marty | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Justin Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Terryon Finley | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 8 | Kory Graham | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 23 | Corey Maddox | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Franklin Shearer | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Adrian Aleman | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Maleek Baranauskas | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Clarence Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Samuel Suggs | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Darrick Jordan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 58 | 82 | 1 - 8 | 5 - 20 | 2 | 2-0 | - | 10 | 6 | ||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Malik Ashford | 4 | 10 | 14 | 1.5 - 9 | 3.5 - 13 | - | - | 1 | 1 | ||
| 44 | Scott Arnold | 1 | 8 | 9 | 0.5 - 3 | 3 - 10 | - | - | ||||
| 30 | Quintcy Egson | 1 | 7 | 8 | 1 - 11 | 2 - 17 | - | - | ||||
| 6 | Joshua Gutierrez | 6 | 1 | 7 | - | - | - | - | ||||
| 7 | Derwin Johnson | 5 | 2 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 29 | Delbert Martin | 4 | 1 | 5 | - | - | 1-87 | - | 3 | |||
| 8 | Datona Jackson | 2 | 2 | 4 | 2 - 12 | 2.5 - 13 | 1 | - | - | 2 | 2 | |
| 15 | Khallil Mason | 3 | 0 | 3 | - | - | - | - | 3 | 1 | ||
| 20 | Roger Dyujay | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 21 | Lloyd Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 28 | Bricis Rankins | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ryan Rover | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | David Mares | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tony Williams, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jerry Kinney | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Jai Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jordan Rice | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Christopher Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Benjamin Cordova | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Stone Forrest | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jonnathan Avila-Burgueno | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 37 | 40 | 77 | 7 - 49 | 14 - 69 | 1 | 1-87 | - | 7 | 3 | 6 | |
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert F. Boone Fiel Attendance: 1778 Weather: clear 12% humidity Temperature: 88 Wind: 4 mph |
|
