Javier Luna
gp
5
tk
5.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 3 | 1 |
| Assists | 2 | 0 |
| Tackles | 5.0 | 1.0 |
| Tackles per game | 1.0 | 1.0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Victor Valley | W, 28-12 |
| Oct 26 | San Bernardino Valley | L, 38-23 |
| Nov 2 | at Antelope Valley | L, 21-20 |
| Nov 9 | Desert | W, 34-20 |
| Nov 16 | at Citrus | W, 43-42 |
| Nov 23 | vs. Allan Hancock | L, 14-9 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | - | - | - | - | - | - | - | - | - |
| Sep 14 | LA Southwest | W, 58-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grossmont | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Glendale | W, 50-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | - | - | - | - | - | - | - |
| Sep 14 | LA Southwest | W, 58-21 | - | - | - | - | - | - | - |
| Sep 21 | at Grossmont | W, 27-14 | 2 | 8 | 4.0 | 13 | 0 | - | - |
| Sep 28 | at Glendale | W, 50-28 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | 5 | 91 | 18.2 | 56 | 2 | - | - |
| Sep 14 | LA Southwest | W, 58-21 | 2 | 71 | 35.5 | 64 | 2 | - | - |
| Sep 21 | at Grossmont | W, 27-14 | 6 | 68 | 11.3 | 28 | 0 | - | - |
| Sep 28 | at Glendale | W, 50-28 | 3 | 75 | 25.0 | 42 | 1 | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | - | - | - | - | - | 0 |
| Sep 14 | LA Southwest | W, 58-21 | - | - | - | - | - | 0 |
| Sep 21 | at Grossmont | W, 27-14 | - | - | - | - | - | 0 |
| Sep 28 | at Glendale | W, 50-28 | - | - | - | - | - | 0 |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | 0 |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | - | - | - | - | - | - | - | - |
| Sep 14 | LA Southwest | W, 58-21 | - | - | - | - | - | - | - | - |
| Sep 21 | at Grossmont | W, 27-14 | - | - | - | - | - | - | - | - |
| Sep 28 | at Glendale | W, 50-28 | - | - | - | - | - | - | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | 1 | 66 | 66.0 | 66 | 0 | - | - | - | - | - |
| Sep 14 | LA Southwest | W, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grossmont | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Glendale | W, 50-28 | 3 | 109 | 36.3 | 61 | 0 | - | - | - | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | 1 | - | 91 | - | 66 | 157 |
| Sep 14 | LA Southwest | W, 58-21 | 1 | - | 71 | - | - | 71 |
| Sep 21 | at Grossmont | W, 27-14 | 1 | 8 | 68 | - | - | 76 |
| Sep 28 | at Glendale | W, 50-28 | 1 | 7 | 75 | - | 109 | 191 |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | 1 | - | - | - | - | 0 |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | LA Southwest | W, 58-21 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Grossmont | W, 27-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Glendale | W, 50-28 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | LA Pierce | W, 42-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | LA Southwest | W, 58-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Grossmont | W, 27-14 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Glendale | W, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | LA Harbor | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Victor Valley | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | L, 38-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Antelope Valley | L, 21-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Nov 9 | Desert | W, 34-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Citrus | W, 43-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Allan Hancock | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 15 | 3.0 | 5.0 | 0 | 13 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 15 | 5.0 | 5.0 | 0 | 13 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 15 | 3.8 | 5.0 | 0 | 13 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 15 | 3.8 | 5.0 | 0 | 13 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 3.2 | 305 | 61.0 | 19.1 | 5 | 64 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 3.5 | 162 | 81.0 | 23.1 | 4 | 64 |
| Away | 3 | 9 | 3.0 | 143 | 47.7 | 15.9 | 1 | 42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 4.0 | 305 | 76.3 | 19.1 | 5 | 64 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | 16 | 4.0 | 305 | 76.3 | 19.1 | 5 | 64 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 175 | 43.8 | 0 | 66 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 66 | 66.0 | 0 | 66 | - | - | - | - | - |
| Away | 3 | 109 | 36.3 | 0 | 61 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 175 | 43.8 | 0 | 66 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 175 | 43.8 | 0 | 66 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 305 | - | 175 | 495 | 99.0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 162 | - | 66 | 228 | 114.0 |
| Away | 3 | 15 | 143 | - | 109 | 267 | 89.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 15 | 305 | - | 175 | 495 | 123.8 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| September | 4 | 15 | 305 | - | 175 | 495 | 123.8 |
| November | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 12.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 7.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 30 | 7.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| September | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
