|
Southwestern at Mt. San Jacinto - Menifee, CA 10/14/2023 - 6 pm |
|
|
Southwestern
16 |
Mt. San Jacinto
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-6) | 6 | 7 | 3 | 0 | 16 |
| Mt. San Jacinto (1-5) | 11 | 14 | 16 | 7 | 48 |
| Menifee, CA | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - Mt. San Jacinto |
|---|---|---|---|
| 1 | 12:03 | Mt. San Jacinto - Zach Zella pass complete to Elijah Simley for 22 yards to the SWC110400, TOUCHDOWN, clock 12:03. (Mason Krause kick blocked). | 0 - 6 |
| 1 | 06:45 |
Mt. San Jacinto
- Mason Krause 20 yd field goal.
Drive: 9 plays, 51 yards in 3:04. |
0 - 9 |
| 1 | 06:21 | Southwestern - Mason Krause field goal attempt from 20 GOOD, clock 06:45. (Luis Lopez kick blocked). | 6 - 9 |
| 1 | 06:21 | Mt. San Jacinto - Tyler Martin 98 yd extra point return. | 6 - 11 |
| 2 | 11:31 | Mt. San Jacinto - Aleks Wojcik pass complete to Jovahn Young for 90 yards to the MSJC200, TOUCHDOWN, clock 06:21. (Mason Krause kick is good). | 6 - 18 |
| 2 | 07:33 | Southwestern - Zach Zella pass complete to Christian Kretz for 10 yards to the SWC110400, TOUCHDOWN, clock 11:31. (Luis Lopez kick is good). | 13 - 18 |
| 2 | 00:12 | Mt. San Jacinto - Aleks Wojcik pass complete to L. Robinson for 20 yards to the MSJC200, TOUCHDOWN, clock 07:33. (Mason Krause kick is good). | 13 - 25 |
| 3 | 09:10 | Mt. San Jacinto - Zach Zella pass complete to T. Hailalilo for 2 yards to the SWC110400, TOUCHDOWN, clock 00:12. (2 pt conversion rush by Matthew Caldera failed). | 13 - 31 |
| 3 | 07:03 | Mt. San Jacinto - Zach Zella pass complete to Elijah Simley for 22 yards to the SWC110400, TOUCHDOWN, clock 09:10. (Mason Krause kick is good). | 13 - 38 |
| 3 | 03:26 |
Southwestern
- Luis Lopez 37 yd field goal.
Drive: 9 plays, 55 yards in 3:37. |
16 - 38 |
| 3 | 00:16 |
Mt. San Jacinto
- Mason Krause 40 yd field goal.
Drive: 8 plays, 55 yards in 3:02. |
16 - 41 |
| 4 | 13:56 | Mt. San Jacinto - Zach Zella pass complete to Christian Kretz for 27 yards to the SWC110400, TOUCHDOWN, clock 07:03. (Mason Krause kick is good). | 16 - 48 |
| Southwestern | Statistics | Mt. San Jacinto |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 7 2 0 |
Passing Rushing Penalty |
14 11 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 274 | TOTAL OFFENSE | 509 |
| 50 5.5 |
Total Offensive Plays Average gain per play |
69 7.4 |
| 264 | NET YARDS PASSING | 321 |
| 16-29
9.1 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-32
10.0 0-0 0 |
| 10 | NET YARDS RUSHING | 188 |
| 21 0.5 |
Rushing Attempts Average gain per rush |
37 5.1 |
| 5-183 | PUNTS: Number-Yards | 4-160 |
| 36.6 | Average | 40.0 |
| 225 | TOTAL RETURN YARDS | 174 |
| 0 0 7-225 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 3-110 2-50 |
| 9-61 | PENALTIES: Number-Yards | 6-138 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 24:50 | TIME OF POSSESSION | 34:23 |
Southwestern |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jacob Buchanan | 4 | 7 | 11 | - | 1 - 1 | - | - | ||||
| 47 | Julius Letuligasenoa | 6 | 5 | 11 | - | 1 - 2 | - | - | ||||
| 28 | Kahlen Sablan | 3 | 5 | 8 | - | - | - | - | ||||
| 33 | Spencer Campillo | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 34 | Herman "Lewis" Anthony | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 43 | William Dawson | 2 | 4 | 6 | - | - | - | - | ||||
| 3D | Adrian Granderson | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Demarion Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Jordan Collier | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Kito Fierro | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | Nate Rosillo | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 9D | Michael Boone | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Andrew Sola | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 8 | 2 | - | - | |||
| 3 | Jay Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Abdi Ali | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Jovahn Young | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7D | Andrew Kirk | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Adrian Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Luis Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Aldrick Auerbach | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Mohammad Hassan | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joel Zapata | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 48 | 85 | - | 5 - 14 | 2 | 1-0 | - | 1 | 1 | ||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | DeShawn Brooks | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
| 31 | Tyrone Oloa | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Kamari Ross | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Jaden Dillon | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 45 | Vincent Perryman | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 47 | Koa Kaleopaa | 2 | 1 | 3 | 1.5 - 14 | 2.5 - 15 | - | - | ||||
| 59 | Michael Agbenu | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Malik Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Quentin Evans | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 20 | Carsten Mamaril | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 40 | Ali Gbaja-Biamila | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Rashid Gbaja-Biamila | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 11 | Koa Apana | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tevita Hailalilo | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 16 | Mitch Aubrey | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyler Martin | 0 | 1 | 1 | - | - | - | 1-10 | 1 | |||
| 43 | Thomas Hill | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Carson Evangelist | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jahy Osuna | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Rob Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Lakion Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darius Holmes | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Greg Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 14 | 45 | 3 - 21 | 11 - 44 | 0-0 | 2-50 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Menifee, CA Stadium: HCN Bank Stadium Attendance: 1200 Temperature: 80 |
|
