|
Grossmont at Mt. San Jacinto - Menifee, CA 11/4/2023 - 6 pm |
|
|
Grossmont
21 |
Mt. San Jacinto
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (0-9) | 7 | 7 | 0 | 7 | 21 |
| Mt. San Jacinto (3-6) | 7 | 28 | 7 | 3 | 45 |
| Menifee, CA | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Mt. San Jacinto |
|---|---|---|---|
| 1 | 09:45 | Grossmont - Trenton Giles pass complete to A. Goodin-Dotte for 18 yards to the MSJC200, TOUCHDOWN, clock 09:45. (John Butcher kick is good). | 7 - 0 |
| 1 | 06:31 | Mt. San Jacinto - Matthew Caldera rush for 2 yards to the GROSSMON00, TOUCHDOWN, clock 06:31. (Mason Krause kick is good). | 7 - 7 |
| 2 | 14:52 | Mt. San Jacinto - Zach Zella pass complete to Christian Kretz for 43 yards to the GROSSMON00, TOUCHDOWN, clock 14:52. (Mason Krause kick is good). | 7 - 14 |
| 2 | 10:57 | Mt. San Jacinto - Zach Zella pass complete to Matthew Caldera for 5 yards to the GROSSMON00, TOUCHDOWN, clock 10:57. (Mason Krause kick is good). | 7 - 21 |
| 2 | 02:48 | Mt. San Jacinto - Mykai Skinner rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 02:48. (Mason Krause kick is good). | 7 - 28 |
| 2 | 00:50 | Grossmont - Trenton Giles pass complete to A. Goodin-Dotte for 2 yards to the MSJC200, TOUCHDOWN, clock 00:50. ( kick is good). | 14 - 28 |
| 2 | 00:09 | Mt. San Jacinto - Zach Zella pass complete to Elijah Simley for 37 yards to the GROSSMON00, TOUCHDOWN, clock 00:09. (Mason Krause kick is good). | 14 - 35 |
| 3 | 06:51 | Mt. San Jacinto - Zach Zella pass complete to Elijah Simley for 3 yards to the GROSSMON00, TOUCHDOWN, clock 06:51. (Mason Krause kick is good). | 14 - 42 |
| 4 | 06:26 | Grossmont - Kai-El Gordon rush for 8 yards to the MSJC200, TOUCHDOWN, clock 06:26. (Alejandro Lee kick is good). | 21 - 42 |
| 4 | 03:40 |
Mt. San Jacinto
- Mason Krause 36 yd field goal.
Drive: 5 plays, 46 yards in 2:46. |
21 - 45 |
| Grossmont | Statistics | Mt. San Jacinto |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 4 2 |
Passing Rushing Penalty |
17 7 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 280 | TOTAL OFFENSE | 506 |
| 56 5.0 |
Total Offensive Plays Average gain per play |
75 6.7 |
| 211 | NET YARDS PASSING | 429 |
| 20-37
5.7 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-45
9.5 1-5 0 |
| 69 | NET YARDS RUSHING | 77 |
| 19 3.6 |
Rushing Attempts Average gain per rush |
30 2.6 |
| 5-201 | PUNTS: Number-Yards | 2-96 |
| 40.2 | Average | 48.0 |
| 171 | TOTAL RETURN YARDS | 64 |
| 0 0 6-171 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 3-38 1-20 |
| 8-70 | PENALTIES: Number-Yards | 9-89 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-5 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 22:11 | TIME OF POSSESSION | 37:04 |
Grossmont |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Colton Guerrero | 5 | 5 | 10 | - | - | - | - | ||||
| 26 | Jordan Hartley | 6 | 2 | 8 | - | - | - | - | ||||
| 41 | Jaydon Kaio | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 44 | Diego Piche | 4 | 3 | 7 | 1 - 5 | 2.5 - 12 | - | - | ||||
| 3 | Raymond Bernard | 2 | 4 | 6 | - | - | - | - | ||||
| 11 | Tymon Palaefei | 3 | 3 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 21 | Jayden Muldown | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 23 | Christian Boykins | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Chris Akridge | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Ezekiel Battle | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Jalen Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Mathew Diaz | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Scott Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Brennan Sanders | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Trevor Jungman | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Tymon Palaefei | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | James Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jaquayle Hodges | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Yasir Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Bruce Newland | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Daniel Serpa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 32 | 76 | 1 - 5 | 5 - 15 | 1 | 0-0 | - | ||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kamari Ross | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3 | Quentin Evans | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Miron Hazem | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Tyrone Oloa | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Carsten Mamaril | 4 | 0 | 4 | - | 1 - 8 | - | - | 3 | |||
| 4 | Greg Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Koa Kaleopaa | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 53 | DeShawn Brooks | 1 | 2 | 3 | - | - | - | 1-20 | ||||
| 13 | Ian Beauregard | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Tevita Hailalilo | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Mitch Aubrey | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Tyler Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Thomas Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Andrew Arroyo | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 98 | Lakion Fowler | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Darius Holmes | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | James Scearce | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Ben Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Rob Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 26 | 52 | 1 - 11 | 3 - 20 | 0-0 | 1-20 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Menifee, CA Stadium: HCN Bank Stadium Attendance: 500 Temperature: 77 |
|
