|
MT. SAC at MSJC - Menifee, CA 9/7/2024 - 6 pm |
|
|
Mt. San Antonio
38 |
Mt. San Jacinto
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (1-0) | 7 | 21 | 7 | 3 | 38 |
| Mt. San Jacinto (0-1) | 10 | 0 | 3 | 8 | 21 |
| Menifee, CA | HCN Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. San Antonio | 1 | 15:00 | 00:00 | SAC-FB35 | 0 | 0 | POSS |
| Mt. San Jacinto | 1 | 15:00 | 00:00 | SAC-FB35 | 0 | 0 | KO |
| Mt. San Antonio | 1 | 15:00 | 01:34 | SAC-FB25 | 4 | 16 | PUNT |
| Mt. San Jacinto | 1 | 13:26 | 01:24 | SAC-FB40 | 3 | 4 | PUNT |
| Mt. San Antonio | 1 | 00:00 | 00:00 | SAC-FB02 | 0 | 0 | FUMB |
| Mt. San Jacinto | 1 | 12:02 | 00:44 | MSJC-FB02 | 3 | 2 | TD |
| Mt. San Antonio | 1 | 11:12 | 02:24 | SAC-FB23 | 6 | 19 | PUNT |
| Mt. San Jacinto | 1 | 08:48 | 00:31 | SAC-FB38 | 1 | -18 | FUMB |
| Mt. San Antonio | 1 | 08:17 | 01:17 | MSJC-FB20 | 3 | 20 | TD |
| Mt. San Jacinto | 1 | 06:53 | 04:56 | SAC-FB50 | 8 | 19 | FG |
| Mt. San Antonio | 1 | 01:57 | 04:46 | SAC-FB25 | 11 | 75 | TD |
| Mt. San Jacinto | 2 | 12:11 | 03:57 | SAC-FB25 | 7 | 29 | INT |
| Mt. San Antonio | 2 | 08:14 | 01:09 | SAC-FB28 | 3 | 4 | PUNT |
| Mt. San Jacinto | 2 | 07:05 | 00:29 | SAC-FB01 | 3 | 0 | PUNT |
| Mt. San Antonio | 2 | 06:36 | 00:52 | MSJC-FB38 | 3 | -6 | PUNT |
| Mt. San Jacinto | 2 | 05:44 | 00:09 | SAC-FB20 | 1 | 0 | INT |
| Mt. San Antonio | 2 | 05:35 | 01:41 | MSJC-FB31 | 4 | 31 | TD |
| Mt. San Jacinto | 2 | 04:01 | 00:07 | SAC-FB26 | 0 | 0 | FUMB |
| Mt. San Antonio | 2 | 03:54 | 01:16 | MSJC-FB26 | 3 | 5 | FUMB |
| Mt. San Jacinto | 2 | 02:38 | 01:43 | SAC-FB21 | 7 | 29 | PUNT |
| Mt. San Antonio | 2 | 00:55 | 00:26 | SAC-FB32 | 2 | 68 | TD |
| Mt. San Jacinto | 2 | 00:22 | 00:22 | SAC-FB24 | 3 | 44 | HALF |
| Mt. San Antonio | 3 | 15:00 | 00:03 | SAC-FB35 | 0 | 0 | KO |
| Mt. San Jacinto | 3 | 14:57 | 04:19 | SAC-FB27 | 10 | 38 | FG |
| Mt. San Antonio | 3 | 10:28 | 00:09 | MSJC-FB45 | 1 | 0 | INT |
| Mt. San Jacinto | 3 | 10:19 | 03:19 | SAC-FB23 | 6 | 18 | PUNT |
| Mt. San Antonio | 3 | 07:00 | 03:34 | SAC-FB15 | 7 | 85 | TD |
| Mt. San Jacinto | 3 | 03:17 | 02:13 | SAC-FB35 | 5 | -8 | PUNT |
| Mt. San Antonio | 3 | 01:04 | 01:16 | SAC-FB38 | 3 | 19 | FUMB |
| Mt. San Jacinto | 4 | 14:48 | 02:11 | SAC-FB46 | 7 | 49 | DOWNS |
| Mt. San Antonio | 4 | 12:37 | 04:03 | SAC-FB05 | 6 | 23 | PUNT |
| Mt. San Jacinto | 4 | 08:34 | 00:54 | SAC-FB50 | 4 | 50 | TD |
| Mt. San Antonio | 4 | 07:33 | 03:28 | SAC-FB32 | 8 | 45 | FG |
| Mt. San Jacinto | 4 | 03:59 | 03:02 | SAC-FB20 | 13 | 78 | DOWNS |
| Mt. San Antonio | 4 | 00:57 | 00:57 | SAC-FB02 | 2 | 1 | HALF |
