|
SD Mesa at MSJC - Menifee, CA 10/26/2024 - 6:00 PM |
|
|
San Diego Mesa
35 |
Mt. San Jacinto
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (6-1) | 21 | 7 | 7 | 0 | 35 |
| Mt. San Jacinto (4-3) | 7 | 7 | 0 | 14 | 28 |
| Menifee, CA | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - Mt. San Jacinto |
|---|---|---|---|
| 1 | 10:55 | San Diego Mesa - Daniel Mendoza rush for 1 yard to the SANDIEGO12, fumble forced by John Shepard, fumble by Daniel Mendoza recovered by SANDIEGO Jayden Cortell at SANDIEGO12, Jayden Cortell for 88 yards to the MSJC00, TOUCHDOWN, clock 10:55. (Robert Petrich kick is good). | 7 - 0 |
| 1 | 07:41 | Mt. San Jacinto - Logan Gonzalez pass complete to Mateo Licon for 36 yards to the SANDIEGO00, TOUCHDOWN, clock 07:41. (J. Kuchcinski kick is good). | 7 - 7 |
| 1 | 05:24 | San Diego Mesa - Jax Leatherwood pass complete to Dazure Paggett for 11 yards to the MSJC00, TOUCHDOWN, clock 05:24. (Robert Petrich kick is good). | 14 - 7 |
| 1 | 01:03 | San Diego Mesa - Jax Leatherwood pass complete to Jalil Tucker for 40 yards to the MSJC00, TOUCHDOWN, clock 01:03. (Robert Petrich kick is good). | 21 - 7 |
| 2 | 08:39 | Mt. San Jacinto - Logan Gonzalez rush for 6 yards to the SANDIEGO00, TOUCHDOWN, clock 08:39. (J. Kuchcinski kick is good). | 21 - 14 |
| 2 | 05:16 | San Diego Mesa - Jax Leatherwood pass complete to Jalil Tucker for 64 yards to the MSJC00, TOUCHDOWN, clock 05:16. (Robert Petrich kick is good). | 28 - 14 |
| 3 | 01:12 | San Diego Mesa - Jax Leatherwood pass complete to Jalil Tucker for 28 yards to the MSJC00, TOUCHDOWN, clock 01:12. (Robert Petrich kick is good). | 35 - 14 |
| 4 | 01:52 | Mt. San Jacinto - Logan Gonzalez pass complete to Donte Sams for 46 yards to the SANDIEGO00, TOUCHDOWN, clock 01:52. (J. Kuchcinski kick is good). | 35 - 21 |
| 4 | 00:28 | Mt. San Jacinto - Logan Gonzalez pass complete to Koa Apana for 3 yards to the SANDIEGO00, TOUCHDOWN, clock 00:28. (J. Kuchcinski kick is good). | 35 - 28 |
| San Diego Mesa | Statistics | Mt. San Jacinto |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 10 2 3 |
Passing Rushing Penalty |
17 4 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 449 | TOTAL OFFENSE | 414 |
| 51 8.8 |
Total Offensive Plays Average gain per play |
77 5.4 |
| 282 | NET YARDS PASSING | 374 |
| 14-26
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-54
6.9 1-7 2 |
| 167 | NET YARDS RUSHING | 40 |
| 25 6.7 |
Rushing Attempts Average gain per rush |
23 1.7 |
| 5-171 | PUNTS: Number-Yards | 6-202 |
| 34.2 | Average | 33.7 |
| 38 | TOTAL RETURN YARDS | 79 |
| 1-0 2-38 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 3-56 0 0 |
| 17-136 | PENALTIES: Number-Yards | 10-80 |
| 2 -2 | FUMBLES: Number-Lost | 4 -2 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:30 | TIME OF POSSESSION | 32:30 |
San Diego Mesa |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Brandon Worsley | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | John Shepard | 6 | 1 | 7 | - | - | 1 | - | 1-0 | |||
| 0 | Cameron Sanderlin | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Cooper Mau | 5 | 0 | 5 | - | 3 - 6 | - | - | ||||
| 52 | Christian Mota | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 30 | Thomas Graham | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 49 | Orlando Castillo | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1 | Jayden Cortell | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 11 | Dazure Paggett | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Katrell Walker | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 20 | Jacob Benavente | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Derek McClintic | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Aleonte Logan | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Tyeron Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Premiere Whitley | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Maximo Vaughn | 2 | 0 | 2 | - | 1 - 11 | 1 | - | - | |||
| 2 | Jalil Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jaydin Jackson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Isaiah Whitehurst | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jonathan Robles | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | David West | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 91 | Marek Wojno | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 7 | Kendall Ayersman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 14 | 58 | 1 - 7 | 8 - 32 | 3 | 2-0 | 2-0 | 4 | |||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Lakion Fowler | 3 | 3 | 6 | - | 3 - 9 | - | - | ||||
| 21 | Nate Frankfather | 4 | 1 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 32 | Issac Brown | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Jonah Sellers | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Tyson Roberts | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Chase Shackleford | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Akillis Cosio | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Brye Lighon | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | DeShawn Brooks | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Robert Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Greg Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Vincent Perryman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Koa Kaleopaa | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 87 | Abraham Gonzalez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 39 | Charles McDonald | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 16 | 41 | - | 7 - 17 | 1 | 2-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Menifee, CA Stadium: HCN Bank Stadium Attendance: 400 Temperature: 82 |
Referee: Shane Smith Umpire: Rob Kuri Head Linesman: Kent Bukarau Line Judge: Blake Smith Back Judge: Steve Pollard Field Judge: Joseph Rogers Side Judge: Duane Bergman |
