|
Mt. San Jacinto at Long Beach - Long Beach 9/6/2025 - 4:00 PM |
|
|
Mt. San Jacinto
52 |
Long Beach
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (1-1) | 6 | 15 | 17 | 14 | 52 |
| Long Beach (0-2) | 7 | 6 | 7 | 0 | 20 |
| Long Beach | Veterans Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 1 | 15:00 | 00:39 | MT. SAN25 | 2 | -10 | FUMB |
| Long Beach | 1 | 14:21 | 01:20 | MT. SAN15 | 4 | 15 | TD |
| Mt. San Jacinto | 1 | 12:55 | 02:24 | MT. SAN22 | 3 | -5 | PUNT |
| Long Beach | 1 | 10:31 | 03:06 | MT. SAN44 | 6 | 6 | DOWNS |
| Mt. San Jacinto | 1 | 07:25 | 01:37 | MT. SAN38 | 3 | 8 | PUNT |
| Long Beach | 1 | 05:48 | 00:25 | LONG BEA24 | 2 | 1 | INT |
| Mt. San Jacinto | 1 | 05:23 | 00:46 | MT. SAN37 | 3 | 5 | PUNT |
| Long Beach | 1 | 04:37 | 01:25 | LONG BEA33 | 4 | -28 | DOWNS |
| Mt. San Jacinto | 1 | 03:12 | 01:30 | LONG BEA05 | 4 | 3 | DOWNS |
| Long Beach | 1 | 01:42 | 00:46 | LONG BEA02 | 2 | -2 | FUMB |
| Mt. San Jacinto | 1 | 00:56 | 00:00 | LONG BEA03 | 0 | -5 | TD |
| Long Beach | 1 | 00:51 | 02:05 | LONG BEA32 | 8 | 56 | FGA |
| Mt. San Jacinto | 2 | 13:46 | 04:10 | MT. SAN20 | 7 | 47 | TD |
| Long Beach | 2 | 09:36 | 02:00 | LONG BEA25 | 6 | 75 | TD |
| Mt. San Jacinto | 2 | 07:27 | 00:17 | MT. SAN46 | 3 | 4 | FUMB |
| Long Beach | 2 | 07:10 | 01:05 | MT. SAN50 | 4 | -48 | TD |
| Long Beach | 2 | 05:59 | 02:05 | LONG BEA22 | 3 | 2 | PUNT |
| Mt. San Jacinto | 2 | 03:54 | 02:56 | MT. SAN47 | 8 | 24 | FGA |
| Long Beach | 2 | 00:53 | 00:37 | LONG BEA21 | 3 | 8 | PUNT |
| Mt. San Jacinto | 2 | 00:16 | 00:16 | MT. SAN38 | 3 | 10 | INT |
| Mt. San Jacinto | 3 | 13:17 | 01:25 | LONG BEA20 | 3 | -13 | UNK |
| Long Beach | 3 | 11:52 | 04:37 | LONG BEA07 | 9 | 93 | PUNT |
| Long Beach | 3 | 07:15 | 01:31 | LONG BEA31 | 3 | -18 | PUNT |
| Mt. San Jacinto | 3 | 05:44 | 01:52 | LONG BEA21 | 4 | 3 | FGA |
| Long Beach | 3 | 03:48 | 01:57 | LONG BEA25 | 5 | 75 | TD |
| Mt. San Jacinto | 3 | 01:42 | 00:10 | MT. SAN40 | 1 | 60 | TD |
| Long Beach | 3 | 01:25 | 01:05 | LONG BEA09 | 2 | -5 | INT |
| Mt. San Jacinto | 3 | 00:20 | 00:09 | LONG BEA09 | 1 | 9 | TD |
| Long Beach | 3 | 00:04 | 10:41 | LONG BEA18 | 22 | 191 | TD |
| Long Beach | 4 | 04:23 | 02:06 | LONG BEA25 | 3 | -3 | PUNT |
| Mt. San Jacinto | 4 | 02:17 | 01:11 | LONG BEA45 | 4 | 41 | TD |
| Long Beach | 4 | 01:06 | 01:06 | LONG BEA35 | 2 | 6 | HALF |
