|
SADDLEBACK at MSJC - Menifee 10/9/2025 - 6:00 PM |
|
|
Saddleback
24 |
Mt. San Jacinto
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (5-1) | 7 | 7 | 7 | 3 | 24 |
| Mt. San Jacinto (2-4) | 0 | 7 | 3 | 3 | 13 |
| Menifee | HCN Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. San Jacinto | 1 | 15:00 | 00:05 | MSJC-FB35 | 0 | 0 | UNK |
| Saddleback | 1 | 14:55 | 03:51 | SADDLE~125 | 7 | 30 | PUNT |
| Mt. San Jacinto | 1 | 11:04 | 04:34 | MSJC-FB16 | 9 | 48 | PUNT |
| Saddleback | 1 | 06:30 | 03:17 | SADDLE~103 | 6 | 97 | TD |
| Mt. San Jacinto | 1 | 03:06 | 07:39 | MSJC-FB23 | 11 | 39 | PUNT |
| Saddleback | 2 | 10:27 | 03:39 | SADDLE~103 | 6 | 34 | PUNT |
| Mt. San Jacinto | 2 | 06:48 | 03:24 | MSJC-FB25 | 6 | 16 | PUNT |
| Saddleback | 2 | 03:24 | 00:38 | SADDLE~117 | 2 | -8 | INT |
| Mt. San Jacinto | 2 | 02:46 | 01:06 | SADDLE~122 | 5 | 7 | TD |
| Saddleback | 2 | 01:34 | 01:29 | SADDLE~133 | 10 | 67 | TD |
| Saddleback | 3 | 15:00 | 00:04 | SADDLE~135 | 0 | 0 | UNK |
| Mt. San Jacinto | 3 | 14:56 | 05:24 | MSJC-FB45 | 10 | 35 | FGA |
| Saddleback | 3 | 09:26 | 04:12 | SADDLE~132 | 11 | 68 | TD |
| Mt. San Jacinto | 3 | 05:08 | 03:50 | MSJC-FB22 | 8 | 39 | DOWNS |
| Saddleback | 3 | 01:18 | 01:25 | SADDLE~139 | 3 | 4 | PUNT |
| Mt. San Jacinto | 4 | 14:53 | 04:13 | MSJC-FB30 | 10 | 39 | FGA |
| Saddleback | 4 | 10:32 | 03:48 | SADDLE~145 | 9 | 43 | FGA |
| Mt. San Jacinto | 4 | 06:37 | 01:32 | MSJC-FB28 | 3 | -5 | PUNT |
| Saddleback | 4 | 05:05 | 01:32 | SADDLE~141 | 3 | 7 | PUNT |
| Mt. San Jacinto | 4 | 03:33 | 02:04 | MSJC-FB15 | 8 | 35 | DOWNS |
| Saddleback | 4 | 01:29 | 00:00 | SADDLE~150 | 3 | 40 | UNK |
