David Thompson
14

David Thompson

gp
28
pts/g
17.3
fg %
51.5
3pt %
46.5
ft %
81.3
reb/g
3.5
a/g
4.6
Player Stats
  Overall Conference
Games 28 10
Games started 28 10
Minutes 709 330
Minutes per game 25.3 33.0
FG 154-299 63-124
FG Pct 51.5 50.8
3PT 67-144 33-65
3PT Pct 46.5 50.8
FT 109-134 49-64
FT Pct 81.3 76.6
Off rebounds 13 8
Def rebounds 86 39
Total rebounds 99 47
Rebounds per game 3.5 4.7
Personal fouls 61 21
Disqualifications 1 1
Assists 130 55
Turnovers 94 29
Assist to turnover ratio 1.4 1.9
Steals 48 18
Blocks 1 0
Points 484 208
Points per game 17.3 20.8
Points per 40 min 27.3 25.2
Recent Results
Date Opponent Result
Feb 8 MiraCosta W, 103-82
Feb 13 at San Diego Miramar L, 77-73
Feb 15 at Palomar W, 69-54
Feb 19 San Bernardino Valley W, 104-70
Feb 21 Desert W, 102-82
Mar 1 at Riverside L, 77-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Sequoias W, 71-65 1 1 6-10 60.0 2-2 100.0 5-8 62.5 19
Nov 4 vs. West Hills Coalinga W, 84-68 1 1 5-9 55.6 1-4 25.0 0-0 - 11
Nov 9 at Rio Hondo W, 86-73 1 1 4-9 44.4 1-4 25.0 4-5 80.0 13
Nov 16 vs. Cuesta W, 83-67 1 31 6-10 60.0 3-4 75.0 5-6 83.3 20
Nov 17 at Bakersfield W, 92-71 1 24 3-6 50.0 1-2 50.0 0-1 0.0 7
Nov 21 Fullerton L, 81-74 1 32 4-11 36.4 3-5 60.0 1-2 50.0 12
Nov 24 Ventura W, 87-70 1 20 3-5 60.0 3-4 75.0 0-0 - 9
Nov 29 Chaffey W, 94-82 1 27 1-6 16.7 0-5 0.0 2-2 100.0 4
Nov 30 Riverside W, 87-80 1 1 6-14 42.9 1-5 20.0 4-4 100.0 17
Dec 5 vs. Copper Mountain W, 91-56 1 30 12-16 75.0 3-5 60.0 0-0 - 27
Dec 6 vs. Saddleback W, 79-74 1 35 9-14 64.3 4-8 50.0 2-2 100.0 24
Dec 8 at Riverside W, 101-60 1 21 7-10 70.0 2-3 66.7 3-3 100.0 19
Dec 14 Barstow W, 91-65 1 24 6-9 66.7 6-9 66.7 5-5 100.0 23
Dec 15 San Diego Mesa W, 106-74 1 20 3-6 50.0 1-2 50.0 0-0 - 7
Jan 5 Southwestern L, 102-99 1 30 6-15 40.0 0-5 0.0 9-10 90.0 21
Jan 9 at San Diego City W, 91-87 1 24 4-8 50.0 0-3 0.0 11-11 100.0 19
Jan 12 Imperial Valley W, 98-92 1 35 6-11 54.5 3-5 60.0 7-9 77.8 22
Jan 15 at Citrus   - - - - - - - - -
Jan 18 at MiraCosta W, 106-94 1 34 5-11 45.5 3-6 50.0 2-7 28.6 15
Jan 23 San Diego Miramar W, 91-73 1 34 4-9 44.4 2-5 40.0 7-7 100.0 17
Jan 25 Palomar W, 97-71 1 21 5-11 45.5 4-7 57.1 2-3 66.7 16
Jan 30 at San Bernardino Valley L, 91-87 1 40 8-15 53.3 3-7 42.9 7-8 87.5 26
Feb 1 at Desert L, 104-86 1 35 8-18 44.4 3-7 42.9 5-7 71.4 24
Feb 8 MiraCosta W, 103-82 1 29 4-11 36.4 2-6 33.3 4-4 100.0 14
Feb 13 at San Diego Miramar L, 77-73 1 38 8-11 72.7 6-7 85.7 2-3 66.7 24
Feb 15 at Palomar W, 69-54 1 34 6-13 46.2 2-7 28.6 5-6 83.3 19
Feb 19 San Bernardino Valley W, 104-70 1 34 6-10 60.0 3-4 75.0 12-14 85.7 27
Feb 21 Desert W, 102-82 1 31 9-15 60.0 5-9 55.6 3-5 60.0 26
Mar 1 at Riverside L, 77-58 1 22 0-6 0.0 0-4 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Sequoias W, 71-65 1 1 0 5 5 4 3 1 0
Nov 4 vs. West Hills Coalinga W, 84-68 1 1 1 3 4 1 3 2 1
Nov 9 at Rio Hondo W, 86-73 1 1 0 5 5 1 5 3 0
Nov 16 vs. Cuesta W, 83-67 1 31 1 1 2 3 3 0 0
Nov 17 at Bakersfield W, 92-71 1 24 0 0 0 5 2 4 0
Nov 21 Fullerton L, 81-74 1 32 0 4 4 8 1 0 0
Nov 24 Ventura W, 87-70 1 20 0 1 1 2 3 0 0
Nov 29 Chaffey W, 94-82 1 27 0 3 3 8 7 1 0
Nov 30 Riverside W, 87-80 1 1 1 3 4 7 7 2 0
Dec 5 vs. Copper Mountain W, 91-56 1 30 1 3 4 3 2 1 0
Dec 6 vs. Saddleback W, 79-74 1 35 0 1 1 4 4 0 0
Dec 8 at Riverside W, 101-60 1 21 0 5 5 6 1 3 0
Dec 14 Barstow W, 91-65 1 24 0 1 1 4 1 3 0
Dec 15 San Diego Mesa W, 106-74 1 20 0 3 3 4 3 0 0
Jan 5 Southwestern L, 102-99 1 30 0 5 5 4 6 4 0
Jan 9 at San Diego City W, 91-87 1 24 0 0 0 3 3 2 0
Jan 12 Imperial Valley W, 98-92 1 35 0 2 2 7 4 2 0
Jan 15 at Citrus   - - - - - - - - -
Jan 18 at MiraCosta W, 106-94 1 34 0 5 5 5 2 3 0
Jan 23 San Diego Miramar W, 91-73 1 34 0 5 5 10 2 1 0
Jan 25 Palomar W, 97-71 1 21 1 2 3 5 2 5 0
Jan 30 at San Bernardino Valley L, 91-87 1 40 0 7 7 4 6 2 0
Feb 1 at Desert L, 104-86 1 35 3 4 7 3 1 0 0
Feb 8 MiraCosta W, 103-82 1 29 0 4 4 10 3 2 0
Feb 13 at San Diego Miramar L, 77-73 1 38 1 1 2 1 3 0 0
Feb 15 at Palomar W, 69-54 1 34 1 3 4 3 2 2 0
Feb 19 San Bernardino Valley W, 104-70 1 34 0 5 5 9 4 3 0
Feb 21 Desert W, 102-82 1 31 2 3 5 5 4 0 0
Mar 1 at Riverside L, 77-58 1 22 1 2 3 1 7 2 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Sequoias W, 71-65 1 2 - 1.3
Nov 4 vs. West Hills Coalinga W, 84-68 1 2 - 0.3
Nov 9 at Rio Hondo W, 86-73 1 2 - 0.2
Nov 16 vs. Cuesta W, 83-67 1 3 - 1.0
Nov 17 at Bakersfield W, 92-71 1 2 - 2.5
Nov 21 Fullerton L, 81-74 1 3 - 8.0
Nov 24 Ventura W, 87-70 1 3 - 0.7
Nov 29 Chaffey W, 94-82 1 2 - 1.1
Nov 30 Riverside W, 87-80 1 0 - 1.0
Dec 5 vs. Copper Mountain W, 91-56 1 1 - 1.5
Dec 6 vs. Saddleback W, 79-74 1 2 - 1.0
Dec 8 at Riverside W, 101-60 1 2 - 6.0
Dec 14 Barstow W, 91-65 1 0 - 4.0
Dec 15 San Diego Mesa W, 106-74 1 3 - 1.3
Jan 5 Southwestern L, 102-99 1 3 - 0.7
Jan 9 at San Diego City W, 91-87 1 3 - 1.0
Jan 12 Imperial Valley W, 98-92 1 3 - 1.8
Jan 15 at Citrus   - - - -
Jan 18 at MiraCosta W, 106-94 1 3 - 2.5
Jan 23 San Diego Miramar W, 91-73 1 2 - 5.0
Jan 25 Palomar W, 97-71 1 2 - 2.5
Jan 30 at San Bernardino Valley L, 91-87 1 1 - 0.7
Feb 1 at Desert L, 104-86 1 5 1 3.0
Feb 8 MiraCosta W, 103-82 1 2 - 3.3
Feb 13 at San Diego Miramar L, 77-73 1 2 - 0.3
Feb 15 at Palomar W, 69-54 1 0 - 1.5
Feb 19 San Bernardino Valley W, 104-70 1 2 - 2.3
Feb 21 Desert W, 102-82 1 2 - 1.3
Mar 1 at Riverside L, 77-58 1 4 - 0.1
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 25.3 5.5-10.7 2.4-5.1 3.9-4.8 17.3
Total 28 25.3 5.5-10.7 2.4-5.1 3.9-4.8 17.3
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 28 709 154-299 51.5 67-144 46.5 109-134 81.3 484
Total 28 28 709 154-299 51.5 67-144 46.5 109-134 81.3 484
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 709 25.3 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
Total 28 709 25.3 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 0.5 3.1 3.5 4.6 3.4 1.7 0.0
Total 28 0.5 3.1 3.5 4.6 3.4 1.7 0.0
  gp gs off def reb ast to stl blk
2018-19 28 28 13 86 99 130 94 48 1
Total 28 28 13 86 99 130 94 48 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.3 5.5-10.7 2.4-5.1 3.9-4.8 17.3
Conference 10 33.0 6.3-12.4 3.3-6.5 4.9-6.4 20.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.0 4.8-10.2 2.5-5.5 4.3-5.0 16.5
Away 10 27.3 5.3-10.7 2.1-5.0 4.1-5.3 16.8
Neutral 5 19.6 7.6-11.8 2.6-4.6 2.4-3.2 20.2
             
Wins 22 23.3 5.5-10.1 2.4-5.0 3.8-4.6 17.0
Losses 6 32.8 5.7-12.7 2.5-5.8 4.3-5.3 18.2
             
November 9 15.3 4.2-8.9 1.7-3.9 2.3-3.1 12.4
December 5 26.0 7.4-11.0 3.2-5.4 2.0-2.0 20.0
January 7 31.1 5.4-11.4 2.1-5.4 6.4-7.9 19.4
February 6 33.5 6.8-13.0 3.5-6.7 5.2-6.5 22.3
March 1 22.0 0.0-6.0 0.0-4.0 2.0-2.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 709 154-299 51.5 67-144 46.5 109-134 81.3 484
Conference 10 10 330 63-124 50.8 33-65 50.8 49-64 76.6 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 338 63-133 47.4 33-71 46.5 56-65 86.2 215
Away 10 10 273 53-107 49.5 21-50 42.0 41-53 77.4 168
Neutral 5 5 98 38-59 64.4 13-23 56.5 12-16 75.0 101
                     
Wins 22 22 512 120-223 53.8 52-109 47.7 83-102 81.4 375
Losses 6 6 197 34-76 44.7 15-35 42.9 26-32 81.3 109
                     
November 9 9 138 38-80 47.5 15-35 42.9 21-28 75.0 112
December 5 5 130 37-55 67.3 16-27 59.3 10-10 100.0 100
January 7 7 218 38-80 47.5 15-38 39.5 45-55 81.8 136
February 6 6 201 41-78 52.6 21-40 52.5 31-39 79.5 134
March 1 1 22 0-6 0.0 0-4 0.0 2-2 100.0 2
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 709 25.3 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
Conference 10 330 33.0 0.0-0.0 0.0-0.0 50.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 338 26.0 0.0-0.0 0.0-0.0 46.5 0.0-0.0 0.0
Away 10 273 27.3 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Neutral 5 98 19.6 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
                 
Wins 22 512 23.3 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
Losses 6 197 32.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
November 9 138 15.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 5 130 26.0 0.0-0.0 0.0-0.0 59.3 0.0-0.0 0.0
January 7 218 31.1 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
February 6 201 33.5 0.0-0.0 0.0-0.0 52.5 0.0-0.0 0.0
March 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 3.1 3.5 4.6 3.4 1.7 0.0
Conference 10 0.8 3.9 4.7 5.5 2.9 1.8 0.0
Exhibition - - - - - - - -
                 
Home 13 0.3 3.2 3.5 6.4 3.6 1.8 0.0
Away 10 0.6 3.2 3.8 3.2 3.2 2.1 0.0
Neutral 5 0.6 2.6 3.2 3.0 3.0 0.8 0.2
                 
Wins 22 0.4 2.9 3.2 5.0 3.2 1.8 0.0
Losses 6 0.8 3.8 4.7 3.5 4.0 1.3 0.0
                 
November 9 0.3 2.8 3.1 4.3 3.8 1.4 0.1
December 5 0.2 2.6 2.8 4.2 2.2 1.4 0.0
January 7 0.1 3.7 3.9 5.4 3.6 2.7 0.0
February 6 1.2 3.3 4.5 5.2 2.8 1.2 0.0
March 1 1.0 2.0 3.0 1.0 7.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 13 86 99 130 94 48 1
Conference 10 10 8 39 47 55 29 18 0
Exhibition - - - - - - - - -
                   
Home 13 13 4 41 45 83 47 23 0
Away 10 10 6 32 38 32 32 21 0
Neutral 5 5 3 13 16 15 15 4 1
                   
Wins 22 22 8 63 71 109 70 40 1
Losses 6 6 5 23 28 21 24 8 0
                   
November 9 9 3 25 28 39 34 13 1
December 5 5 1 13 14 21 11 7 0
January 7 7 1 26 27 38 25 19 0
February 6 6 7 20 27 31 17 7 0
March 1 1 1 2 3 1 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0