Brandon Fredrick
gp
9
pts/g
13.1
fg %
37.1
3pt %
33.8
ft %
94.1
reb/g
1.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 6 | - |
| Minutes | 176 | 0 |
| Minutes per game | 19.6 | .0 |
| FG | 39-105 | 0-0 |
| FG Pct | 37.1 | - |
| 3PT | 24-71 | 0-0 |
| 3PT Pct | 33.8 | - |
| FT | 16-17 | 0-0 |
| FT Pct | 94.1 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 6 | 0 |
| Total rebounds | 11 | 1 |
| Rebounds per game | 1.2 | 1.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | - | - |
| Assists | 20 | 0 |
| Turnovers | 18 | 0 |
| Assist to turnover ratio | 1.1 | - |
| Steals | 12 | 0 |
| Blocks | 0 | 0 |
| Points | 118 | 0 |
| Points per game | 13.1 | 0.0 |
| Points per 40 min | 26.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Victor Valley | W, 75-59 |
| Feb 8 | Chaffey | L, 81-78 |
| Feb 12 | at Desert | W, 80-71 |
| Feb 19 | at Palo Verde | W, 108-86 |
| Feb 21 | San Bernardino Valley | L, 88-74 |
| Feb 26 | at West LA | L, 93-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. West LA | L, 105-94 | 1 | 31 | 8-24 | 33.3 | 6-15 | 40.0 | 6-7 | 85.7 | 28 |
| Nov 2 | vs. Grossmont | W, 106-67 | 1 | 23 | 7-15 | 46.7 | 5-10 | 50.0 | 2-2 | 100.0 | 21 |
| Nov 8 | Rio Hondo | W, 94-88 | 1 | 14 | 2-10 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | vs. Imperial Valley | W, 87-42 | - | 23 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Nov 16 | vs. LA Valley | L, 90-73 | - | 20 | 4-11 | 36.4 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| Nov 20 | San Diego City | L, 96-85 | 1 | 25 | 4-13 | 30.8 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Nov 23 | at Fullerton | L, 66-48 | 1 | 24 | 3-12 | 25.0 | 2-10 | 20.0 | 2-2 | 100.0 | 10 |
| Nov 30 | at Ventura | L, 80-62 | 1 | 16 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 4 | vs. East Los Angeles | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Saddleback | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Riverside | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Riverside | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Copper Mountain | W, 87-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Barstow | W, 100-51 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Victor Valley | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Desert | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Palo Verde | W, 114-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Bernardino Valley | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barstow | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victor Valley | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Desert | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palo Verde | W, 108-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at West LA | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. West LA | L, 105-94 | 1 | 31 | 1 | 0 | 1 | 6 | 2 | 0 | 0 |
| Nov 2 | vs. Grossmont | W, 106-67 | 1 | 23 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Nov 8 | Rio Hondo | W, 94-88 | 1 | 14 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Nov 15 | vs. Imperial Valley | W, 87-42 | - | 23 | 0 | 1 | 1 | 4 | 1 | 2 | 0 |
| Nov 16 | vs. LA Valley | L, 90-73 | - | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 20 | San Diego City | L, 96-85 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Nov 23 | at Fullerton | L, 66-48 | 1 | 24 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 30 | at Ventura | L, 80-62 | 1 | 16 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Dec 4 | vs. East Los Angeles | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Saddleback | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Riverside | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Riverside | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Copper Mountain | W, 87-86 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | Barstow | W, 100-51 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cerro Coso | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Victor Valley | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Desert | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Palo Verde | W, 114-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Bernardino Valley | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barstow | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cerro Coso | W, 102-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victor Valley | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Desert | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palo Verde | W, 108-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at West LA | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 22 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Nov 1 | vs. West LA | L, 105-94 | 1 | 2 | - | 3.0 |
| Nov 2 | vs. Grossmont | W, 106-67 | 1 | 1 | - | 1.0 |
| Nov 8 | Rio Hondo | W, 94-88 | 1 | 0 | - | 1.0 |
| Nov 15 | vs. Imperial Valley | W, 87-42 | - | 0 | - | 4.0 |
| Nov 16 | vs. LA Valley | L, 90-73 | - | 1 | - | 0.0 |
| Nov 20 | San Diego City | L, 96-85 | 1 | 0 | - | 0.5 |
| Nov 23 | at Fullerton | L, 66-48 | 1 | 3 | - | 2.0 |
| Nov 30 | at Ventura | L, 80-62 | 1 | 1 | - | 0.0 |
| Dec 4 | vs. East Los Angeles | L, 70-61 | - | - | - | - |
| Dec 5 | vs. Saddleback | L, 68-65 | - | - | - | - |
| Dec 7 | at Riverside | L, 69-66 | - | - | - | - |
| Dec 14 | Riverside | W, 55-48 | - | - | - | - |
| Dec 18 | Copper Mountain | W, 87-86 | - | 0 | - | - |
| Jan 2 | Barstow | W, 100-51 | - | - | - | - |
| Jan 4 | at Cerro Coso | W, 80-75 | - | - | - | - |
| Jan 8 | Victor Valley | L, 79-77 | - | - | - | - |
| Jan 11 | at Chaffey | L, 71-54 | - | - | - | - |
| Jan 15 | Desert | W, 88-72 | - | - | - | - |
| Jan 20 | Palo Verde | W, 114-62 | - | - | - | - |
| Jan 22 | at San Bernardino Valley | L, 80-61 | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 80-72 | - | - | - | - |
| Jan 29 | Barstow | W, 78-51 | - | - | - | - |
| Feb 1 | Cerro Coso | W, 102-70 | - | - | - | - |
| Feb 5 | at Victor Valley | W, 75-59 | - | - | - | - |
| Feb 8 | Chaffey | L, 81-78 | - | - | - | - |
| Feb 12 | at Desert | W, 80-71 | - | - | - | - |
| Feb 19 | at Palo Verde | W, 108-86 | - | - | - | - |
| Feb 21 | San Bernardino Valley | L, 88-74 | - | - | - | - |
| Feb 26 | at West LA | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 9 | 19.6 | 4.3-11.7 | 2.7-7.9 | 1.8-1.9 | 13.1 |
| Total | 9 | 19.6 | 4.3-11.7 | 2.7-7.9 | 1.8-1.9 | 13.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 6 | 176 | 39-105 | 37.1 | 24-71 | 33.8 | 16-17 | 94.1 | 118 |
| Total | 9 | 6 | 176 | 39-105 | 37.1 | 24-71 | 33.8 | 16-17 | 94.1 | 118 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Total | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.6 | 0.7 | 1.2 | 2.2 | 2.0 | 1.3 | 0.0 |
| Total | 9 | 0.6 | 0.7 | 1.2 | 2.2 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 6 | 5 | 6 | 11 | 20 | 18 | 12 | 0 |
| Total | 9 | 6 | 5 | 6 | 11 | 20 | 18 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 19.6 | 4.3-11.7 | 2.7-7.9 | 1.8-1.9 | 13.1 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 13.0 | 2.0-7.7 | 0.3-4.0 | 1.3-1.3 | 5.7 |
| Away | 2 | 20.0 | 4.0-9.5 | 2.0-6.5 | 1.0-1.0 | 11.0 |
| Neutral | 4 | 24.3 | 6.2-15.8 | 4.8-11.5 | 2.5-2.8 | 19.8 |
| Wins | 4 | 15.0 | 3.8-9.5 | 2.2-6.0 | 1.0-1.0 | 10.8 |
| Losses | 5 | 23.2 | 4.8-13.4 | 3.0-9.4 | 2.4-2.6 | 15.0 |
| November | 8 | 22.0 | 4.9-13.1 | 3.0-8.9 | 2.0-2.1 | 14.8 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 176 | 39-105 | 37.1 | 24-71 | 33.8 | 16-17 | 94.1 | 118 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 39 | 6-23 | 26.1 | 1-12 | 8.3 | 4-4 | 100.0 | 17 |
| Away | 2 | 2 | 40 | 8-19 | 42.1 | 4-13 | 30.8 | 2-2 | 100.0 | 22 |
| Neutral | 4 | 2 | 97 | 25-63 | 39.7 | 19-46 | 41.3 | 10-11 | 90.9 | 79 |
| Wins | 4 | 2 | 60 | 15-38 | 39.5 | 9-24 | 37.5 | 4-4 | 100.0 | 43 |
| Losses | 5 | 4 | 116 | 24-67 | 35.8 | 15-47 | 31.9 | 12-13 | 92.3 | 75 |
| November | 8 | 6 | 176 | 39-105 | 37.1 | 24-71 | 33.8 | 16-17 | 94.1 | 118 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 176 | 19.6 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 97 | 24.3 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| Wins | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| November | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 0.7 | 1.2 | 2.2 | 2.0 | 1.3 | 0.0 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 0.7 | 2.0 | 1.0 | 1.3 | 1.7 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 | 1.5 | 0.0 |
| Neutral | 4 | 0.3 | 0.8 | 1.0 | 3.8 | 2.5 | 1.0 | 0.0 |
| Wins | 4 | 0.8 | 0.5 | 1.3 | 2.8 | 2.0 | 1.3 | 0.0 |
| Losses | 5 | 0.4 | 0.8 | 1.2 | 1.8 | 2.0 | 1.4 | 0.0 |
| November | 8 | 0.5 | 0.8 | 1.3 | 2.5 | 2.3 | 1.5 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 5 | 6 | 11 | 20 | 18 | 12 | 0 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 4 | 2 | 6 | 3 | 4 | 5 | 0 |
| Away | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 |
| Neutral | 4 | 2 | 1 | 3 | 4 | 15 | 10 | 4 | 0 |
| Wins | 4 | 2 | 3 | 2 | 5 | 11 | 8 | 5 | 0 |
| Losses | 5 | 4 | 2 | 4 | 6 | 9 | 10 | 7 | 0 |
| November | 8 | 6 | 4 | 6 | 10 | 20 | 18 | 12 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
