Danilo Da Silva
1

Danilo Da Silva

gp
29
pts/g
12.2
fg %
40.6
3pt %
35.1
ft %
79.5
reb/g
3.4
a/g
4.0
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 681 425
Minutes per game 23.5 26.6
FG 113-278 70-157
FG Pct 40.6 44.6
3PT 66-188 42-107
3PT Pct 35.1 39.3
FT 62-78 27-37
FT Pct 79.5 73.0
Off rebounds 13 8
Def rebounds 87 48
Total rebounds 100 56
Rebounds per game 3.4 3.5
Personal fouls 66 35
Disqualifications 1 -
Assists 117 68
Turnovers 57 30
Assist to turnover ratio 2.1 2.3
Steals 38 20
Blocks 3 1
Points 354 209
Points per game 12.2 13.1
Points per 40 min 20.8 19.7
Recent Results
Date Opponent Result
Feb 14 Chaffey W, 75-70
Feb 16 Palo Verde W, 77-66
Feb 19 at San Bernardino Valley L, 101-92
Feb 23 at Desert W, 85-78
Feb 25 LA Southwest W, 102-85
Mar 1 at Mt. San Antonio L, 75-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 31 7-13 53.8 5-9 55.6 4-4 100.0 23
Nov 6 vs. LA Southwest L, 102-95 1 38 4-11 36.4 2-7 28.6 3-4 75.0 13
Nov 12 vs. Cuyamaca W, 61-44 1 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 13 vs. Imperial Valley W, 107-46 1 1 3-7 42.9 2-6 33.3 0-0 - 8
Nov 17 MiraCosta W, 81-57 1 25 7-10 70.0 6-9 66.7 2-2 100.0 22
Nov 23 Palo Verde W, 96-77 1 24 2-7 28.6 1-6 16.7 2-2 100.0 7
Dec 2 Fullerton L, 73-55 1 26 0-4 0.0 0-2 0.0 5-6 83.3 5
Dec 8 vs. Cerritos W, 64-62 1 28 3-13 23.1 1-7 14.3 5-6 83.3 12
Dec 9 vs. East Los Angeles L, 76-56 1 22 3-9 33.3 1-6 16.7 0-0 - 7
Dec 11 vs. Saddleback L, 79-69 1 1 2-11 18.2 1-5 20.0 6-7 85.7 11
Dec 15 at Copper Mountain L, 65-60 1 1 3-10 30.0 2-8 25.0 0-1 0.0 8
Dec 18 Barstow W, 114-98 1 22 5-10 50.0 4-9 44.4 0-0 - 14
Dec 31 at San Diego Miramar L, 61-55 1 1 2-10 20.0 2-9 22.2 0-0 - 6
Jan 17 Cerro Coso W, 69-66 1 35 5-9 55.6 3-6 50.0 1-1 100.0 14
Jan 19 at Palo Verde W, 82-66 1 28 5-10 50.0 2-5 40.0 2-3 66.7 14
Jan 22 San Bernardino Valley W, 83-71 1 29 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 24 Copper Mountain L, 80-76 1 25 1-7 14.3 1-5 20.0 0-0 - 3
Jan 29 at Cerro Coso L, 79-77 1 1 3-7 42.9 1-3 33.3 7-9 77.8 14
Feb 2 Victor Valley W, 85-56 1 23 1-7 14.3 1-6 16.7 2-2 100.0 5
Feb 5 at Chaffey W, 66-61 1 33 5-11 45.5 4-8 50.0 0-0 - 14
Feb 7 at Victor Valley W, 81-59 1 28 6-12 50.0 5-9 55.6 3-5 60.0 20
Feb 9 Desert W, 95-77 1 33 3-10 30.0 2-8 25.0 0-0 - 8
Feb 11 at Barstow W, 71-60 1 30 6-12 50.0 6-11 54.5 0-0 - 18
Feb 14 Chaffey W, 75-70 1 30 4-6 66.7 4-6 66.7 0-0 - 12
Feb 16 Palo Verde W, 77-66 1 38 9-18 50.0 5-11 45.5 3-4 75.0 26
Feb 19 at San Bernardino Valley L, 101-92 1 37 3-7 42.9 2-6 33.3 4-4 100.0 12
Feb 23 at Desert W, 85-78 1 32 8-15 53.3 0-5 0.0 2-4 50.0 18
Feb 25 LA Southwest W, 102-85 1 27 4-8 50.0 0-3 0.0 1-1 100.0 9
Mar 1 at Mt. San Antonio L, 75-71 1 31 3-11 27.3 2-8 25.0 5-7 71.4 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 31 0 5 5 5 1 1 0
Nov 6 vs. LA Southwest L, 102-95 1 38 0 6 6 5 5 0 0
Nov 12 vs. Cuyamaca W, 61-44 1 1 1 1 2 9 0 2 0
Nov 13 vs. Imperial Valley W, 107-46 1 1 0 1 1 7 1 1 0
Nov 17 MiraCosta W, 81-57 1 25 1 3 4 2 1 2 0
Nov 23 Palo Verde W, 96-77 1 24 0 4 4 5 3 2 0
Dec 2 Fullerton L, 73-55 1 26 0 1 1 2 1 2 0
Dec 8 vs. Cerritos W, 64-62 1 28 1 5 6 0 2 2 1
Dec 9 vs. East Los Angeles L, 76-56 1 22 0 2 2 2 1 1 0
Dec 11 vs. Saddleback L, 79-69 1 1 1 4 5 1 4 0 0
Dec 15 at Copper Mountain L, 65-60 1 1 2 5 7 0 2 1 0
Dec 18 Barstow W, 114-98 1 22 1 3 4 7 0 0 0
Dec 31 at San Diego Miramar L, 61-55 1 1 0 4 4 2 2 0 1
Jan 17 Cerro Coso W, 69-66 1 35 0 3 3 4 4 2 0
Jan 19 at Palo Verde W, 82-66 1 28 0 2 2 5 3 5 0
Jan 22 San Bernardino Valley W, 83-71 1 29 2 0 2 5 2 1 0
Jan 24 Copper Mountain L, 80-76 1 25 0 3 3 5 1 0 0
Jan 29 at Cerro Coso L, 79-77 1 1 0 1 1 3 4 1 0
Feb 2 Victor Valley W, 85-56 1 23 0 2 2 3 3 0 0
Feb 5 at Chaffey W, 66-61 1 33 1 3 4 4 2 2 0
Feb 7 at Victor Valley W, 81-59 1 28 0 4 4 0 1 1 0
Feb 9 Desert W, 95-77 1 33 0 3 3 7 1 0 0
Feb 11 at Barstow W, 71-60 1 30 1 4 5 6 1 1 0
Feb 14 Chaffey W, 75-70 1 30 0 4 4 6 3 1 1
Feb 16 Palo Verde W, 77-66 1 38 1 5 6 3 1 1 0
Feb 19 at San Bernardino Valley L, 101-92 1 37 0 1 1 7 2 0 0
Feb 23 at Desert W, 85-78 1 32 0 5 5 3 0 4 0
Feb 25 LA Southwest W, 102-85 1 27 0 1 1 6 2 5 0
Mar 1 at Mt. San Antonio L, 75-71 1 31 1 2 3 3 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 at TBA   - - - -
Sep 19 at TBA   - - - -
Oct 23 # Saddleback   - - - -
Oct 29 # Desert   - - - -
Nov 5 vs. Cerritos L, 69-58 1 4 - 5.0
Nov 6 vs. LA Southwest L, 102-95 1 4 - 1.0
Nov 12 vs. Cuyamaca W, 61-44 1 0 - -
Nov 13 vs. Imperial Valley W, 107-46 1 2 - 7.0
Nov 17 MiraCosta W, 81-57 1 3 - 2.0
Nov 23 Palo Verde W, 96-77 1 2 - 1.7
Dec 2 Fullerton L, 73-55 1 5 1 2.0
Dec 8 vs. Cerritos W, 64-62 1 4 - 0.0
Dec 9 vs. East Los Angeles L, 76-56 1 0 - 2.0
Dec 11 vs. Saddleback L, 79-69 1 1 - 0.3
Dec 15 at Copper Mountain L, 65-60 1 3 - 0.0
Dec 18 Barstow W, 114-98 1 1 - -
Dec 31 at San Diego Miramar L, 61-55 1 3 - 1.0
Jan 17 Cerro Coso W, 69-66 1 3 - 1.0
Jan 19 at Palo Verde W, 82-66 1 2 - 1.7
Jan 22 San Bernardino Valley W, 83-71 1 1 - 2.5
Jan 24 Copper Mountain L, 80-76 1 1 - 5.0
Jan 29 at Cerro Coso L, 79-77 1 3 - 0.8
Feb 2 Victor Valley W, 85-56 1 1 - 1.0
Feb 5 at Chaffey W, 66-61 1 3 - 2.0
Feb 7 at Victor Valley W, 81-59 1 3 - 0.0
Feb 9 Desert W, 95-77 1 1 - 7.0
Feb 11 at Barstow W, 71-60 1 1 - 6.0
Feb 14 Chaffey W, 75-70 1 3 - 2.0
Feb 16 Palo Verde W, 77-66 1 4 - 3.0
Feb 19 at San Bernardino Valley L, 101-92 1 3 - 3.5
Feb 23 at Desert W, 85-78 1 2 - -
Feb 25 LA Southwest W, 102-85 1 2 - 3.0
Mar 1 at Mt. San Antonio L, 75-71 1 1 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 29 13.4 1.6-4.4 0.8-2.6 0.9-1.5 4.9
2021-22 29 23.5 3.9-9.6 2.3-6.5 2.1-2.7 12.2
Total 58 18.5 2.7-7.0 1.5-4.5 1.5-2.1 8.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 - 390 46-127 36.2 23-74 31.1 27-44 61.4 142
2021-22 29 29 681 113-278 40.6 66-188 35.1 62-78 79.5 354
Total 58 29 1071 159-405 39.3 89-262 34.0 89-122 73.0 496
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 29 390 13.4 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
2021-22 29 681 23.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Total 58 1071 18.5 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 29 0.8 1.5 2.3 1.2 1.1 0.4 0.0
2021-22 29 0.4 3.0 3.4 4.0 2.0 1.3 0.1
Total 58 0.6 2.3 2.9 2.6 1.5 0.9 0.1
  gp gs off def reb ast to stl blk
2019-20 29 - 22 44 66 35 31 13 0
2021-22 29 29 13 87 100 117 57 38 3
Total 58 29 35 131 166 152 88 51 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.5 3.9-9.6 2.3-6.5 2.1-2.7 12.2
Conference 16 26.6 4.4-9.8 2.6-6.7 1.7-2.3 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.1 3.7-8.5 2.2-6.0 1.6-1.8 11.2
Away 10 22.2 4.4-10.5 2.6-7.2 2.3-3.3 13.7
Neutral 7 17.4 3.6-10.1 1.9-6.3 2.9-3.3 11.9
             
Wins 18 25.9 4.6-9.9 2.6-6.7 1.6-2.0 13.3
Losses 11 19.5 2.8-9.1 1.7-6.2 3.1-3.8 10.5
             
November 6 20.0 4.3-9.2 2.8-6.8 2.2-2.3 13.7
December 7 14.4 2.6-9.6 1.6-6.6 2.3-2.9 9.0
January 5 23.6 3.4-7.8 1.4-4.0 2.6-3.4 10.8
February 10 31.1 4.9-10.6 2.9-7.3 1.5-2.0 14.2
March 1 31.0 3.0-11.0 2.0-8.0 5.0-7.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 681 113-278 40.6 66-188 35.1 62-78 79.5 354
Conference 16 16 425 70-157 44.6 42-107 39.3 27-37 73.0 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 337 44-102 43.1 27-72 37.5 19-22 86.4 134
Away 10 10 222 44-105 41.9 26-72 36.1 23-33 69.7 137
Neutral 7 7 122 25-71 35.2 13-44 29.5 20-23 87.0 83
                     
Wins 18 18 467 82-178 46.1 47-120 39.2 28-36 77.8 239
Losses 11 11 214 31-100 31.0 19-68 27.9 34-42 81.0 115
                     
November 6 6 120 26-55 47.3 17-41 41.5 13-14 92.9 82
December 7 7 101 18-67 26.9 11-46 23.9 16-20 80.0 63
January 5 5 118 17-39 43.6 7-20 35.0 13-17 76.5 54
February 10 10 311 49-106 46.2 29-73 39.7 15-20 75.0 142
March 1 1 31 3-11 27.3 2-8 25.0 5-7 71.4 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 681 23.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 16 425 26.6 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 337 28.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 10 222 22.2 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 7 122 17.4 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
                 
Wins 18 467 25.9 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Losses 11 214 19.5 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
                 
November 6 120 20.0 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
December 7 101 14.4 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
January 5 118 23.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
February 10 311 31.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.4 3.0 3.4 4.0 2.0 1.3 0.1
Conference 16 0.5 3.0 3.5 4.3 1.9 1.3 0.1
Exhibition - - - - - - - -
                 
Home 12 0.4 2.7 3.1 4.6 1.8 1.3 0.1
Away 10 0.5 3.1 3.6 3.3 2.1 1.5 0.1
Neutral 7 0.4 3.4 3.9 4.1 2.0 1.0 0.1
                 
Wins 18 0.5 2.9 3.4 4.6 1.7 1.8 0.1
Losses 11 0.4 3.1 3.5 3.2 2.5 0.5 0.1
                 
November 6 0.3 3.3 3.7 5.5 1.8 1.3 0.0
December 7 0.7 3.4 4.1 2.0 1.7 0.9 0.3
January 5 0.4 1.8 2.2 4.4 2.8 1.8 0.0
February 10 0.3 3.2 3.5 4.5 1.6 1.5 0.1
March 1 1.0 2.0 3.0 3.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 13 87 100 117 57 38 3
Conference 16 16 8 48 56 68 30 20 1
Exhibition - - - - - - - - -
                   
Home 12 12 5 32 37 55 22 16 1
Away 10 10 5 31 36 33 21 15 1
Neutral 7 7 3 24 27 29 14 7 1
                   
Wins 18 18 9 53 62 82 30 32 2
Losses 11 11 4 34 38 35 27 6 1
                   
November 6 6 2 20 22 33 11 8 0
December 7 7 5 24 29 14 12 6 2
January 5 5 2 9 11 22 14 9 0
February 10 10 3 32 35 45 16 15 1
March 1 1 1 2 3 3 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0