Isaiah Skinner
2

Isaiah Skinner

gp
29
pts/g
14.1
fg %
39.3
3pt %
34.6
ft %
75.3
reb/g
4.8
a/g
2.8
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 670 404
Minutes per game 23.1 25.3
FG 138-351 73-180
FG Pct 39.3 40.6
3PT 75-217 37-106
3PT Pct 34.6 34.9
FT 58-77 34-50
FT Pct 75.3 68.0
Off rebounds 54 33
Def rebounds 85 52
Total rebounds 139 85
Rebounds per game 4.8 5.3
Personal fouls 79 47
Disqualifications 3 1
Assists 80 44
Turnovers 43 22
Assist to turnover ratio 1.9 2.0
Steals 39 19
Blocks 19 7
Points 409 217
Points per game 14.1 13.6
Points per 40 min 24.4 21.5
Recent Results
Date Opponent Result
Feb 14 Chaffey W, 75-70
Feb 16 Palo Verde W, 77-66
Feb 19 at San Bernardino Valley L, 101-92
Feb 23 at Desert W, 85-78
Feb 25 LA Southwest W, 102-85
Mar 1 at Mt. San Antonio L, 75-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 36 1-12 8.3 0-9 0.0 1-1 100.0 3
Nov 6 vs. LA Southwest L, 102-95 1 34 10-17 58.8 7-13 53.8 3-3 100.0 30
Nov 12 vs. Cuyamaca W, 61-44 1 1 7-18 38.9 6-16 37.5 0-0 - 20
Nov 13 vs. Imperial Valley W, 107-46 1 1 5-13 38.5 3-6 50.0 0-0 - 13
Nov 17 MiraCosta W, 81-57 1 36 4-11 36.4 3-8 37.5 1-1 100.0 12
Nov 23 Palo Verde W, 96-77 1 30 8-17 47.1 5-12 41.7 0-0 - 21
Dec 2 Fullerton L, 73-55 1 17 1-6 16.7 0-1 0.0 4-4 100.0 6
Dec 8 vs. Cerritos W, 64-62 1 34 7-15 46.7 1-6 16.7 6-7 85.7 21
Dec 9 vs. East Los Angeles L, 76-56 1 30 3-14 21.4 3-12 25.0 3-4 75.0 12
Dec 11 vs. Saddleback L, 79-69 1 1 5-16 31.3 3-10 30.0 4-4 100.0 17
Dec 15 at Copper Mountain L, 65-60 1 1 2-15 13.3 2-12 16.7 0-1 0.0 6
Dec 18 Barstow W, 114-98 1 24 4-11 36.4 3-7 42.9 1-2 50.0 12
Dec 31 at San Diego Miramar L, 61-55 1 1 4-11 36.4 1-7 14.3 0-0 - 9
Jan 17 Cerro Coso W, 69-66 1 23 6-14 42.9 0-6 0.0 0-0 - 12
Jan 19 at Palo Verde W, 82-66 1 27 4-9 44.4 0-1 0.0 3-6 50.0 11
Jan 22 San Bernardino Valley W, 83-71 1 30 6-10 60.0 3-7 42.9 0-0 - 15
Jan 24 Copper Mountain L, 80-76 1 33 9-12 75.0 4-5 80.0 3-7 42.9 25
Jan 29 at Cerro Coso L, 79-77 1 1 5-13 38.5 2-7 28.6 2-2 100.0 14
Feb 2 Victor Valley W, 85-56 1 27 7-13 53.8 4-8 50.0 2-5 40.0 20
Feb 5 at Chaffey W, 66-61 1 34 4-8 50.0 3-5 60.0 3-4 75.0 14
Feb 7 at Victor Valley W, 81-59 1 22 3-11 27.3 2-8 25.0 0-0 - 8
Feb 9 Desert W, 95-77 1 23 3-7 42.9 2-5 40.0 1-1 100.0 9
Feb 11 at Barstow W, 71-60 1 28 2-10 20.0 2-8 25.0 2-2 100.0 8
Feb 14 Chaffey W, 75-70 1 37 8-14 57.1 6-9 66.7 4-5 80.0 26
Feb 16 Palo Verde W, 77-66 1 34 5-15 33.3 1-6 16.7 2-2 100.0 13
Feb 19 at San Bernardino Valley L, 101-92 1 29 2-8 25.0 2-6 33.3 8-9 88.9 14
Feb 23 at Desert W, 85-78 1 31 3-10 30.0 1-6 16.7 3-4 75.0 10
Feb 25 LA Southwest W, 102-85 1 28 7-16 43.8 4-9 44.4 1-2 50.0 19
Mar 1 at Mt. San Antonio L, 75-71 1 17 3-5 60.0 2-2 100.0 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 at TBA   - - - - - - - - -
Sep 19 at TBA   - - - - - - - - -
Oct 23 # Saddleback   - - - - - - - - -
Oct 29 # Desert   - - - - - - - - -
Nov 5 vs. Cerritos L, 69-58 1 36 1 3 4 8 0 1 1
Nov 6 vs. LA Southwest L, 102-95 1 34 2 5 7 5 0 1 3
Nov 12 vs. Cuyamaca W, 61-44 1 1 2 1 3 4 2 1 0
Nov 13 vs. Imperial Valley W, 107-46 1 1 6 3 9 4 1 2 1
Nov 17 MiraCosta W, 81-57 1 36 1 3 4 2 3 1 1
Nov 23 Palo Verde W, 96-77 1 30 2 2 4 2 0 2 0
Dec 2 Fullerton L, 73-55 1 17 1 2 3 1 5 2 1
Dec 8 vs. Cerritos W, 64-62 1 34 0 4 4 2 4 1 1
Dec 9 vs. East Los Angeles L, 76-56 1 30 2 1 3 2 0 2 0
Dec 11 vs. Saddleback L, 79-69 1 1 2 1 3 0 0 1 1
Dec 15 at Copper Mountain L, 65-60 1 1 3 2 5 1 2 1 0
Dec 18 Barstow W, 114-98 1 24 1 1 2 4 1 1 0
Dec 31 at San Diego Miramar L, 61-55 1 1 0 4 4 1 3 1 0
Jan 17 Cerro Coso W, 69-66 1 23 1 1 2 0 0 2 0
Jan 19 at Palo Verde W, 82-66 1 27 4 5 9 2 1 4 1
Jan 22 San Bernardino Valley W, 83-71 1 30 2 4 6 4 3 2 0
Jan 24 Copper Mountain L, 80-76 1 33 2 3 5 1 1 1 1
Jan 29 at Cerro Coso L, 79-77 1 1 2 2 4 1 2 0 0
Feb 2 Victor Valley W, 85-56 1 27 6 2 8 7 0 3 0
Feb 5 at Chaffey W, 66-61 1 34 0 8 8 5 2 0 0
Feb 7 at Victor Valley W, 81-59 1 22 3 3 6 4 1 2 0
Feb 9 Desert W, 95-77 1 23 1 5 6 1 1 0 0
Feb 11 at Barstow W, 71-60 1 28 2 2 4 4 1 2 2
Feb 14 Chaffey W, 75-70 1 37 0 4 4 2 1 1 1
Feb 16 Palo Verde W, 77-66 1 34 3 2 5 1 2 0 0
Feb 19 at San Bernardino Valley L, 101-92 1 29 1 5 6 2 2 0 1
Feb 23 at Desert W, 85-78 1 31 2 3 5 5 2 0 1
Feb 25 LA Southwest W, 102-85 1 28 2 3 5 3 1 3 2
Mar 1 at Mt. San Antonio L, 75-71 1 17 0 1 1 2 2 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 at TBA   - - - -
Sep 19 at TBA   - - - -
Oct 23 # Saddleback   - - - -
Oct 29 # Desert   - - - -
Nov 5 vs. Cerritos L, 69-58 1 2 - -
Nov 6 vs. LA Southwest L, 102-95 1 2 - -
Nov 12 vs. Cuyamaca W, 61-44 1 3 - 2.0
Nov 13 vs. Imperial Valley W, 107-46 1 2 - 4.0
Nov 17 MiraCosta W, 81-57 1 1 - 0.7
Nov 23 Palo Verde W, 96-77 1 0 - -
Dec 2 Fullerton L, 73-55 1 5 1 0.2
Dec 8 vs. Cerritos W, 64-62 1 4 - 0.5
Dec 9 vs. East Los Angeles L, 76-56 1 2 - -
Dec 11 vs. Saddleback L, 79-69 1 3 - -
Dec 15 at Copper Mountain L, 65-60 1 4 - 0.5
Dec 18 Barstow W, 114-98 1 1 - 4.0
Dec 31 at San Diego Miramar L, 61-55 1 0 - 0.3
Jan 17 Cerro Coso W, 69-66 1 4 - -
Jan 19 at Palo Verde W, 82-66 1 3 - 2.0
Jan 22 San Bernardino Valley W, 83-71 1 4 - 1.3
Jan 24 Copper Mountain L, 80-76 1 2 - 1.0
Jan 29 at Cerro Coso L, 79-77 1 3 - 0.5
Feb 2 Victor Valley W, 85-56 1 1 - -
Feb 5 at Chaffey W, 66-61 1 2 - 2.5
Feb 7 at Victor Valley W, 81-59 1 3 - 4.0
Feb 9 Desert W, 95-77 1 4 - 1.0
Feb 11 at Barstow W, 71-60 1 1 - 4.0
Feb 14 Chaffey W, 75-70 1 2 - 2.0
Feb 16 Palo Verde W, 77-66 1 5 1 0.5
Feb 19 at San Bernardino Valley L, 101-92 1 4 - 1.0
Feb 23 at Desert W, 85-78 1 4 - 2.5
Feb 25 LA Southwest W, 102-85 1 3 - 3.0
Mar 1 at Mt. San Antonio L, 75-71 1 5 1 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 23.1 4.8-12.1 2.6-7.5 2.0-2.7 14.1
2023-24 28 29.8 5.8-12.8 2.0-5.9 4.8-5.4 18.4
Total 57 26.4 5.3-12.4 2.3-6.7 3.4-4.0 16.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 670 138-351 39.3 75-217 34.6 58-77 75.3 409
2023-24 28 28 833 162-357 45.4 57-164 34.8 135-151 89.4 516
Total 57 57 1503 300-708 42.4 132-381 34.6 193-228 84.6 925
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 670 23.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
2023-24 28 833 29.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Total 57 1503 26.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 1.9 2.9 4.8 2.8 1.5 1.3 0.7
2023-24 28 1.6 4.4 6.0 1.9 1.3 1.8 0.8
Total 57 1.7 3.6 5.4 2.3 1.4 1.5 0.7
  gp gs off def reb ast to stl blk
2021-22 29 29 54 85 139 80 43 39 19
2023-24 28 28 45 122 167 52 36 49 22
Total 57 57 99 207 306 132 79 88 41
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.1 4.8-12.1 2.6-7.5 2.0-2.7 14.1
Conference 16 25.3 4.6-11.2 2.3-6.6 2.1-3.1 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.5 5.7-12.2 2.9-6.9 1.6-2.4 15.8
Away 10 19.1 3.2-10.0 1.7-6.2 2.2-2.9 10.3
Neutral 7 19.6 5.4-15.0 3.3-10.3 2.4-2.7 16.6
             
Wins 18 26.1 5.2-12.3 2.7-7.4 1.6-2.3 14.7
Losses 11 18.2 4.1-11.7 2.4-7.6 2.6-3.3 13.2
             
November 6 23.0 5.8-14.7 4.0-10.7 0.8-0.8 16.5
December 7 15.4 3.7-12.6 1.9-7.9 2.6-3.1 11.9
January 5 22.8 6.0-11.6 1.8-5.2 1.6-3.0 15.4
February 10 29.3 4.4-11.2 2.7-7.0 2.6-3.4 14.1
March 1 17.0 3.0-5.0 2.0-2.0 1.0-1.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 670 138-351 39.3 75-217 34.6 58-77 75.3 409
Conference 16 16 404 73-180 40.6 37-106 34.9 34-50 68.0 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 342 68-146 46.6 35-83 42.2 19-29 65.5 190
Away 10 10 191 32-100 32.0 17-62 27.4 22-29 75.9 103
Neutral 7 7 137 38-105 36.2 23-72 31.9 17-19 89.5 116
                     
Wins 18 18 470 93-222 41.9 49-133 36.8 29-41 70.7 264
Losses 11 11 200 45-129 34.9 26-84 31.0 29-36 80.6 145
                     
November 6 6 138 35-88 39.8 24-64 37.5 5-5 100.0 99
December 7 7 108 26-88 29.5 13-55 23.6 18-22 81.8 83
January 5 5 114 30-58 51.7 9-26 34.6 8-15 53.3 77
February 10 10 293 44-112 39.3 27-70 38.6 26-34 76.5 141
March 1 1 17 3-5 60.0 2-2 100.0 1-1 100.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 670 23.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Conference 16 404 25.3 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 342 28.5 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Away 10 191 19.1 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Neutral 7 137 19.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
                 
Wins 18 470 26.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 11 200 18.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 6 138 23.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 7 108 15.4 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
January 5 114 22.8 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
February 10 293 29.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
March 1 17 17.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.9 2.9 4.8 2.8 1.5 1.3 0.7
Conference 16 2.1 3.3 5.3 2.8 1.4 1.2 0.4
Exhibition - - - - - - - -
                 
Home 12 1.8 2.7 4.5 2.3 1.5 1.5 0.5
Away 10 1.7 3.5 5.2 2.7 1.8 1.2 0.6
Neutral 7 2.1 2.6 4.7 3.6 1.0 1.3 1.0
                 
Wins 18 2.1 3.1 5.2 3.1 1.4 1.5 0.6
Losses 11 1.5 2.6 4.1 2.2 1.5 1.1 0.8
                 
November 6 2.3 2.8 5.2 4.2 1.0 1.3 1.0
December 7 1.3 2.1 3.4 1.6 2.1 1.3 0.4
January 5 2.2 3.0 5.2 1.6 1.4 1.8 0.4
February 10 2.0 3.7 5.7 3.4 1.3 1.1 0.7
March 1 0.0 1.0 1.0 2.0 2.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 54 85 139 80 43 39 19
Conference 16 16 33 52 85 44 22 19 7
Exhibition - - - - - - - - -
                   
Home 12 12 22 32 54 28 18 18 6
Away 10 10 17 35 52 27 18 12 6
Neutral 7 7 15 18 33 25 7 9 7
                   
Wins 18 18 38 56 94 56 26 27 10
Losses 11 11 16 29 45 24 17 12 9
                   
November 6 6 14 17 31 25 6 8 6
December 7 7 9 15 24 11 15 9 3
January 5 5 11 15 26 8 7 9 2
February 10 10 20 37 57 34 13 11 7
March 1 1 0 1 1 2 2 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0