Dasean Stevens
5

Dasean Stevens

gp
31
pts/g
21.5
fg %
47.8
3pt %
40.0
ft %
82.4
reb/g
7.0
a/g
4.2
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 1049 538
Minutes per game 33.8 33.6
FG 232-485 118-249
FG Pct 47.8 47.4
3PT 58-145 26-75
3PT Pct 40.0 34.7
FT 145-176 67-79
FT Pct 82.4 84.8
Off rebounds 62 34
Def rebounds 154 78
Total rebounds 216 112
Rebounds per game 7.0 7.0
Personal fouls 76 35
Disqualifications - -
Assists 130 65
Turnovers 79 43
Assist to turnover ratio 1.6 1.5
Steals 48 26
Blocks 8 6
Points 667 329
Points per game 21.5 20.6
Points per 40 min 25.4 24.5
Recent Results
Date Opponent Result
Feb 17 Desert W, 100-85
Feb 21 Chaffey L, 110-91
Feb 23 at Barstow W, 127-71
Feb 28 Glendale W, 83-76
Mar 2 at Moorpark W, 94-86
Mar 9 at Fullerton L, 92-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 at TBA   - - - - - - - - -
Sep 17 at TBA   - - - - - - - - -
Oct 20 # at Santiago Canyon   - - - - - - - - -
Oct 25 # Cerritos   - - - - - - - - -
Nov 1 Palomar W, 111-101 1 20 5-14 35.7 0-0 - 8-13 61.5 18
Nov 3 Golden West W, 98-78 1 32 7-14 50.0 2-3 66.7 7-7 100.0 23
Nov 10 at Cuyamaca W, 92-72 1 35 8-18 44.4 3-8 37.5 2-2 100.0 21
Nov 11 vs. West Hills Lemoore W, 106-74 1 33 9-18 50.0 2-4 50.0 6-6 100.0 26
Nov 15 San Diego Mesa W, 104-75 1 31 7-12 58.3 0-1 0.0 7-7 100.0 21
Nov 18 LA Harbor W, 99-78 1 36 10-15 66.7 4-6 66.7 2-2 100.0 26
Nov 25 at LA Pierce W, 100-82 1 29 1-3 33.3 1-2 50.0 7-8 87.5 10
Nov 29 at Cypress W, 85-67 1 40 9-16 56.3 1-4 25.0 3-3 100.0 22
Dec 6 at Riverside W, 79-66 1 36 9-20 45.0 3-4 75.0 7-9 77.8 28
Dec 7 vs. East Los Angeles W, 89-71 1 37 13-21 61.9 4-7 57.1 6-7 85.7 36
Dec 9 vs. Saddleback W, 83-63 1 38 10-17 58.8 3-6 50.0 9-11 81.8 32
Dec 14 at Palo Verde W, 79-71 1 37 4-15 26.7 0-1 0.0 4-4 100.0 12
Dec 20 at Cerro Coso L, 91-78 1 35 5-17 29.4 0-1 0.0 6-7 85.7 16
Dec 23 Victor Valley W, 96-79 1 35 13-19 68.4 3-6 50.0 8-9 88.9 37
Dec 30 Pasadena City W, 102-77 1 33 11-19 57.9 5-8 62.5 2-3 66.7 29
Jan 6 San Bernardino Valley W, 98-83 1 40 8-16 50.0 2-5 40.0 2-4 50.0 20
Jan 13 at Copper Mountain W, 88-66 1 24 4-11 36.4 1-3 33.3 0-1 0.0 9
Jan 17 Desert W, 107-102 1 38 8-23 34.8 2-7 28.6 2-2 100.0 20
Jan 20 at Chaffey L, 97-74 1 37 5-12 41.7 1-5 20.0 7-8 87.5 18
Jan 24 Barstow W, 99-61 1 22 6-10 60.0 1-5 20.0 0-0 - 13
Jan 27 Cerro Coso W, 100-98 1 37 11-20 55.0 2-3 66.7 9-9 100.0 33
Jan 31 at Victor Valley W, 91-81 1 33 4-9 44.4 0-3 0.0 3-4 75.0 11
Feb 3 Palo Verde W, 99-89 1 33 8-14 57.1 3-6 50.0 3-4 75.0 22
Feb 7 at San Bernardino Valley W, 89-81 1 37 4-10 40.0 0-1 0.0 13-15 86.7 21
Feb 14 Copper Mountain W, 84-69 1 32 13-22 59.1 2-8 25.0 2-3 66.7 30
Feb 17 Desert W, 100-85 1 35 8-19 42.1 5-11 45.5 3-3 100.0 24
Feb 21 Chaffey L, 110-91 1 39 10-20 50.0 3-6 50.0 5-6 83.3 28
Feb 23 at Barstow W, 127-71 1 24 7-12 58.3 1-4 25.0 0-0 - 15
Feb 28 Glendale W, 83-76 1 39 4-15 26.7 0-2 0.0 7-8 87.5 15
Mar 2 at Moorpark W, 94-86 1 34 6-16 37.5 2-5 40.0 3-5 60.0 17
Mar 9 at Fullerton L, 92-69 1 38 5-18 27.8 2-10 20.0 2-6 33.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 16 at TBA   - - - - - - - - -
Sep 17 at TBA   - - - - - - - - -
Oct 20 # at Santiago Canyon   - - - - - - - - -
Oct 25 # Cerritos   - - - - - - - - -
Nov 1 Palomar W, 111-101 1 20 0 5 5 4 4 1 0
Nov 3 Golden West W, 98-78 1 32 1 6 7 4 2 2 1
Nov 10 at Cuyamaca W, 92-72 1 35 6 2 8 6 2 2 0
Nov 11 vs. West Hills Lemoore W, 106-74 1 33 0 10 10 5 4 1 0
Nov 15 San Diego Mesa W, 104-75 1 31 1 5 6 8 4 4 0
Nov 18 LA Harbor W, 99-78 1 36 2 7 9 7 2 3 1
Nov 25 at LA Pierce W, 100-82 1 29 1 6 7 7 4 1 0
Nov 29 at Cypress W, 85-67 1 40 3 4 7 3 3 0 0
Dec 6 at Riverside W, 79-66 1 36 3 4 7 5 1 2 0
Dec 7 vs. East Los Angeles W, 89-71 1 37 3 1 4 1 0 1 0
Dec 9 vs. Saddleback W, 83-63 1 38 0 7 7 3 3 1 0
Dec 14 at Palo Verde W, 79-71 1 37 1 5 6 2 4 1 0
Dec 20 at Cerro Coso L, 91-78 1 35 2 1 3 3 4 0 0
Dec 23 Victor Valley W, 96-79 1 35 2 4 6 2 0 1 0
Dec 30 Pasadena City W, 102-77 1 33 3 5 8 2 1 0 0
Jan 6 San Bernardino Valley W, 98-83 1 40 2 6 8 1 4 1 0
Jan 13 at Copper Mountain W, 88-66 1 24 2 2 4 2 2 2 1
Jan 17 Desert W, 107-102 1 38 4 5 9 4 2 2 0
Jan 20 at Chaffey L, 97-74 1 37 1 9 10 2 4 2 0
Jan 24 Barstow W, 99-61 1 22 0 7 7 4 1 3 1
Jan 27 Cerro Coso W, 100-98 1 37 3 1 4 4 1 1 0
Jan 31 at Victor Valley W, 91-81 1 33 2 7 9 5 3 0 0
Feb 3 Palo Verde W, 99-89 1 33 1 8 9 6 3 2 0
Feb 7 at San Bernardino Valley W, 89-81 1 37 2 7 9 3 3 1 0
Feb 14 Copper Mountain W, 84-69 1 32 3 2 5 3 2 3 2
Feb 17 Desert W, 100-85 1 35 2 4 6 8 1 3 0
Feb 21 Chaffey L, 110-91 1 39 3 3 6 3 7 0 1
Feb 23 at Barstow W, 127-71 1 24 4 7 11 13 2 4 1
Feb 28 Glendale W, 83-76 1 39 3 3 6 5 1 1 0
Mar 2 at Moorpark W, 94-86 1 34 1 7 8 4 5 2 0
Mar 9 at Fullerton L, 92-69 1 38 1 4 5 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 16 at TBA   - - - -
Sep 17 at TBA   - - - -
Oct 20 # at Santiago Canyon   - - - -
Oct 25 # Cerritos   - - - -
Nov 1 Palomar W, 111-101 1 3 - 1.0
Nov 3 Golden West W, 98-78 1 2 - 2.0
Nov 10 at Cuyamaca W, 92-72 1 2 - 3.0
Nov 11 vs. West Hills Lemoore W, 106-74 1 4 - 1.3
Nov 15 San Diego Mesa W, 104-75 1 3 - 2.0
Nov 18 LA Harbor W, 99-78 1 3 - 3.5
Nov 25 at LA Pierce W, 100-82 1 3 - 1.8
Nov 29 at Cypress W, 85-67 1 3 - 1.0
Dec 6 at Riverside W, 79-66 1 1 - 5.0
Dec 7 vs. East Los Angeles W, 89-71 1 3 - -
Dec 9 vs. Saddleback W, 83-63 1 3 - 1.0
Dec 14 at Palo Verde W, 79-71 1 0 - 0.5
Dec 20 at Cerro Coso L, 91-78 1 4 - 0.8
Dec 23 Victor Valley W, 96-79 1 1 - -
Dec 30 Pasadena City W, 102-77 1 2 - 2.0
Jan 6 San Bernardino Valley W, 98-83 1 3 - 0.3
Jan 13 at Copper Mountain W, 88-66 1 2 - 1.0
Jan 17 Desert W, 107-102 1 3 - 2.0
Jan 20 at Chaffey L, 97-74 1 4 - 0.5
Jan 24 Barstow W, 99-61 1 1 - 4.0
Jan 27 Cerro Coso W, 100-98 1 2 - 4.0
Jan 31 at Victor Valley W, 91-81 1 4 - 1.7
Feb 3 Palo Verde W, 99-89 1 1 - 2.0
Feb 7 at San Bernardino Valley W, 89-81 1 3 - 1.0
Feb 14 Copper Mountain W, 84-69 1 3 - 1.5
Feb 17 Desert W, 100-85 1 1 - 8.0
Feb 21 Chaffey L, 110-91 1 1 - 0.4
Feb 23 at Barstow W, 127-71 1 2 - 6.5
Feb 28 Glendale W, 83-76 1 3 - 5.0
Mar 2 at Moorpark W, 94-86 1 2 - 0.8
Mar 9 at Fullerton L, 92-69 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 34.0 7.6-16.1 2.2-5.8 3.7-4.2 21.0
2023-24 31 33.8 7.5-15.6 1.9-4.7 4.7-5.7 21.5
Total 60 33.9 7.5-15.9 2.0-5.2 4.2-5.0 21.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 987 219-468 46.8 64-168 38.1 107-121 88.4 609
2023-24 31 31 1049 232-485 47.8 58-145 40.0 145-176 82.4 667
Total 60 60 2036 451-953 47.3 122-313 39.0 252-297 84.8 1276
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 987 34.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2023-24 31 1049 33.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Total 60 2036 33.9 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 2.4 5.7 8.1 4.5 2.3 1.8 0.2
2023-24 31 2.0 5.0 7.0 4.2 2.5 1.5 0.3
Total 60 2.2 5.3 7.5 4.3 2.4 1.6 0.2
  gp gs off def reb ast to stl blk
2022-23 29 29 70 164 234 130 66 51 5
2023-24 31 31 62 154 216 130 79 48 8
Total 60 60 132 318 450 260 145 99 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.8 7.5-15.6 1.9-4.7 4.7-5.7 21.5
Conference 16 33.6 7.4-15.6 1.6-4.7 4.2-4.9 20.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.5 8.6-16.8 2.3-5.1 4.5-5.3 23.9
Away 13 33.8 5.5-13.6 1.2-3.9 4.4-5.5 16.5
Neutral 3 36.0 10.7-18.7 3.0-5.7 7.0-8.0 31.3
             
Wins 27 33.3 7.7-15.5 1.9-4.6 4.6-5.5 21.9
Losses 4 37.3 6.2-16.8 1.5-5.5 5.0-6.8 19.0
             
November 8 32.0 7.0-13.8 1.6-3.5 5.2-6.0 20.9
December 7 35.9 9.3-18.3 2.6-4.7 6.0-7.1 27.1
January 7 33.0 6.6-14.4 1.3-4.4 3.3-4.0 17.7
February 7 34.1 7.7-16.0 2.0-5.4 4.7-5.6 22.1
March 2 36.0 5.5-17.0 2.0-7.5 2.5-5.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1049 232-485 47.8 58-145 40.0 145-176 82.4 667
Conference 16 16 538 118-249 47.4 26-75 34.7 67-79 84.8 329
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 502 129-252 51.2 34-77 44.2 67-80 83.8 359
Away 13 13 439 71-177 40.1 15-51 29.4 57-72 79.2 214
Neutral 3 3 108 32-56 57.1 9-17 52.9 21-24 87.5 94
                     
Wins 27 27 900 207-418 49.5 52-123 42.3 125-149 83.9 591
Losses 4 4 149 25-67 37.3 6-22 27.3 20-27 74.1 76
                     
November 8 8 256 56-110 50.9 13-28 46.4 42-48 87.5 167
December 7 7 251 65-128 50.8 18-33 54.5 42-50 84.0 190
January 7 7 231 46-101 45.5 9-31 29.0 23-28 82.1 124
February 7 7 239 54-112 48.2 14-38 36.8 33-39 84.6 155
March 2 2 72 11-34 32.4 4-15 26.7 5-11 45.5 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1049 33.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 16 538 33.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 502 33.5 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Away 13 439 33.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Neutral 3 108 36.0 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
                 
Wins 27 900 33.3 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 4 149 37.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 8 256 32.0 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
December 7 251 35.9 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 7 231 33.0 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
February 7 239 34.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 2 72 36.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 5.0 7.0 4.2 2.5 1.5 0.3
Conference 16 2.1 4.9 7.0 4.1 2.7 1.6 0.4
Exhibition - - - - - - - -
                 
Home 15 2.0 4.7 6.7 4.3 2.3 1.8 0.4
Away 13 2.2 5.0 7.2 4.3 2.8 1.4 0.2
Neutral 3 1.0 6.0 7.0 3.0 2.3 1.0 0.0
                 
Wins 27 2.0 5.1 7.1 4.5 2.4 1.7 0.3
Losses 4 1.8 4.3 6.0 2.3 3.8 0.8 0.3
                 
November 8 1.8 5.6 7.4 5.5 3.1 1.8 0.3
December 7 2.0 3.9 5.9 2.6 1.9 0.9 0.0
January 7 2.0 5.3 7.3 3.1 2.4 1.6 0.3
February 7 2.6 4.9 7.4 5.9 2.7 2.0 0.6
March 2 1.0 5.5 6.5 2.5 2.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 31 62 154 216 130 79 48 8
Conference 16 16 34 78 112 65 43 26 6
Exhibition - - - - - - - - -
                   
Home 15 15 30 71 101 65 35 27 6
Away 13 13 29 65 94 56 37 18 2
Neutral 3 3 3 18 21 9 7 3 0
                   
Wins 27 27 55 137 192 121 64 45 7
Losses 4 4 7 17 24 9 15 3 1
                   
November 8 8 14 45 59 44 25 14 2
December 7 7 14 27 41 18 13 6 0
January 7 7 14 37 51 22 17 11 2
February 7 7 18 34 52 41 19 14 4
March 2 2 2 11 13 5 5 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0