Jeilen Jackson
gp
8
pts/g
0.9
fg %
75.0
3pt %
-
ft %
50.0
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | - | - |
| Minutes | 18 | 11 |
| Minutes per game | 2.3 | 2.2 |
| FG | 3-4 | 3-4 |
| FG Pct | 75.0 | 75.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 1 | 1 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.5 | 0.6 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 1 |
| Blocks | 1 | 0 |
| Points | 7 | 6 |
| Points per game | 0.9 | 1.2 |
| Points per 40.0 min | 15.6 | 21.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Barstow | W, 85-64 |
| Feb 11 | at San Bernardino Valley | L, 88-78 |
| Feb 14 | Cerro Coso | W, 79-75 |
| Feb 18 | at Palo Verde | W, 140-107 |
| Feb 20 | Victor Valley | W, 97-74 |
| Feb 25 | Antelope Valley | L, 100-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Desert | W, 96-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cerro Coso | W, 66-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Palo Verde | W, 118-84 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Victor Valley | W, 98-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Victor Valley | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 100-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Desert | W, 96-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cerro Coso | W, 66-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Palo Verde | W, 118-84 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 21 | at Victor Valley | W, 98-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Victor Valley | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 100-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | 1 | - | 0.0 |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 0 | - | 0.0 |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 0 | - | - |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 0 | - | - |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | - | - | - |
| Jan 3 | at Desert | W, 96-91 | - | 0 | - | - |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | - | - | - |
| Jan 14 | at Cerro Coso | W, 66-59 | - | 0 | - | - |
| Jan 17 | Palo Verde | W, 118-84 | - | 1 | - | - |
| Jan 21 | at Victor Valley | W, 98-75 | - | 1 | - | - |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | - | - | - |
| Feb 20 | Victor Valley | W, 97-74 | - | - | - | - |
| Feb 25 | Antelope Valley | L, 100-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2.3 | 0.4-0.5 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Total | 8 | 2.3 | 0.4-0.5 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Total | 8 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 18 | 2.3 | 6.7-8.9 | 0.0-0.0 | - | 2.2-4.4 | 15.6 |
| Total | 8 | 18 | 2.3 | 6.7-8.9 | 0.0-0.0 | - | 2.2-4.4 | 15.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.4 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 | 0.1 |
| Total | 8 | 0.4 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 3 | 1 | 4 | 1 | 3 | 1 | 1 |
| Total | 8 | - | 3 | 1 | 4 | 1 | 3 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 6.7 | 2.2 | 8.9 | 2.2 | 6.7 | 2.2 | 2.2 |
| Total | 8 | 6.7 | 2.2 | 8.9 | 2.2 | 6.7 | 2.2 | 2.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 2.3 | 0.4-0.5 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Conference | 5 | 2.2 | 0.6-0.8 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 4.7 | 0.7-0.7 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| Away | 5 | .8 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.4 | 0.4-0.6 | 0.0-0.0 | 0.1-0.3 | 1.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.8 | 0.8-1.0 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Conference | 5 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 5 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 17 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 2.3 | 6.7-8.9 | 0.0-0.0 | - | 2.2-4.4 | 15.6 |
| Conference | 5 | 11 | 2.2 | 10.9-14.5 | 0.0-0.0 | - | 0.0-0.0 | 21.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 14 | 4.7 | 5.7-5.7 | 0.0-0.0 | - | 2.9-5.7 | 14.3 |
| Away | 5 | 4 | .8 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 17 | 2.4 | 7.1-9.4 | 0.0-0.0 | - | 2.4-4.7 | 16.5 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 10.0-20.0 | 10.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 4 | 11 | 2.8 | 10.9-14.5 | 0.0-0.0 | - | 0.0-0.0 | 21.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 | 0.1 |
| Conference | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 |
| Away | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 0.1 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3 | 1 | 4 | 1 | 3 | 1 | 1 |
| Conference | 5 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Away | 5 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 3 | 1 | 4 | 1 | 3 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6.7 | 2.2 | 8.9 | 2.2 | 6.7 | 2.2 | 2.2 |
| Conference | 5 | 7.3 | 3.6 | 10.9 | 3.6 | 0.0 | 3.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5.7 | 2.9 | 8.6 | 2.9 | 5.7 | 0.0 | 2.9 |
| Away | 5 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 7.1 | 2.4 | 9.4 | 2.4 | 7.1 | 2.4 | 2.4 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 20.0 | 0.0 | 10.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| January | 4 | 7.3 | 3.6 | 10.9 | 3.6 | 0.0 | 3.6 | 0.0 |
