Luca Walema
gp
8
pts/g
2.0
fg %
70.0
3pt %
0.0
ft %
100.0
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 27 | 11 |
| Minutes per game | 3.4 | 2.8 |
| FG | 7-10 | 5-6 |
| FG Pct | 70.0 | 83.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 7 | 1 |
| Total rebounds | 10 | 4 |
| Rebounds per game | 1.3 | 1.0 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 16 | 12 |
| Points per game | 2.0 | 3.0 |
| Points per 40.0 min | 23.7 | 43.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Barstow | W, 85-64 |
| Feb 11 | at San Bernardino Valley | L, 88-78 |
| Feb 14 | Cerro Coso | W, 79-75 |
| Feb 18 | at Palo Verde | W, 140-107 |
| Feb 20 | Victor Valley | W, 97-74 |
| Feb 25 | Antelope Valley | L, 100-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Desert | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Cerro Coso | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 118-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Victor Valley | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | 6 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 20 | Victor Valley | W, 97-74 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | Antelope Valley | L, 100-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 3 | at Desert | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | at Cerro Coso | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 118-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Victor Valley | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 20 | Victor Valley | W, 97-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Antelope Valley | L, 100-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | |
| Oct 4 # | at San Diego City | - | - | - | - | |
| Oct 22 # | at Santiago Canyon | - | - | - | - | |
| Oct 30 | LA Harbor | W, 103-68 | - | - | - | - |
| Oct 31 | LA Southwest | W, 106-93 | - | - | - | - |
| Nov 8 | at Santa Monica | W, 83-81 | - | - | - | - |
| Nov 12 | at MiraCosta | W, 92-75 | - | 1 | - | - |
| Nov 15 | Palomar | W, 90-76 | - | - | - | - |
| Nov 19 | Irvine Valley | W, 72-66 | - | - | - | - |
| Nov 22 | Saddleback | L, 86-71 | - | - | - | - |
| Nov 25 | at Citrus | L, 133-91 | - | 1 | - | 0.0 |
| Dec 3 | Ventura | L, 84-78 | - | - | - | - |
| Dec 4 | at Riverside | W, 71-65 | - | - | - | - |
| Dec 10 | San Diego Mesa | W, 96-81 | - | - | - | - |
| Dec 13 | Chaffey | W, 108-98 | - | 1 | - | - |
| Dec 17 | at Copper Mountain | L, 83-71 | - | - | - | - |
| Dec 20 | at Fullerton | L, 89-60 | - | 2 | - | - |
| Jan 3 | at Desert | W, 96-91 | - | - | - | - |
| Jan 7 | Barstow | W, 81-68 | - | - | - | - |
| Jan 10 | San Bernardino Valley | L, 71-65 | - | 2 | - | - |
| Jan 14 | at Cerro Coso | W, 66-59 | - | - | - | - |
| Jan 17 | Palo Verde | W, 118-84 | - | - | - | - |
| Jan 21 | at Victor Valley | W, 98-75 | - | - | - | - |
| Jan 24 | at Chaffey | W, 83-82 | - | - | - | - |
| Jan 28 | Copper Mountain | W, 74-73 | - | - | - | - |
| Feb 4 | Desert | W, 99-83 | - | - | - | - |
| Feb 7 | at Barstow | W, 85-64 | - | - | - | - |
| Feb 11 | at San Bernardino Valley | L, 88-78 | - | - | - | - |
| Feb 14 | Cerro Coso | W, 79-75 | - | - | - | - |
| Feb 18 | at Palo Verde | W, 140-107 | - | 1 | - | 0.0 |
| Feb 20 | Victor Valley | W, 97-74 | - | 0 | - | - |
| Feb 25 | Antelope Valley | L, 100-73 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 3.4 | 0.9-1.2 | 0.0-0.1 | 0.2-0.2 | 2.0 |
| Total | 8 | 3.4 | 0.9-1.2 | 0.0-0.1 | 0.2-0.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Total | 8 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 27 | 3.4 | 10.4-14.8 | 0.0-1.5 | 0.0 | 3.0-3.0 | 23.7 |
| Total | 8 | 27 | 3.4 | 10.4-14.8 | 0.0-1.5 | 0.0 | 3.0-3.0 | 23.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Total | 8 | - | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 4.4 | 10.4 | 14.8 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 8 | 4.4 | 10.4 | 14.8 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.4 | 0.9-1.2 | 0.0-0.1 | 0.2-0.2 | 2.0 |
| Conference | 4 | 2.8 | 1.2-1.5 | 0.0-0.2 | 0.5-0.5 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Away | 4 | 5.3 | 1.8-2.5 | 0.0-0.2 | 0.0-0.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.5 | 1.2-1.5 | 0.0-0.2 | 0.5-0.5 | 3.0 |
| Losses | 4 | 4.3 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 2 | 3.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 2 | 4.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3.0 | 1.7-2.0 | 0.0-0.3 | 0.7-0.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Conference | 4 | - | 11 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 4 | - | 21 | 7-10 | 70.0 | 0-1 | 0.0 | 0-0 | - | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 10 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Losses | 4 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 2 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 9 | 5-6 | 83.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 3.4 | 10.4-14.8 | 0.0-1.5 | 0.0 | 3.0-3.0 | 23.7 |
| Conference | 4 | 11 | 2.8 | 18.2-21.8 | 0.0-3.6 | 0.0 | 7.3-7.3 | 43.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 13.3-13.3 | 13.3 |
| Away | 4 | 21 | 5.3 | 13.3-19.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | 26.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 10 | 2.5 | 20.0-24.0 | 0.0-4.0 | 0.0 | 8.0-8.0 | 48.0 |
| Losses | 4 | 17 | 4.3 | 4.7-9.4 | 0.0-0.0 | - | 0.0-0.0 | 9.4 |
| November | 2 | 6 | 3.0 | 6.7-13.3 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| December | 2 | 9 | 4.5 | 4.4-8.9 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 9 | 3.0 | 22.2-26.7 | 0.0-4.4 | 0.0 | 8.9-8.9 | 53.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 0.8 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 1.3 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Conference | 4 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| January | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 3 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4.4 | 10.4 | 14.8 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 4 | 10.9 | 3.6 | 14.5 | 0.0 | 3.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6.7 | 13.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 3.8 | 9.5 | 13.3 | 0.0 | 3.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8.0 | 4.0 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 4 | 2.4 | 14.1 | 16.5 | 0.0 | 2.4 | 0.0 | 0.0 |
| November | 2 | 0.0 | 13.3 | 13.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| December | 2 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 8.9 | 4.4 | 13.3 | 0.0 | 4.4 | 0.0 | 0.0 |
