RJ Dawson
7

RJ Dawson

gp
29
pts/g
13.4
fg %
48.4
3pt %
33.3
ft %
72.7
reb/g
4.5
a/g
1.1
Player Stats
  Overall Conference
Games 29 16
Games started 28 15
Minutes 776 418
Minutes per game 26.8 26.1
FG 120-248 66-133
FG Pct 48.4 49.6
3PT 37-111 18-57
3PT Pct 33.3 31.6
FT 112-154 63-88
FT Pct 72.7 71.6
Off rebounds 43 30
Def rebounds 88 49
Total rebounds 131 79
Rebounds per game 4.5 4.9
Personal fouls 39 14
Disqualifications - -
Assists 31 21
Turnovers 30 17
Assist to turnover ratio 1.0 1.2
Steals 21 11
Blocks 13 7
Points 389 213
Points per game 13.4 13.3
Points per 40.0 min 20.1 20.4
Recent Results
Date Opponent Result
Feb 7 at Barstow W, 85-64
Feb 11 at San Bernardino Valley L, 88-78
Feb 14 Cerro Coso W, 79-75
Feb 18 at Palo Verde W, 140-107
Feb 20 Victor Valley W, 97-74
Feb 25 Antelope Valley L, 100-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Oct 4 # at San Diego City   - - - - - - - - -
Oct 22 # at Santiago Canyon   - - - - - - - - -
Oct 30 LA Harbor W, 103-68 1 24 5-10 50.0 3-8 37.5 10-11 90.9 23
Oct 31 LA Southwest W, 106-93 1 23 3-6 50.0 0-1 0.0 2-3 66.7 8
Nov 8 at Santa Monica W, 83-81 1 23 4-9 44.4 1-4 25.0 1-2 50.0 10
Nov 12 at MiraCosta W, 92-75 1 30 5-7 71.4 3-5 60.0 2-7 28.6 15
Nov 15 Palomar W, 90-76 1 28 6-10 60.0 3-4 75.0 2-2 100.0 17
Nov 19 Irvine Valley W, 72-66 1 30 6-13 46.2 3-7 42.9 3-4 75.0 18
Nov 22 Saddleback L, 86-71 1 28 5-12 41.7 2-6 33.3 3-3 100.0 15
Nov 25 at Citrus L, 133-91 1 27 3-7 42.9 0-3 0.0 5-7 71.4 11
Dec 3 Ventura L, 84-78 1 31 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 4 at Riverside W, 71-65 1 34 5-11 45.5 0-3 0.0 10-11 90.9 20
Dec 10 San Diego Mesa W, 96-81 1 31 2-7 28.6 1-4 25.0 6-7 85.7 11
Dec 13 Chaffey W, 108-98 1 22 3-6 50.0 1-3 33.3 6-6 100.0 13
Dec 17 at Copper Mountain L, 83-71 1 27 5-10 50.0 2-4 50.0 2-6 33.3 14
Dec 20 at Fullerton L, 89-60 1 25 4-6 66.7 0-0 - 3-5 60.0 11
Jan 3 at Desert W, 96-91 1 33 5-9 55.6 2-5 40.0 6-8 75.0 18
Jan 7 Barstow W, 81-68 1 18 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 10 San Bernardino Valley L, 71-65 1 37 3-7 42.9 2-5 40.0 12-14 85.7 20
Jan 14 at Cerro Coso W, 66-59 1 28 5-12 41.7 0-4 0.0 2-3 66.7 12
Jan 17 Palo Verde W, 118-84 1 21 5-10 50.0 2-4 50.0 2-3 66.7 14
Jan 21 at Victor Valley W, 98-75 1 1 1-5 20.0 1-2 50.0 4-4 100.0 7
Jan 24 at Chaffey W, 83-82 1 32 4-9 44.4 1-4 25.0 8-10 80.0 17
Jan 28 Copper Mountain W, 74-73 - 31 4-5 80.0 3-4 75.0 3-7 42.9 14
Feb 4 Desert W, 99-83 1 32 2-6 33.3 1-4 25.0 5-6 83.3 10
Feb 7 at Barstow W, 85-64 1 31 5-11 45.5 0-4 0.0 1-1 100.0 11
Feb 11 at San Bernardino Valley L, 88-78 1 27 3-7 42.9 1-5 20.0 0-1 0.0 7
Feb 14 Cerro Coso W, 79-75 1 31 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 18 at Palo Verde W, 140-107 1 23 11-16 68.8 1-4 25.0 6-9 66.7 29
Feb 20 Victor Valley W, 97-74 1 24 5-10 50.0 1-3 33.3 4-6 66.7 15
Feb 25 Antelope Valley L, 100-73 1 24 4-10 40.0 3-7 42.9 1-2 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Oct 4 # at San Diego City   - - - - - - - - -
Oct 22 # at Santiago Canyon   - - - - - - - - -
Oct 30 LA Harbor W, 103-68 1 24 2 6 8 1 0 1 1
Oct 31 LA Southwest W, 106-93 1 23 1 2 3 1 0 0 1
Nov 8 at Santa Monica W, 83-81 1 23 2 3 5 0 0 1 0
Nov 12 at MiraCosta W, 92-75 1 30 0 1 1 1 1 0 1
Nov 15 Palomar W, 90-76 1 28 2 2 4 1 1 4 0
Nov 19 Irvine Valley W, 72-66 1 30 1 3 4 1 1 1 2
Nov 22 Saddleback L, 86-71 1 28 1 4 5 1 3 1 0
Nov 25 at Citrus L, 133-91 1 27 1 1 2 1 2 0 0
Dec 3 Ventura L, 84-78 1 31 2 5 7 0 2 0 1
Dec 4 at Riverside W, 71-65 1 34 0 1 1 1 2 1 0
Dec 10 San Diego Mesa W, 96-81 1 31 1 3 4 0 1 0 0
Dec 13 Chaffey W, 108-98 1 22 0 3 3 0 0 0 0
Dec 17 at Copper Mountain L, 83-71 1 27 4 1 5 1 1 1 0
Dec 20 at Fullerton L, 89-60 1 25 0 5 5 1 0 0 0
Jan 3 at Desert W, 96-91 1 33 1 4 5 5 0 1 1
Jan 7 Barstow W, 81-68 1 18 2 2 4 1 0 1 1
Jan 10 San Bernardino Valley L, 71-65 1 37 5 6 11 0 3 0 0
Jan 14 at Cerro Coso W, 66-59 1 28 0 2 2 4 0 0 1
Jan 17 Palo Verde W, 118-84 1 21 2 5 7 2 2 2 1
Jan 21 at Victor Valley W, 98-75 1 1 0 1 1 0 0 0 1
Jan 24 at Chaffey W, 83-82 1 32 4 5 9 1 1 1 1
Jan 28 Copper Mountain W, 74-73 - 31 0 3 3 0 0 0 0
Feb 4 Desert W, 99-83 1 32 2 5 7 2 1 3 0
Feb 7 at Barstow W, 85-64 1 31 2 3 5 3 2 0 1
Feb 11 at San Bernardino Valley L, 88-78 1 27 0 1 1 0 3 0 0
Feb 14 Cerro Coso W, 79-75 1 31 1 2 3 1 2 1 0
Feb 18 at Palo Verde W, 140-107 1 23 3 1 4 1 2 0 0
Feb 20 Victor Valley W, 97-74 1 24 4 5 9 0 0 1 0
Feb 25 Antelope Valley L, 100-73 1 24 0 3 3 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Oct 4 # at San Diego City   - - - -
Oct 22 # at Santiago Canyon   - - - -
Oct 30 LA Harbor W, 103-68 1 3 - -
Oct 31 LA Southwest W, 106-93 1 1 - -
Nov 8 at Santa Monica W, 83-81 1 3 - -
Nov 12 at MiraCosta W, 92-75 1 1 - 1.0
Nov 15 Palomar W, 90-76 1 2 - 1.0
Nov 19 Irvine Valley W, 72-66 1 3 - 1.0
Nov 22 Saddleback L, 86-71 1 4 - 0.3
Nov 25 at Citrus L, 133-91 1 0 - 0.5
Dec 3 Ventura L, 84-78 1 2 - 0.0
Dec 4 at Riverside W, 71-65 1 1 - 0.5
Dec 10 San Diego Mesa W, 96-81 1 0 - 0.0
Dec 13 Chaffey W, 108-98 1 0 - -
Dec 17 at Copper Mountain L, 83-71 1 1 - 1.0
Dec 20 at Fullerton L, 89-60 1 4 - -
Jan 3 at Desert W, 96-91 1 1 - -
Jan 7 Barstow W, 81-68 1 2 - -
Jan 10 San Bernardino Valley L, 71-65 1 0 - 0.0
Jan 14 at Cerro Coso W, 66-59 1 1 - -
Jan 17 Palo Verde W, 118-84 1 1 - 1.0
Jan 21 at Victor Valley W, 98-75 1 2 - -
Jan 24 at Chaffey W, 83-82 1 1 - 1.0
Jan 28 Copper Mountain W, 74-73 - 1 - -
Feb 4 Desert W, 99-83 1 0 - 2.0
Feb 7 at Barstow W, 85-64 1 0 - 1.5
Feb 11 at San Bernardino Valley L, 88-78 1 1 - 0.0
Feb 14 Cerro Coso W, 79-75 1 0 - 0.5
Feb 18 at Palo Verde W, 140-107 1 1 - 0.5
Feb 20 Victor Valley W, 97-74 1 2 - -
Feb 25 Antelope Valley L, 100-73 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 18.6 2.5-5.7 1.5-3.8 1.7-2.2 8.3
2025-26 29 26.8 4.1-8.6 1.3-3.8 3.9-5.3 13.4
Total 56 22.8 3.4-7.2 1.4-3.8 2.8-3.8 10.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 2 503 68-153 44.4 41-103 39.8 47-60 78.3 224
2025-26 29 28 776 120-248 48.4 37-111 33.3 112-154 72.7 389
Total 56 30 1279 188-401 46.9 78-214 36.4 159-214 74.3 613
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 503 18.6 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
2025-26 29 776 26.8 6.2-12.8 1.9-5.7 33.3 5.8-7.9 20.1
Total 56 1279 22.8 5.9-12.5 2.4-6.7 36.4 5.0-6.7 19.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.9 2.2 3.1 0.7 1.0 0.5 0.3
2025-26 29 1.5 3.0 4.5 1.1 1.0 0.7 0.4
Total 56 1.2 2.6 3.8 0.9 1.0 0.6 0.4
  gp gs off def reb ast to stl blk
2024-25 27 2 23 60 83 18 26 13 9
2025-26 29 28 43 88 131 31 30 21 13
Total 56 30 66 148 214 49 56 34 22
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 2.2 4.5 6.8 1.6 1.5 1.1 0.7
Total 56 2.1 4.6 6.7 1.5 1.8 1.1 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.8 4.1-8.6 1.3-3.8 3.9-5.3 13.4
Conference 16 26.1 4.1-8.3 1.1-3.6 3.9-5.5 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.2 3.8-8.1 1.6-4.0 3.9-5.0 12.9
Away 13 26.2 4.6-9.2 0.9-3.6 3.8-5.7 14.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 26.2 4.3-8.7 1.3-3.8 4.0-5.4 14.0
Losses 8 28.3 3.6-8.2 1.2-4.0 3.4-5.0 11.9
             
October 2 23.5 4.0-8.0 1.5-4.5 6.0-7.0 15.5
November 6 27.7 4.8-9.7 2.0-4.8 2.7-4.2 14.3
December 6 28.3 3.5-7.8 0.7-2.7 4.7-6.2 12.3
January 8 25.1 3.6-7.8 1.4-3.6 4.8-6.4 13.4
February 7 27.4 4.7-9.3 1.0-4.0 2.6-3.9 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 776 120-248 48.4 37-111 33.3 112-154 72.7 389
Conference 16 15 418 66-133 49.6 18-57 31.6 63-88 71.6 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 435 60-129 46.5 25-64 39.1 62-80 77.5 207
Away 13 13 341 60-119 50.4 12-47 25.5 50-74 67.6 182
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 20 550 91-182 50.0 27-79 34.2 85-114 74.6 294
Losses 8 8 226 29-66 43.9 10-32 31.3 27-40 67.5 95
                     
October 2 2 47 8-16 50.0 3-9 33.3 12-14 85.7 31
November 6 6 166 29-58 50.0 12-29 41.4 16-25 64.0 86
December 6 6 170 21-47 44.7 4-16 25.0 28-37 75.7 74
January 8 7 201 29-62 46.8 11-29 37.9 38-51 74.5 107
February 7 7 192 33-65 50.8 7-28 25.0 18-27 66.7 91
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 776 26.8 6.2-12.8 1.9-5.7 33.3 5.8-7.9 20.1
Conference 16 418 26.1 6.3-12.7 1.7-5.5 31.6 6.0-8.4 20.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 435 27.2 5.5-11.9 2.3-5.9 39.1 5.7-7.4 19.0
Away 13 341 26.2 7.0-14.0 1.4-5.5 25.5 5.9-8.7 21.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 550 26.2 6.6-13.2 2.0-5.7 34.2 6.2-8.3 21.4
Losses 8 226 28.3 5.1-11.7 1.8-5.7 31.3 4.8-7.1 16.8
                 
October 2 47 23.5 6.8-13.6 2.6-7.7 33.3 10.2-11.9 26.4
November 6 166 27.7 7.0-14.0 2.9-7.0 41.4 3.9-6.0 20.7
December 6 170 28.3 4.9-11.1 0.9-3.8 25.0 6.6-8.7 17.4
January 8 201 25.1 5.8-12.3 2.2-5.8 37.9 7.6-10.1 21.3
February 7 192 27.4 6.9-13.5 1.5-5.8 25.0 3.8-5.6 19.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.5 3.0 4.5 1.1 1.0 0.7 0.4
Conference 16 1.9 3.1 4.9 1.3 1.1 0.7 0.4
Exhibition - - - - - - - -
                 
Home 16 1.6 3.7 5.3 0.8 1.0 1.0 0.4
Away 13 1.3 2.2 3.5 1.5 1.1 0.4 0.5
Neutral - - - - - - - -
                 
Wins 21 1.4 3.0 4.4 1.2 0.8 0.9 0.6
Losses 8 1.6 3.3 4.9 0.6 1.8 0.4 0.1
                 
October 2 1.5 4.0 5.5 1.0 0.0 0.5 1.0
November 6 1.2 2.3 3.5 0.8 1.3 1.2 0.5
December 6 1.2 3.0 4.2 0.5 1.0 0.3 0.2
January 8 1.8 3.5 5.3 1.6 0.8 0.6 0.8
February 7 1.7 2.9 4.6 1.1 1.4 0.9 0.1
  gp gs off def reb ast to stl blk
Total 29 28 43 88 131 31 30 21 13
Conference 16 15 30 49 79 21 17 11 7
Exhibition - - - - - - - - -
                   
Home 16 15 26 59 85 12 16 16 7
Away 13 13 17 29 46 19 14 5 6
Neutral - - - - - - - - -
                   
Wins 21 20 30 62 92 26 16 18 12
Losses 8 8 13 26 39 5 14 3 1
                   
October 2 2 3 8 11 2 0 1 2
November 6 6 7 14 21 5 8 7 3
December 6 6 7 18 25 3 6 2 1
January 8 7 14 28 42 13 6 5 6
February 7 7 12 20 32 8 10 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 2.2 4.5 6.8 1.6 1.5 1.1 0.7
Conference 16 2.9 4.7 7.6 2.0 1.6 1.1 0.7
Exhibition - - - - - - - -
                 
Home 16 2.4 5.4 7.8 1.1 1.5 1.5 0.6
Away 13 2.0 3.4 5.4 2.2 1.6 0.6 0.7
Neutral - - - - - - - -
                 
Wins 21 2.2 4.5 6.7 1.9 1.2 1.3 0.9
Losses 8 2.3 4.6 6.9 0.9 2.5 0.5 0.2
                 
October 2 2.6 6.8 9.4 1.7 0.0 0.9 1.7
November 6 1.7 3.4 5.1 1.2 1.9 1.7 0.7
December 6 1.6 4.2 5.9 0.7 1.4 0.5 0.2
January 8 2.8 5.6 8.4 2.6 1.2 1.0 1.2
February 7 2.5 4.2 6.7 1.7 2.1 1.3 0.2