2025-26 Basketball Statistics Mt. San Jacinto

  • Games
    29
  • Pts
    87.0
  • FG %
    45.9
  • 3PT %
    32.6
  • FT %
    73.0
  • Reb
    37.9
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Victor Valley W, 98-75
1/24/2026 at Chaffey W, 83-82
1/28/2026 Copper Mountain W, 74-73
2/4/2026 Desert W, 99-83
2/7/2026 at Barstow W, 85-64
2/11/2026 at San Bernardino Valley L, 88-78
2/14/2026 Cerro Coso W, 79-75
2/18/2026 at Palo Verde W, 140-107
2/20/2026 Victor Valley W, 97-74
2/25/2026 Antelope Valley L, 100-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - -
Sep 20 # at TBA   - - - - - - -
Oct 4 # at San Diego City   - - - - - - -
Oct 22 # at Santiago Canyon   - - - - - - -
Oct 30 LA Harbor W, 103-68 32-72 44.4 17-43 39.5 22-31 71.0 103.0
Oct 31 LA Southwest W, 106-93 36-70 51.4 11-25 44.0 23-29 79.3 106.0
Nov 8 at Santa Monica W, 83-81 31-72 43.1 6-29 20.7 15-25 60.0 83.0
Nov 12 at MiraCosta W, 92-75 34-62 54.8 9-24 37.5 15-24 62.5 92.0
Nov 15 Palomar W, 90-76 32-65 49.2 7-17 41.2 19-23 82.6 90.0
Nov 19 Irvine Valley W, 72-66 22-51 43.1 8-23 34.8 20-30 66.7 72.0
Nov 22 Saddleback L, 86-71 20-59 33.9 8-30 26.7 23-28 82.1 71.0
Nov 25 at Citrus L, 133-91 31-78 39.7 8-30 26.7 21-29 72.4 91.0
Dec 3 Ventura L, 84-78 29-71 40.8 6-27 22.2 14-18 77.8 78.0
Dec 4 at Riverside W, 71-65 24-55 43.6 4-23 17.4 19-22 86.4 71.0
Dec 10 San Diego Mesa W, 96-81 35-64 54.7 10-26 38.5 16-28 57.1 96.0
Dec 13 Chaffey W, 108-98 37-66 56.1 11-26 42.3 23-33 69.7 108.0
Dec 17 at Copper Mountain L, 83-71 25-58 43.1 4-17 23.5 17-24 70.8 71.0
Dec 20 at Fullerton L, 89-60 21-53 39.6 4-17 23.5 13-17 76.5 60.0
Jan 3 at Desert W, 96-91 34-69 49.3 10-30 33.3 18-29 62.1 96.0
Jan 7 Barstow W, 81-68 28-63 44.4 7-22 31.8 18-27 66.7 81.0
Jan 10 San Bernardino Valley L, 71-65 16-51 31.4 9-31 29.0 24-29 82.8 65.0
Jan 14 at Cerro Coso W, 66-59 24-52 46.2 6-16 37.5 12-15 80.0 66.0
Jan 17 Palo Verde W, 118-84 39-72 54.2 8-21 38.1 32-42 76.2 118.0
Jan 21 at Victor Valley W, 98-75 34-76 44.7 10-28 35.7 20-24 83.3 98.0
Jan 24 at Chaffey W, 83-82 27-63 42.9 6-26 23.1 23-31 74.2 83.0
Jan 28 Copper Mountain W, 74-73 23-50 46.0 8-20 40.0 20-28 71.4 74.0
Feb 4 Desert W, 99-83 36-82 43.9 10-36 27.8 17-23 73.9 99.0
Feb 7 at Barstow W, 85-64 29-61 47.5 9-24 37.5 18-24 75.0 85.0
Feb 11 at San Bernardino Valley L, 88-78 23-58 39.7 14-35 40.0 18-26 69.2 78.0
Feb 14 Cerro Coso W, 79-75 24-47 51.1 6-14 42.9 25-32 78.1 79.0
Feb 18 at Palo Verde W, 140-107 55-95 57.9 9-31 29.0 21-28 75.0 140.0
Feb 20 Victor Valley W, 97-74 31-72 43.1 9-25 36.0 26-35 74.3 97.0
Feb 25 Antelope Valley L, 100-73 27-63 42.9 9-30 30.0 10-16 62.5 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Oct 4 # at San Diego City   - - - -
Oct 22 # at Santiago Canyon   - - - -
Oct 30 LA Harbor W, 103-68 10 36 46 1.0
Oct 31 LA Southwest W, 106-93 11 20 31 -1.0
Nov 8 at Santa Monica W, 83-81 11 25 36 0.0
Nov 12 at MiraCosta W, 92-75 9 27 36 -7.0
Nov 15 Palomar W, 90-76 11 28 39 6.0
Nov 19 Irvine Valley W, 72-66 2 34 36 4.0
Nov 22 Saddleback L, 86-71 13 23 36 -4.0
Nov 25 at Citrus L, 133-91 16 20 36 -13.0
Dec 3 Ventura L, 84-78 13 26 39 -6.0
Dec 4 at Riverside W, 71-65 7 31 38 2.0
Dec 10 San Diego Mesa W, 96-81 6 34 40 4.0
Dec 13 Chaffey W, 108-98 10 25 35 1.0
Dec 17 at Copper Mountain L, 83-71 10 23 33 3.0
Dec 20 at Fullerton L, 89-60 1 25 26 -18.0
Jan 3 at Desert W, 96-91 16 37 53 5.0
Jan 7 Barstow W, 81-68 11 36 47 4.0
Jan 10 San Bernardino Valley L, 71-65 10 29 39 -3.0
Jan 14 at Cerro Coso W, 66-59 7 13 20 -9.0
Jan 17 Palo Verde W, 118-84 14 36 50 22.0
Jan 21 at Victor Valley W, 98-75 10 34 44 -6.0
Jan 24 at Chaffey W, 83-82 13 31 44 -4.0
Jan 28 Copper Mountain W, 74-73 5 36 41 -5.0
Feb 4 Desert W, 99-83 13 37 50 -2.0
Feb 7 at Barstow W, 85-64 11 19 30 0.0
Feb 11 at San Bernardino Valley L, 88-78 4 22 26 -18.0
Feb 14 Cerro Coso W, 79-75 7 22 29 -3.0
Feb 18 at Palo Verde W, 140-107 21 28 49 26.0
Feb 20 Victor Valley W, 97-74 10 33 43 -9.0
Feb 25 Antelope Valley L, 100-73 8 18 26 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Oct 4 # at San Diego City   - - - -
Oct 22 # at Santiago Canyon   - - - -
Oct 30 LA Harbor W, 103-68 8 10 5 22
Oct 31 LA Southwest W, 106-93 18 11 2 18
Nov 8 at Santa Monica W, 83-81 8 7 5 15
Nov 12 at MiraCosta W, 92-75 8 5 1 12
Nov 15 Palomar W, 90-76 15 12 2 17
Nov 19 Irvine Valley W, 72-66 15 7 4 15
Nov 22 Saddleback L, 86-71 19 6 2 14
Nov 25 at Citrus L, 133-91 22 11 2 18
Dec 3 Ventura L, 84-78 15 9 6 17
Dec 4 at Riverside W, 71-65 16 5 4 5
Dec 10 San Diego Mesa W, 96-81 14 9 1 20
Dec 13 Chaffey W, 108-98 7 5 3 16
Dec 17 at Copper Mountain L, 83-71 19 7 1 9
Dec 20 at Fullerton L, 89-60 6 2 2 2
Jan 3 at Desert W, 96-91 13 6 8 30
Jan 7 Barstow W, 81-68 8 7 4 10
Jan 10 San Bernardino Valley L, 71-65 15 4 2 9
Jan 14 at Cerro Coso W, 66-59 10 7 3 22
Jan 17 Palo Verde W, 118-84 11 9 4 21
Jan 21 at Victor Valley W, 98-75 9 7 5 16
Jan 24 at Chaffey W, 83-82 16 6 6 20
Jan 28 Copper Mountain W, 74-73 17 2 4 12
Feb 4 Desert W, 99-83 15 12 6 21
Feb 7 at Barstow W, 85-64 8 12 2 14
Feb 11 at San Bernardino Valley L, 88-78 15 11 2 16
Feb 14 Cerro Coso W, 79-75 13 9 5 11
Feb 18 at Palo Verde W, 140-107 21 4 0 12
Feb 20 Victor Valley W, 97-74 13 13 6 19
Feb 25 Antelope Valley L, 100-73 11 4 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Oct 4 # at San Diego City   - - -
Oct 22 # at Santiago Canyon   - - -
Oct 30 LA Harbor W, 103-68 24 1.205 0.400
Oct 31 LA Southwest W, 106-93 19 1.158 0.136
Nov 8 at Santa Monica W, 83-81 26 1.018 0.006
Nov 12 at MiraCosta W, 92-75 24 1.260 0.254
Nov 15 Palomar W, 90-76 19 1.118 0.185
Nov 19 Irvine Valley W, 72-66 15 0.911 0.054
Nov 22 Saddleback L, 86-71 24 0.899 -0.225
Nov 25 at Citrus L, 133-91 22 0.924 -0.447
Dec 3 Ventura L, 84-78 23 0.951 -0.086
Dec 4 at Riverside W, 71-65 16 0.947 0.068
Dec 10 San Diego Mesa W, 96-81 25 1.116 0.169
Dec 13 Chaffey W, 108-98 16 1.358 0.077
Dec 17 at Copper Mountain L, 83-71 13 0.899 -0.179
Dec 20 at Fullerton L, 89-60 16 0.902 -0.342
Jan 3 at Desert W, 96-91 16 1.193 0.083
Jan 7 Barstow W, 81-68 14 1.102 0.177
Jan 10 San Bernardino Valley L, 71-65 22 0.922 -0.044
Jan 14 at Cerro Coso W, 66-59 13 1.056 0.047
Jan 17 Palo Verde W, 118-84 22 1.311 0.357
Jan 21 at Victor Valley W, 98-75 19 1.126 0.239
Jan 24 at Chaffey W, 83-82 23 1.018 -0.013
Jan 28 Copper Mountain W, 74-73 17 0.974 0.013
Feb 4 Desert W, 99-83 14 1.037 0.190
Feb 7 at Barstow W, 85-64 0 1.214 0.325
Feb 11 at San Bernardino Valley L, 88-78 23 0.951 -0.115
Feb 14 Cerro Coso W, 79-75 13 1.145 0.042
Feb 18 at Palo Verde W, 140-107 27 1.284 0.280
Feb 20 Victor Valley W, 97-74 20 1.049 0.253
Feb 25 Antelope Valley L, 100-73 15 0.986 -0.356
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at TBA   - - - - -
Sep 20 # at TBA   - - - - -
Oct 4 # at San Diego City   - - - - -
Oct 22 # at Santiago Canyon   - - - - -
Oct 30 LA Harbor W, 103-68 23-60 38.3 3-14 21.4 68.0
Oct 31 LA Southwest W, 106-93 35-60 58.3 7-21 33.3 93.0
Nov 8 at Santa Monica W, 83-81 23-54 42.6 8-12 66.7 81.0
Nov 12 at MiraCosta W, 92-75 25-61 41.0 5-20 25.0 75.0
Nov 15 Palomar W, 90-76 28-62 45.2 5-19 26.3 76.0
Nov 19 Irvine Valley W, 72-66 24-57 42.1 8-26 30.8 66.0
Nov 22 Saddleback L, 86-71 28-60 46.7 6-20 30.0 86.0
Nov 25 at Citrus L, 133-91 47-77 61.0 14-29 48.3 133.0
Dec 3 Ventura L, 84-78 29-65 44.6 4-17 23.5 84.0
Dec 4 at Riverside W, 71-65 25-64 39.1 3-30 10.0 65.0
Dec 10 San Diego Mesa W, 96-81 27-60 45.0 3-12 25.0 81.0
Dec 13 Chaffey W, 108-98 33-66 50.0 12-29 41.4 98.0
Dec 17 at Copper Mountain L, 83-71 30-61 49.2 10-29 34.5 83.0
Dec 20 at Fullerton L, 89-60 32-60 53.3 11-25 44.0 89.0
Jan 3 at Desert W, 96-91 35-81 43.2 8-24 33.3 91.0
Jan 7 Barstow W, 81-68 27-72 37.5 9-32 28.1 68.0
Jan 10 San Bernardino Valley L, 71-65 23-62 37.1 3-14 21.4 71.0
Jan 14 at Cerro Coso W, 66-59 25-50 50.0 5-13 38.5 59.0
Jan 17 Palo Verde W, 118-84 23-61 37.7 10-25 40.0 84.0
Jan 21 at Victor Valley W, 98-75 30-74 40.5 3-15 20.0 75.0
Jan 24 at Chaffey W, 83-82 29-74 39.2 5-23 21.7 82.0
Jan 28 Copper Mountain W, 74-73 25-73 34.2 8-30 26.7 73.0
Feb 4 Desert W, 99-83 34-84 40.5 0-20 0.0 83.0
Feb 7 at Barstow W, 85-64 24-53 45.3 4-21 19.0 64.0
Feb 11 at San Bernardino Valley L, 88-78 30-55 54.5 6-15 40.0 88.0
Feb 14 Cerro Coso W, 79-75 28-63 44.4 9-23 39.1 75.0
Feb 18 at Palo Verde W, 140-107 36-74 48.6 6-23 26.1 107.0
Feb 20 Victor Valley W, 97-74 30-77 39.0 4-21 19.0 74.0
Feb 25 Antelope Valley L, 100-73 35-58 60.3 7-16 43.8 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Oct 4 # at San Diego City   - - - -
Oct 22 # at Santiago Canyon   - - - -
Oct 30 LA Harbor W, 103-68 9.0 36.0 45.0 1.0
Oct 31 LA Southwest W, 106-93 6.0 26.0 32.0 -1.0
Nov 8 at Santa Monica W, 83-81 4.0 32.0 36.0 0.0
Nov 12 at MiraCosta W, 92-75 16.0 27.0 43.0 -7.0
Nov 15 Palomar W, 90-76 9.0 24.0 33.0 6.0
Nov 19 Irvine Valley W, 72-66 2.0 30.0 32.0 4.0
Nov 22 Saddleback L, 86-71 12.0 28.0 40.0 -4.0
Nov 25 at Citrus L, 133-91 13.0 36.0 49.0 -13.0
Dec 3 Ventura L, 84-78 14.0 31.0 45.0 -6.0
Dec 4 at Riverside W, 71-65 11.0 25.0 36.0 2.0
Dec 10 San Diego Mesa W, 96-81 7.0 29.0 36.0 4.0
Dec 13 Chaffey W, 108-98 11.0 23.0 34.0 1.0
Dec 17 at Copper Mountain L, 83-71 4.0 26.0 30.0 3.0
Dec 20 at Fullerton L, 89-60 7.0 37.0 44.0 -18.0
Jan 3 at Desert W, 96-91 18.0 30.0 48.0 5.0
Jan 7 Barstow W, 81-68 14.0 29.0 43.0 4.0
Jan 10 San Bernardino Valley L, 71-65 15.0 27.0 42.0 -3.0
Jan 14 at Cerro Coso W, 66-59 9.0 20.0 29.0 -9.0
Jan 17 Palo Verde W, 118-84 6.0 22.0 28.0 22.0
Jan 21 at Victor Valley W, 98-75 17.0 33.0 50.0 -6.0
Jan 24 at Chaffey W, 83-82 21.0 27.0 48.0 -4.0
Jan 28 Copper Mountain W, 74-73 18.0 28.0 46.0 -5.0
Feb 4 Desert W, 99-83 15.0 37.0 52.0 -2.0
Feb 7 at Barstow W, 85-64 6.0 24.0 30.0 0.0
Feb 11 at San Bernardino Valley L, 88-78 8.0 36.0 44.0 -18.0
Feb 14 Cerro Coso W, 79-75 14.0 18.0 32.0 -3.0
Feb 18 at Palo Verde W, 140-107 7.0 16.0 23.0 26.0
Feb 20 Victor Valley W, 97-74 17.0 35.0 52.0 -9.0
Feb 25 Antelope Valley L, 100-73 7.0 29.0 36.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Oct 4 # at San Diego City   - - - -
Oct 22 # at Santiago Canyon   - - - -
Oct 30 LA Harbor W, 103-68 17.0 5.0 2.0 10.0
Oct 31 LA Southwest W, 106-93 26.0 14.0 3.0 18.0
Nov 8 at Santa Monica W, 83-81 11.0 5.0 2.0 8.0
Nov 12 at MiraCosta W, 92-75 11.0 7.0 3.0 13.0
Nov 15 Palomar W, 90-76 17.0 8.0 2.0 12.0
Nov 19 Irvine Valley W, 72-66 15.0 6.0 4.0 14.0
Nov 22 Saddleback L, 86-71 14.0 8.0 1.0 14.0
Nov 25 at Citrus L, 133-91 18.0 15.0 3.0 32.0
Dec 3 Ventura L, 84-78 16.0 12.0 3.0 19.0
Dec 4 at Riverside W, 71-65 11.0 12.0 2.0 9.0
Dec 10 San Diego Mesa W, 96-81 14.0 5.0 3.0 8.0
Dec 13 Chaffey W, 108-98 9.0 3.0 3.0 14.0
Dec 17 at Copper Mountain L, 83-71 12.0 11.0 2.0 18.0
Dec 20 at Fullerton L, 89-60 9.0 4.0 4.0 19.0
Jan 3 at Desert W, 96-91 8.0 6.0 1.0 29.0
Jan 7 Barstow W, 81-68 9.0 4.0 3.0 13.0
Jan 10 San Bernardino Valley L, 71-65 12.0 7.0 1.0 8.0
Jan 14 at Cerro Coso W, 66-59 13.0 6.0 4.0 18.0
Jan 17 Palo Verde W, 118-84 16.0 3.0 1.0 7.0
Jan 21 at Victor Valley W, 98-75 16.0 3.0 2.0 4.0
Jan 24 at Chaffey W, 83-82 13.0 11.0 1.0 14.0
Jan 28 Copper Mountain W, 74-73 9.0 10.0 1.0 14.0
Feb 4 Desert W, 99-83 19.0 9.0 1.0 7.0
Feb 7 at Barstow W, 85-64 18.0 4.0 1.0 15.0
Feb 11 at San Bernardino Valley L, 88-78 19.0 8.0 2.0 20.0
Feb 14 Cerro Coso W, 79-75 12.0 6.0 1.0 18.0
Feb 18 at Palo Verde W, 140-107 20.0 6.0 1.0 8.0
Feb 20 Victor Valley W, 97-74 26.0 4.0 4.0 13.0
Feb 25 Antelope Valley L, 100-73 9.0 6.0 3.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Oct 4 # at San Diego City   - - -
Oct 22 # at Santiago Canyon   - - -
Oct 30 LA Harbor W, 103-68 23.0 0.805 0.400
Oct 31 LA Southwest W, 106-93 23.0 1.022 0.136
Nov 8 at Santa Monica W, 83-81 23.0 1.012 0.006
Nov 12 at MiraCosta W, 92-75 25.0 1.007 0.254
Nov 15 Palomar W, 90-76 18.0 0.933 0.185
Nov 19 Irvine Valley W, 72-66 24.0 0.857 0.054
Nov 22 Saddleback L, 86-71 25.0 1.124 -0.225
Nov 25 at Citrus L, 133-91 21.0 1.371 -0.447
Dec 3 Ventura L, 84-78 17.0 1.037 -0.086
Dec 4 at Riverside W, 71-65 17.0 0.878 0.068
Dec 10 San Diego Mesa W, 96-81 19.0 0.947 0.169
Dec 13 Chaffey W, 108-98 23.0 1.281 0.077
Dec 17 at Copper Mountain L, 83-71 0.0 1.078 -0.179
Dec 20 at Fullerton L, 89-60 16.0 1.245 -0.342
Jan 3 at Desert W, 96-91 24.0 1.110 0.083
Jan 7 Barstow W, 81-68 21.0 0.925 0.177
Jan 10 San Bernardino Valley L, 71-65 22.0 0.966 -0.044
Jan 14 at Cerro Coso W, 66-59 12.0 1.009 0.047
Jan 17 Palo Verde W, 118-84 26.0 0.955 0.357
Jan 21 at Victor Valley W, 98-75 0.0 0.888 0.239
Jan 24 at Chaffey W, 83-82 27.0 1.031 -0.013
Jan 28 Copper Mountain W, 74-73 25.0 0.961 0.013
Feb 4 Desert W, 99-83 18.0 0.847 0.190
Feb 7 at Barstow W, 85-64 0.0 0.889 0.325
Feb 11 at San Bernardino Valley L, 88-78 24.0 1.067 -0.115
Feb 14 Cerro Coso W, 79-75 20.0 1.103 0.042
Feb 18 at Palo Verde W, 140-107 19.0 1.005 0.280
Feb 20 Victor Valley W, 97-74 23.0 0.796 0.253
Feb 25 Antelope Valley L, 100-73 16.0 1.342 -0.356
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 859-1870 45.9 243-746 32.6 562-770 73.0 87.0
Conference 16 485-1035 46.9 136-402 33.8 332-450 73.8 89.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 467-1018 45.9 144-416 34.6 332-452 73.5 88.1
Away 13 392-852 46.0 99-330 30.0 230-318 72.3 85.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 667-1379 48.4 181-529 34.2 422-583 72.4 92.2
Losses 8 192-491 39.1 62-217 28.6 140-187 74.9 73.4
 
October 2 68-142 47.9 28-68 41.2 45-60 75.0 104.5
November 6 170-387 43.9 46-153 30.1 113-159 71.1 83.2
December 6 171-367 46.6 39-136 28.7 102-142 71.8 80.7
January 8 225-496 45.4 64-194 33.0 167-225 74.2 85.1
February 7 225-478 47.1 66-195 33.8 135-184 73.4 93.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.0 27.9 37.9 -1.4
Conference 16 10.8 28.8 39.6 0.1
Exhibition - - - - -
 
Home 16 9.6 29.6 39.2 -0.1
Away 13 10.5 25.8 36.2 -3.0
Neutral - - - - -
 
Wins 21 10.2 29.6 39.9 1.4
Losses 8 9.4 23.3 32.6 -8.6
 
October 2 10.5 28.0 38.5 0.0
November 6 10.3 26.2 36.5 -2.3
December 6 7.8 27.3 35.2 -2.3
January 8 10.8 31.5 42.3 0.5
February 7 10.6 25.6 36.1 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.3 7.2 2.2 15.5
Conference 16 13.1 6.3 1.8 16.1
Exhibition - - - - -
 
Home 16 13.4 6.9 2.3 16.1
Away 13 13.2 7.5 2.2 14.7
Neutral - - - - -
 
Wins 21 12.5 6.5 2.1 16.6
Losses 8 15.3 8.9 2.4 12.6
 
October 2 13.0 9.5 2.5 20.0
November 6 14.5 8.2 2.5 15.2
December 6 12.8 7.8 2.8 11.5
January 8 12.4 6.3 1.8 17.5
February 7 13.7 6.1 1.9 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 1.074 0.059
Conference 16 17.0 1.108 0.119
Exhibition - - - -
 
Home 16 18.9 1.081 0.095
Away 13 18.3 1.065 0.015
Neutral - - - -
 
Wins 21 18.2 1.127 0.166
Losses 8 19.8 0.930 -0.229
 
October 2 21.5 1.181 0.263
November 6 21.7 1.015 -0.047
December 6 18.2 1.034 -0.040
January 8 18.3 1.096 0.116
February 7 16.0 1.100 0.106
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 843-1878 44.9 186-618 30.1 81.8
Conference 16 462-1080 42.8 102-357 28.6 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 16 452-1040 43.5 98-339 28.9 80.0
Away 13 391-838 46.7 88-279 31.5 84.0
Neutral - 0-0 - 0-0 - -
 
Wins 21 589-1380 42.7 125-453 27.6 78.0
Losses 8 254-498 51.0 61-165 37.0 91.8
 
October 2 58-120 48.3 10-35 28.6 80.5
November 6 175-371 47.2 46-126 36.5 86.2
December 6 176-376 46.8 43-142 30.3 83.3
January 8 217-547 39.7 51-176 29.0 75.4
February 7 217-464 46.8 36-139 25.9 84.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.9 28.3 39.2 -1.4
Conference 16 12.5 26.9 39.4 0.1
Exhibition - - - - -
 
Home 16 11.0 28.3 39.3 -0.1
Away 13 10.8 28.4 39.2 -3.0
Neutral - - - - -
 
Wins 21 11.3 27.2 38.5 1.4
Losses 8 10.0 31.3 41.3 -8.6
 
October 2 7.5 31.0 38.5 0.0
November 6 9.3 29.5 38.8 -2.3
December 6 9.0 28.5 37.5 -2.3
January 8 14.8 27.0 41.8 0.5
February 7 10.6 27.9 38.4 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.4 7.6 3.5 14.3
Conference 16 14.4 7.6 3.8 13.8
Exhibition - - - - -
 
Home 16 15.0 8.1 3.8 13.0
Away 13 13.8 6.9 3.2 15.9
Neutral - - - - -
 
Wins 21 14.8 7.9 3.8 12.7
Losses 8 13.6 6.8 2.6 18.6
 
October 2 21.5 10.5 3.5 14.0
November 6 14.3 8.0 2.7 15.5
December 6 11.8 6.2 2.8 14.5
January 8 12.0 6.0 4.5 13.4
February 7 17.6 9.3 3.6 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.0 1.015 0.059
Conference 16 17.8 0.989 0.119
Exhibition - - - -
 
Home 16 21.4 0.986 0.095
Away 13 16.0 1.051 0.015
Neutral - - - -
 
Wins 21 19.5 0.961 0.166
Losses 8 17.6 1.159 -0.229
 
October 2 23.0 0.917 0.263
November 6 22.7 1.063 -0.047
December 6 15.3 1.074 -0.040
January 8 19.6 0.980 0.116
February 7 17.1 0.994 0.106
Attendance Statistics
Date Opponent Score Attend
Sep 19 at TBA   -
Sep 20 at TBA   -
Oct 4 at San Diego City   -
Oct 22 at Santiago Canyon   -
Oct 30 LA Harbor W, 103-68 200
Oct 31 LA Southwest W, 106-93 203
Nov 8 at Santa Monica W, 83-81 0
Nov 12 at MiraCosta W, 92-75 0
Nov 15 Palomar W, 90-76 123
Nov 19 Irvine Valley W, 72-66 0
Nov 22 Saddleback L, 86-71 142
Nov 25 at Citrus L, 133-91 50
Dec 3 Ventura L, 84-78 0
Dec 4 at Riverside W, 71-65 120
Dec 10 San Diego Mesa W, 96-81 104
Dec 13 Chaffey W, 108-98 163
Dec 17 at Copper Mountain L, 83-71 0
Dec 20 at Fullerton L, 89-60 211
Jan 3 at Desert W, 96-91 78
Jan 7 Barstow W, 81-68 129
Jan 10 San Bernardino Valley L, 71-65 201
Jan 14 at Cerro Coso W, 66-59 0
Jan 17 Palo Verde W, 118-84 204
Jan 21 at Victor Valley W, 98-75 0
Jan 24 at Chaffey W, 83-82 0
Jan 28 Copper Mountain W, 74-73 152
Feb 4 Desert W, 99-83 120
Feb 7 at Barstow W, 85-64 0
Feb 11 at San Bernardino Valley L, 88-78 214
Feb 14 Cerro Coso W, 79-75 0
Feb 18 at Palo Verde W, 140-107 0
Feb 20 Victor Valley W, 97-74 123
Feb 25 Antelope Valley L, 100-73 0