2026 Men's Tennis Roster
| Name | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Ht.: 6'0 | Wt.: | Yr.: FR | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 6'1 | Wt.: | Yr.: SO | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 5'5 | Wt.: | Yr.: FR | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 5'8 | Wt.: | Yr.: FR | HS City State/High School: Perris, CA / Orange Vista |
|
|
Ht.: 5'10 | Wt.: | Yr.: FR | HS City State/High School: Perris, CA / Orange Vista |
|
|
Ht.: 5'11 | Wt.: | Yr.: SO | HS City State/High School: Hemet, CA / Hemet |
|
|
Ht.: 6'0 | Wt.: | Yr.: So | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 5'4 | Wt.: | Yr.: FR | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 5'7 | Wt.: | Yr.: SO | HS City State/High School: Menifee, CA / Heritage |
|
|
Ht.: 6'0 | Wt.: | Yr.: So | HS City State/High School: Lake Elsinore, CA / Temescal Canyon |
|
|
Ht.: 6'1 | Wt.: | Yr.: SO | HS City State/High School: San Jacinto, CA / San Jacinto |
|
|
Ht.: 5'11 | Wt.: | Yr.: FR | HS City State/High School: Perris, CA / Orange Vista |
|
|
Ht.: 5'8 | Wt.: | Yr.: FR | HS City State/High School: Menifee, CA / Paloma Valley |
Coaching Staff
Gregg Hepner
Head Coach
John Gagnepain
Assistant Coach
- Gregg Hepner - Head Coach
- John Gagnepain - Assistant Coach
