2023-24 Softball Statistics Mt. San Jacinto

  • Games
    33
  • Runs
    153
  • Batting Average
    .302
  • On Base Percentage
    .362
  • Slugging Percentage
    .367
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2024 at Victor Valley W, 16-2
3/29/2024 at Victor Valley W, 6-5
4/2/2024 at Desert L, 6-5
4/6/2024 at Compton L, 1-0
4/6/2024 at Compton L, 5-3
4/10/2024 at Chaffey L, 3-1
4/17/2024 Victor Valley W, 6-2
4/19/2024 East Los Angeles W, 1-0
4/22/2024 at Long Beach L, 7-3
4/24/2024 at Southwestern W, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Glendale W, 3-1 26 5 2 1 0 1 0 1 5 .192 .222 .269 0 0 0 0 6 8 .75 27
Jan 30 at Glendale W, 11-3 22 10 10 6 2 1 0 3 1 .455 .516 .636 0 3 1 1 3 12 .25 32
Feb 12 LA Harbor L, 6-0 27 7 0 1 1 0 0 1 4 .259 .286 .296 0 0 0 0 4 12 .33 28
Feb 12 LA Harbor W, 9-2 32 14 8 3 3 0 0 3 0 .438 .486 .531 0 0 1 0 9 8 1.13 36
Feb 15 at Santa Ana L, 3-2 28 8 2 7 0 0 0 0 1 .286 .429 .286 0 0 1 0 11 9 1.22 36
Feb 16 Southwestern L, 6-5 28 9 5 2 1 0 0 1 1 .321 .406 .357 2 0 1 1 9 9 1.00 33
Feb 24 San Diego City W, 9-2 30 12 7 2 1 1 0 2 0 .400 .424 .500 0 1 0 0 10 7 1.43 33
Feb 24 San Diego City W, 6-1 26 8 5 6 2 0 0 2 0 .308 .438 .385 0 0 0 1 8 9 .89 32
Feb 27 Palomar L, 8-0 23 3 0 0 0 0 0 0 6 .130 .231 .130 3 0 0 0 7 7 1.00 26
Feb 29 at Citrus L, 4-0 27 8 0 0 0 0 0 0 0 .296 .296 .296 0 0 0 1 11 7 1.57 27
Mar 1 at Saddleback L, 1-0 21 0 0 1 0 0 0 0 5 .000 .045 .000 0 0 0 0 1 14 .07 22
Mar 1 at LA Valley   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Southwestern W, 5-1 32 11 5 2 2 0 0 2 5 .344 .382 .406 0 0 0 0 11 4 2.75 34
Mar 8 at San Bernardino Valley W, 7-3 26 8 6 1 1 0 0 1 3 .308 .310 .346 0 2 2 0 5 11 .45 31
Mar 8 at San Bernardino Valley W, 5-3 29 11 5 4 3 0 0 3 3 .379 .455 .483 0 0 2 1 10 6 1.67 35
Mar 12 at Grossmont W, 3-2 28 5 3 3 2 0 0 2 6 .179 .281 .250 1 0 1 0 10 5 2.00 33
Mar 12 at Grossmont W, 8-5 39 9 7 5 4 0 0 4 4 .231 .318 .333 0 0 0 0 10 9 1.11 44
Mar 15 Desert W, 6-2 29 12 6 0 0 1 0 1 1 .414 .414 .483 0 0 0 0 0 0 - 29
Mar 15 Desert W, 8-0 29 11 7 3 3 1 0 4 3 .379 .424 .552 0 1 0 0 0 0 - 33
Mar 19 at San Diego Mesa L, 5-4 26 7 4 3 0 0 0 0 2 .269 .367 .269 1 0 2 0 16 1 16.00 32
Mar 19 at San Diego Mesa W, 2-1 30 8 2 0 0 0 0 0 3 .267 .290 .267 1 0 1 1 11 5 2.20 32
Mar 22 Chaffey W, 1-0 22 8 1 1 1 0 0 1 1 .364 .391 .409 0 0 2 1 10 5 2.00 25
Mar 22 Chaffey L, 6-4 31 8 3 4 1 1 0 2 0 .258 .343 .355 0 0 1 0 14 9 1.56 36
Mar 23 at Taft   - - - - - - - - - - - - - - - - - - - -
Mar 23 at Taft   - - - - - - - - - - - - - - - - - - - -
Mar 27 San Bernardino Valley W, 9-1 31 14 9 2 4 0 0 4 0 .452 .500 .581 1 0 0 0 4 12 .33 34
Mar 29 at Victor Valley W, 16-2 37 17 8 3 4 0 1 5 2 .459 .512 .649 1 0 0 0 9 5 1.80 41
Mar 29 at Victor Valley W, 6-5 31 11 2 2 1 0 0 1 1 .355 .394 .387 0 0 0 0 5 11 .45 33
Apr 2 at Desert L, 6-5 32 10 4 0 1 1 0 2 6 .313 .313 .406 0 0 1 0 4 11 .36 33
Apr 6 at Compton L, 1-0 26 3 0 0 0 0 0 0 4 .115 .115 .115 0 0 1 0 16 4 4.00 27
Apr 6 at Compton L, 5-3 25 7 3 2 0 0 0 0 1 .280 .357 .280 1 0 3 1 8 10 .80 31
Apr 10 at Chaffey L, 3-1 24 5 1 2 0 0 0 0 1 .208 .269 .208 0 0 2 1 13 6 2.17 28
Apr 17 Victor Valley W, 6-2 22 7 4 4 0 1 0 1 3 .318 .483 .409 3 0 2 1 6 7 .86 31
Apr 19 East Los Angeles W, 1-0 22 4 1 1 1 0 0 1 1 .182 .217 .227 0 0 0 0 3 13 .23 23
Apr 22 at Long Beach L, 7-3 28 8 3 5 2 0 0 2 2 .286 .394 .357 0 0 0 0 6 12 .50 33
Apr 24 at Southwestern W, 5-1 32 10 5 1 1 0 0 1 2 .313 .333 .344 0 0 1 0 8 11 .73 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Glendale W, 3-1 3 7 2 0
Jan 30 at Glendale W, 11-3 11 14 10 0
Feb 12 LA Harbor L, 6-0 0 8 0 1
Feb 12 LA Harbor W, 9-2 9 17 4 0
Feb 15 at Santa Ana L, 3-2 2 8 0 2
Feb 16 Southwestern L, 6-5 5 10 1 0
Feb 24 San Diego City W, 9-2 9 15 2 1
Feb 24 San Diego City W, 6-1 6 10 2 0
Feb 27 Palomar L, 8-0 0 3 0 1
Feb 29 at Citrus L, 4-0 0 8 0 2
Mar 1 at Saddleback L, 1-0 0 0 1 1
Mar 1 at LA Valley   - - - -
Mar 4 at Southwestern W, 5-1 5 13 1 0
Mar 8 at San Bernardino Valley W, 7-3 7 9 2 1
Mar 8 at San Bernardino Valley W, 5-3 5 14 0 0
Mar 12 at Grossmont W, 3-2 3 7 4 0
Mar 12 at Grossmont W, 8-5 8 13 2 0
Mar 15 Desert W, 6-2 6 14 1 1
Mar 15 Desert W, 8-0 8 16 0 0
Mar 19 at San Diego Mesa L, 5-4 4 7 0 0
Mar 19 at San Diego Mesa W, 2-1 2 8 0 1
Mar 22 Chaffey W, 1-0 1 9 2 0
Mar 22 Chaffey L, 6-4 4 11 3 1
Mar 23 at Taft   - - - -
Mar 23 at Taft   - - - -
Mar 27 San Bernardino Valley W, 9-1 9 18 0 0
Mar 29 at Victor Valley W, 16-2 16 24 3 0
Mar 29 at Victor Valley W, 6-5 6 12 0 0
Apr 2 at Desert L, 6-5 5 13 0 0
Apr 6 at Compton L, 1-0 0 3 0 0
Apr 6 at Compton L, 5-3 3 7 1 0
Apr 10 at Chaffey L, 3-1 1 5 0 0
Apr 17 Victor Valley W, 6-2 6 9 0 0
Apr 19 East Los Angeles W, 1-0 1 5 0 0
Apr 22 at Long Beach L, 7-3 3 10 0 0
Apr 24 at Southwestern W, 5-1 5 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 at Glendale W, 3-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.86
Jan 30 at Glendale W, 11-3 1 0 6.0 8 3 3 3.50 2 2.33 0 1.50
Feb 12 LA Harbor L, 6-0 0 1 7.0 10 6 2 2.00 3 3.00 0 1.71
Feb 12 LA Harbor W, 9-2 1 0 7.0 10 2 2 2.00 1 1.00 0 1.43
Feb 15 at Santa Ana L, 3-2 0 1 7.2 5 3 3 2.74 4 3.65 0 0.91
Feb 16 Southwestern L, 6-5 0 1 7.0 11 6 6 6.00 2 2.00 0 2.86
Feb 24 San Diego City W, 9-2 1 0 7.0 3 2 2 2.00 0 .00 0 1.14
Feb 24 San Diego City W, 6-1 1 0 7.0 2 1 0 0.00 4 4.00 0 0.57
Feb 27 Palomar L, 8-0 0 1 7.0 15 8 8 8.00 4 4.00 0 2.14
Feb 29 at Citrus L, 4-0 0 1 6.0 4 4 2 2.33 2 2.33 0 1.00
Mar 1 at Saddleback L, 1-0 0 1 6.0 6 1 1 1.17 6 7.00 0 1.17
Mar 1 at LA Valley   - - - - - - - - - - -
Mar 4 at Southwestern W, 5-1 1 0 7.0 5 1 0 0.00 4 4.00 0 1.14
Mar 8 at San Bernardino Valley W, 7-3 1 0 7.0 8 3 0 0.00 2 2.00 0 1.29
Mar 8 at San Bernardino Valley W, 5-3 1 0 7.0 9 3 2 2.00 3 3.00 0 1.43
Mar 12 at Grossmont W, 3-2 1 0 7.0 9 2 2 2.00 5 5.00 0 1.43
Mar 12 at Grossmont W, 8-5 1 0 7.2 13 5 5 4.57 5 4.57 0 1.96
Mar 15 Desert W, 6-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
Mar 15 Desert W, 8-0 1 0 6.0 3 0 0 0.00 2 2.33 0 0.83
Mar 19 at San Diego Mesa L, 5-4 0 1 6.2 6 5 5 5.25 2 2.10 0 1.95
Mar 19 at San Diego Mesa W, 2-1 1 0 7.0 5 1 1 1.00 1 1.00 0 0.71
Mar 22 Chaffey W, 1-0 1 0 7.0 3 0 0 0.00 4 4.00 0 1.00
Mar 22 Chaffey L, 6-4 0 1 8.0 8 6 4 3.50 3 2.63 0 1.13
Mar 23 at Taft   - - - - - - - - - - -
Mar 23 at Taft   - - - - - - - - - - -
Mar 27 San Bernardino Valley W, 9-1 1 0 6.0 5 1 0 0.00 1 1.17 0 0.83
Mar 29 at Victor Valley W, 16-2 0 0 6.0 3 2 0 0.00 5 5.83 0 1.33
Mar 29 at Victor Valley W, 6-5 0 0 7.0 9 5 4 4.00 4 4.00 0 1.71
Apr 2 at Desert L, 6-5 0 1 6.1 8 6 2 2.21 6 6.63 0 1.74
Apr 6 at Compton L, 1-0 0 1 7.2 3 1 0 0.00 8 7.30 0 0.65
Apr 6 at Compton L, 5-3 0 1 6.0 3 5 2 2.33 3 3.50 0 1.17
Apr 10 at Chaffey L, 3-1 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 17 Victor Valley W, 6-2 1 0 7.0 9 2 2 2.00 5 5.00 0 1.29
Apr 19 East Los Angeles W, 1-0 1 0 7.0 6 0 0 0.00 3 3.00 0 0.86
Apr 22 at Long Beach L, 7-3 0 1 6.0 10 7 7 8.17 4 4.67 0 2.33
Apr 24 at Southwestern W, 5-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Glendale W, 3-1 31 21 10 0 0 1.000 - 1 - - 0
Jan 30 at Glendale W, 11-3 29 18 10 1 2 .966 1 1 - - 0
Feb 12 LA Harbor L, 6-0 33 21 9 3 0 .909 - 1 - - 0
Feb 12 LA Harbor W, 9-2 32 21 10 1 1 .969 1 - 1 1.000 0
Feb 15 at Santa Ana L, 3-2 33 23 9 1 0 .970 - 2 - - 0
Feb 16 Southwestern L, 6-5 34 21 12 1 0 .971 1 1 - - 0
Feb 24 San Diego City W, 9-2 36 21 15 0 0 1.000 1 - - - 0
Feb 24 San Diego City W, 6-1 32 21 10 1 0 .969 - - - - 0
Feb 27 Palomar L, 8-0 30 21 9 0 0 1.000 - - - - 0
Feb 29 at Citrus L, 4-0 29 18 10 1 0 .966 - - - - 0
Mar 1 at Saddleback L, 1-0 26 18 7 1 0 .962 - 1 1 .500 0
Mar 1 at LA Valley   - - - - - - - - - - -
Mar 4 at Southwestern W, 5-1 38 21 15 2 0 .947 - - - - 0
Mar 8 at San Bernardino Valley W, 7-3 37 21 12 4 0 .892 2 - - - 0
Mar 8 at San Bernardino Valley W, 5-3 36 21 14 1 0 .972 1 2 1 .333 0
Mar 12 at Grossmont W, 3-2 30 21 9 0 0 1.000 - - - - 0
Mar 12 at Grossmont W, 8-5 35 23 10 2 0 .943 1 1 - - 0
Mar 15 Desert W, 6-2 0 0 0 0 0 - - - - - 0
Mar 15 Desert W, 8-0 0 0 0 0 0 - - 1 - - 0
Mar 19 at San Diego Mesa L, 5-4 31 20 10 1 0 .968 1 - - - 0
Mar 19 at San Diego Mesa W, 2-1 29 21 8 0 0 1.000 - - - - 0
Mar 22 Chaffey W, 1-0 34 21 11 2 0 .941 - - 1 1.000 0
Mar 22 Chaffey L, 6-4 31 24 5 2 0 .935 - - 1 1.000 0
Mar 23 at Taft   - - - - - - - - - - -
Mar 23 at Taft   - - - - - - - - - - -
Mar 27 San Bernardino Valley W, 9-1 30 18 10 2 1 .933 - - - - 0
Mar 29 at Victor Valley W, 16-2 31 18 10 3 1 .903 - 2 - - 0
Mar 29 at Victor Valley W, 6-5 34 21 10 3 2 .912 - 1 - - 0
Apr 2 at Desert L, 6-5 32 19 9 4 0 .875 - - - - 0
Apr 6 at Compton L, 1-0 39 23 15 1 0 .974 2 1 1 .500 0
Apr 6 at Compton L, 5-3 31 18 10 3 2 .903 1 - - - 0
Apr 10 at Chaffey L, 3-1 25 17 8 0 0 1.000 - - - - 0
Apr 17 Victor Valley W, 6-2 33 21 10 2 0 .939 - - - - 0
Apr 19 East Los Angeles W, 1-0 35 21 14 0 0 1.000 2 1 - - 0
Apr 22 at Long Beach L, 7-3 24 18 6 0 0 1.000 1 6 - - 0
Apr 24 at Southwestern W, 5-1 38 21 14 3 0 .921 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 921 278 128 77 41 8 1 50 77 .302 .362 .367 14 7 25 10 258 259 1.00 1044
Conference 12 343 122 56 26 19 5 1 25 24 .356 .406 .449 5 3 12 4 80 83 .96 389
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 352 117 56 29 18 5 0 23 20 .332 .395 .412 9 2 7 4 84 98 .86 399
Away 20 569 161 72 48 23 3 1 27 57 .283 .341 .339 5 5 18 6 174 161 1.08 645
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 575 195 103 50 35 6 1 42 44 .339 .394 .426 7 7 13 6 138 148 .93 652
Losses 13 346 83 25 27 6 2 0 8 33 .240 .308 .269 7 0 12 4 120 111 1.08 392
 
January 2 48 15 12 7 2 2 0 4 6 .313 .379 .438 0 3 1 1 9 20 .45 59
February 8 221 69 27 21 8 1 0 9 12 .312 .383 .357 5 1 3 3 69 68 1.01 251
March 15 441 140 68 34 26 3 1 30 39 .317 .371 .397 5 3 11 3 116 97 1.20 494
April 8 211 54 21 15 5 2 0 7 20 .256 .317 .299 4 0 10 3 64 74 .86 240
Base Running — Split Statistics
gp r tb sb cs
Total 33 153 338 43 12
Conference 12 74 154 11 3
Exhibition - - 0 - -
 
Home 13 64 145 15 5
Away 20 89 193 28 7
Neutral - - 0 - -
 
Wins 20 126 245 37 4
Losses 13 27 93 6 8
 
January 2 14 21 12 0
February 8 31 79 9 7
March 15 84 175 19 5
April 8 24 63 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.22 18 13 33 33 2 218.0 217 95 69 77 106 3.40 0 1.35 - 18 15
Conference 1.51 7 3 12 12 0 74.1 72 30 16 21 38 3.58 0 1.25 - 5 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.18 9 4 13 13 1 90.0 92 36 28 26 35 2.72 0 1.31 - 9 5
Away 2.24 9 9 20 20 1 128.0 125 59 41 51 71 3.88 0 1.38 - 9 10
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.38 18 0 20 20 2 136.2 128 37 27 40 59 3.02 0 1.23 - 7 10
Losses 3.61 0 13 13 13 0 81.1 89 58 42 37 47 4.05 0 1.55 - 11 5
 
January 2.15 2 0 2 2 0 13.0 13 4 4 9 4 2.15 0 1.69 - 1 0
February 3.14 3 5 8 8 0 55.2 60 32 25 22 20 2.51 0 1.47 - 6 3
March 1.78 10 3 15 15 1 102.1 99 37 26 32 50 3.42 0 1.28 - 6 7
April 2.09 3 5 8 8 1 47.0 45 22 14 14 32 4.77 0 1.26 - 5 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 998 632 321 45 9 .955 15 23 6 .207 0
Conference 12 323 201 99 23 4 .929 3 6 3 .333 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 360 231 115 14 2 .961 5 4 3 .429 0
Away 20 638 401 206 31 7 .951 10 19 3 .136 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 600 371 202 27 7 .955 9 11 3 .214 0
Losses 13 398 261 119 18 2 .955 6 12 3 .200 0
 
January 2 60 39 20 1 2 .983 1 2 - - 0
February 8 259 167 84 8 1 .969 3 4 1 .200 0
March 15 422 268 131 23 4 .945 5 8 4 .333 0
April 8 257 158 86 13 2 .949 6 9 1 .100 0
Attendance Statistics
Date Opponent Score Attend
Jan 30 at Glendale W, 3-1 30
Jan 30 at Glendale W, 11-3 30
Feb 12 LA Harbor L, 6-0 50
Feb 12 LA Harbor W, 9-2 50
Feb 15 at Santa Ana L, 3-2 30
Feb 16 Southwestern L, 6-5 79
Feb 24 San Diego City W, 9-2 66
Feb 24 San Diego City W, 6-1 69
Feb 27 Palomar L, 8-0 79
Feb 29 at Citrus L, 4-0 119
Mar 1 at Saddleback L, 1-0 20
Mar 1 at LA Valley   -
Mar 4 at Southwestern W, 5-1 50
Mar 8 at San Bernardino Valley W, 7-3 95
Mar 8 at San Bernardino Valley W, 5-3 108
Mar 12 at Grossmont W, 3-2 0
Mar 12 at Grossmont W, 8-5 0
Mar 15 Desert W, 6-2 60
Mar 15 Desert W, 8-0 65
Mar 19 at San Diego Mesa L, 5-4 0
Mar 19 at San Diego Mesa W, 2-1 0
Mar 22 Chaffey W, 1-0 51
Mar 22 Chaffey L, 6-4 56
Mar 23 at Taft   -
Mar 23 at Taft   -
Mar 27 San Bernardino Valley W, 9-1 65
Mar 29 at Victor Valley W, 16-2 0
Mar 29 at Victor Valley W, 6-5 0
Apr 2 at Desert L, 6-5 78
Apr 6 at Compton L, 1-0 40
Apr 6 at Compton L, 5-3 75
Apr 10 at Chaffey L, 3-1 0
Apr 17 Victor Valley W, 6-2 50
Apr 19 East Los Angeles W, 1-0 83
Apr 22 at Long Beach L, 7-3 0
Apr 24 at Southwestern W, 5-1 500