Annalie Castanon
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- L/L
-
- High School:
- Elsinore
-
- gp
- 36
-
- avg
- .292
-
- hr
- -
-
- rbi
- 13
-
- r
- 28
-
- sb
- 25
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 11 |
| Plate appearances | 133 | 40 |
| At Bats | 96 | 26 |
| Runs | 28 | 9 |
| Hits | 28 | 6 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 6 |
| Total bases | 32 | 7 |
| Walks | 30 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 25 | 7 |
| Caught Stealing | 2 | - |
| Batting Average | .292 | .231 |
| On Base Percentage | .460 | .444 |
| Slugging Percentage | .333 | .269 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 6 | at Palomar | L, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 11 | at Golden West | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at San Diego City | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | Ventura | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Southwestern | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Compton | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Riverside | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Desert | W, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Desert | W, 12-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Saddleback | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Victor Valley | W, 14-2 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Glendale | W, 19-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Glendale | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Riverside | L, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Desert | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 23 | Chaffey | W, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 29 | Moorpark | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| May 2 | at Orange Coast | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Orange Coast | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 0 | 1 | - | 1 |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 0 | 3 | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 18 | at San Diego City | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 3 | 1 | 3 | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 2 | 1 | 2 | - |
| Mar 8 | Compton | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 2 | 1 | 1 | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 0 | 1 | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 1 | 0 | 2 | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | 1 | 2 | 1 | 1 | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 1 | 4 | 1 | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 1 | 0 | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 3 | 1 | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 2 | 0 | 1 | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 1 | 1 | 2 | - |
| Apr 16 | Desert | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Chaffey | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 1 | 1 | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 1 | 0 | 2 | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Diego City | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Compton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Desert | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Diego City | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | Compton | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Desert | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Chaffey | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 96 | 33 | 12 | 23 | 1 | 1 | 1 | 3 | 11 | .344 | .484 | .406 | 3 | - | - | - | 18 | 25 | 0.72 | 122 |
| 2024-25 | 36 | 96 | 28 | 13 | 30 | 2 | 1 | - | 3 | 7 | .292 | .460 | .333 | - | - | 7 | - | 43 | 17 | 2.53 | 133 |
| Total | 69 | 192 | 61 | 25 | 53 | 3 | 2 | 1 | 6 | 18 | .318 | .472 | .370 | 3 | - | 7 | - | 61 | 42 | 1.45 | 255 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 96 | 28 | 13 | 30 | 2 | 1 | - | 3 | 7 | .292 | .460 | .333 | - | - | 7 | - | 43 | 17 | 2.53 | 133 |
| Conference | 11 | 26 | 6 | 6 | 10 | 1 | - | - | 1 | 2 | .231 | .444 | .269 | - | - | 4 | - | 14 | 6 | 2.33 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 40 | 10 | 3 | 14 | - | - | - | 0 | 3 | .250 | .444 | .250 | - | - | 5 | - | 21 | 8 | 2.63 | 59 |
| Away | 20 | 56 | 18 | 10 | 16 | 2 | 1 | - | 3 | 4 | .321 | .472 | .393 | - | - | 2 | - | 22 | 9 | 2.44 | 74 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 24 | 64 | 19 | 11 | 21 | 1 | - | - | 1 | 3 | .297 | .471 | .313 | - | - | 6 | - | 28 | 14 | 2.00 | 91 |
| Losses | 12 | 32 | 9 | 2 | 9 | 1 | 1 | - | 2 | 4 | .281 | .439 | .375 | - | - | 1 | - | 15 | 3 | 5.00 | 42 |
| Month | |||||||||||||||||||||
| February | 10 | 31 | 11 | 3 | 5 | 1 | - | - | 1 | 1 | .355 | .444 | .387 | - | - | 1 | - | 12 | 8 | 1.50 | 37 |
| March | 15 | 40 | 13 | 10 | 16 | 1 | 1 | - | 2 | 3 | .325 | .518 | .400 | - | - | 2 | - | 17 | 5 | 3.40 | 58 |
| April | 9 | 18 | 4 | 0 | 9 | - | - | - | 0 | 2 | .222 | .481 | .222 | - | - | 4 | - | 9 | 4 | 2.25 | 31 |
| May | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 5 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 28 | 32 | 25 | 2 |
| Conference | 11 | 9 | 7 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 14 | 10 | 11 | 1 |
| Away | 20 | 14 | 22 | 14 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 24 | 22 | 20 | 15 | 2 |
| Losses | 12 | 6 | 12 | 10 | - |
| Month | |||||
| February | 10 | 6 | 12 | 6 | 1 |
| March | 15 | 10 | 16 | 11 | 1 |
| April | 9 | 11 | 4 | 6 | - |
| May | 2 | 1 | 0 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
