Madison Morris
-
- Position:
- IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Temescal Canyon
-
- gp
- 39
-
- avg
- .304
-
- hr
- -
-
- rbi
- 14
-
- r
- 4
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 13 |
| Plate appearances | 80 | 25 |
| At Bats | 69 | 20 |
| Runs | 4 | 2 |
| Hits | 21 | 8 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 5 |
| Total bases | 25 | 10 |
| Walks | 8 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .304 | .400 |
| On Base Percentage | .377 | .478 |
| Slugging Percentage | .362 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 6 | at Palomar | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Golden West | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 18 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 25 | Ventura | W, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | Southwestern | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Compton | W, 9-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Riverside | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | at Desert | W, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Desert | W, 12-0 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Saddleback | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 26 | at Victor Valley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | San Diego Mesa | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | 1 | - | - | 2 |
| Apr 4 | Cerro Coso | W, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | San Bernardino Valley | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | San Bernardino Valley | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Glendale | W, 19-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 10 | Glendale | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Riverside | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Desert | W, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Orange Coast | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 3 | at Orange Coast | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at San Diego City | W, 4-3 | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 8 | Compton | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 0 | 2 | - | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | - | - | - | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 0 | 2 | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 1 | 2 | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 16 | Desert | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Chaffey | W, 6-5 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 0 | 1 | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | - | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Compton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Desert | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | W, 5-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 4-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | LA Harbor | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Saddleback | L, 9-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Palomar | L, 7-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Golden West | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Diego City | W, 8-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Diego City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Imperial Valley | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ventura | W, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Southwestern | W, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 12-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 8 | Compton | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Los Angeles | W, 6-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Riverside | L, 5-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Santa Ana | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Desert | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Desert | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Saddleback | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Chaffey | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Chaffey | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | San Diego Mesa | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Cerro Coso | W, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cerro Coso | W, 6-4 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 8-0 | 1 | 10 | 8 | 1 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 9 | at San Bernardino Valley | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Glendale | W, 19-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Glendale | W, 5-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Riverside | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Desert | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 6-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Moorpark | W, 6-5 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| May 2 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 89 | 26 | 15 | 4 | 7 | - | - | 7 | 11 | .292 | .330 | .371 | 1 | - | 2 | 1 | 26 | 24 | 1.08 | 96 |
| 2024-25 | 39 | 69 | 21 | 14 | 8 | 4 | - | - | 4 | 4 | .304 | .377 | .362 | - | - | 3 | - | 17 | 20 | 0.85 | 80 |
| Total | 71 | 158 | 47 | 29 | 12 | 11 | - | - | 11 | 15 | .297 | .351 | .367 | 1 | - | 5 | 1 | 43 | 44 | 0.98 | 176 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 69 | 21 | 14 | 8 | 4 | - | - | 4 | 4 | .304 | .377 | .362 | - | - | 3 | - | 17 | 20 | 0.85 | 80 |
| Conference | 13 | 20 | 8 | 5 | 3 | 2 | - | - | 2 | 1 | .400 | .478 | .500 | - | - | 2 | - | 4 | 5 | 0.80 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 35 | 11 | 7 | 4 | 1 | - | - | 1 | 2 | .314 | .385 | .343 | - | - | 3 | - | 9 | 12 | 0.75 | 42 |
| Away | 19 | 34 | 10 | 7 | 4 | 3 | - | - | 3 | 2 | .294 | .368 | .382 | - | - | - | - | 8 | 8 | 1.00 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 50 | 16 | 14 | 8 | 4 | - | - | 4 | 2 | .320 | .414 | .400 | - | - | 3 | - | 14 | 13 | 1.08 | 61 |
| Losses | 12 | 19 | 5 | 0 | - | - | - | - | 0 | 2 | .263 | .263 | .263 | - | - | - | - | 3 | 7 | 0.43 | 19 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| February | 9 | 16 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .294 | .313 | - | - | - | - | 4 | 4 | 1.00 | 17 |
| March | 14 | 24 | 10 | 6 | 5 | 2 | - | - | 2 | - | .417 | .517 | .500 | - | - | - | - | 4 | 6 | 0.67 | 29 |
| April | 13 | 24 | 7 | 5 | 2 | 1 | - | - | 1 | 2 | .292 | .346 | .333 | - | - | 3 | - | 7 | 8 | 0.88 | 29 |
| May | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 4 | 25 | 1 | - |
| Conference | 13 | 2 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 2 | 12 | 1 | - |
| Away | 19 | 2 | 13 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 27 | 4 | 20 | 1 | - |
| Losses | 12 | 0 | 5 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 9 | 0 | 5 | - | - |
| March | 14 | 2 | 12 | - | - |
| April | 13 | 2 | 8 | 1 | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
