2025-26 Softball Statistics Mt. San Jacinto

  • Games
    43
  • Runs
    335
  • Batting Average
    .365
  • On Base Percentage
    .435
  • Slugging Percentage
    .547
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2026 at Barstow W, 32-1
4/10/2026 at Barstow W, 23-2
4/15/2026 San Bernardino Valley W, 5-1
4/17/2026 Barstow W, 17-1
4/17/2026 Barstow W, 16-1
4/22/2026 at Desert W, 8-0
4/23/2026 at Moorpark L, 15-0
5/1/2026 at San Diego Mesa L, 11-8
5/2/2026 San Diego Mesa W, 6-5
5/2/2026 at San Diego Mesa L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 Grossmont W, 3-0 21 5 2 0 2 0 1 3 8 .238 .304 .476 2 0 2 0 0 0 - 25
Jan 27 at San Diego Mesa L, 4-0 24 4 0 1 1 0 0 1 3 .167 .231 .208 1 0 1 0 7 11 .64 27
Jan 27 at San Diego Mesa W, 11-3 29 12 10 2 2 0 1 3 5 .414 .452 .586 0 0 0 0 5 4 1.25 31
Jan 31 at Citrus L, 13-1 23 8 1 0 1 0 0 1 1 .348 .348 .391 0 0 0 0 8 5 1.60 23
Jan 31 vs. Orange Coast W, 11-4 26 7 8 7 1 0 3 4 2 .269 .424 .654 0 0 3 0 10 9 1.11 36
Feb 4 at Long Beach L, 9-0 20 5 0 4 2 1 0 3 3 .250 .400 .450 1 0 1 1 7 6 1.17 26
Feb 7 San Diego City W, 11-0 26 13 10 1 2 2 0 4 0 .500 .536 .731 1 0 0 1 5 6 .83 28
Feb 7 San Diego City W, 13-8 36 17 11 4 5 3 0 8 2 .472 .525 .778 0 0 1 0 6 8 .75 41
Feb 10 at Southwestern W, 8-5 28 9 8 5 3 0 1 4 3 .321 .486 .536 4 0 1 0 7 9 .78 38
Feb 13 Golden West L, 10-8 33 9 5 4 2 3 0 5 3 .273 .351 .515 0 0 0 1 6 10 .60 37
Feb 14 at Glendale L, 3-2 27 7 2 2 1 1 0 2 5 .259 .310 .370 0 0 0 0 6 9 .67 29
Feb 14 at Glendale W, 7-1 30 8 6 3 0 0 2 2 1 .267 .333 .467 0 0 0 1 11 8 1.38 33
Feb 17 at Saddleback L, 2-0 27 5 0 0 1 0 0 1 4 .185 .185 .222 0 0 0 1 8 8 1.00 27
Feb 19 at Citrus L, 12-8 31 11 8 1 2 0 3 5 1 .355 .375 .710 0 0 0 1 12 7 1.71 32
Feb 20 at Palomar L, 15-3 20 5 3 2 0 0 0 0 3 .250 .375 .250 2 0 0 0 3 7 .43 24
Feb 24 Saddleback L, 7-2 25 5 2 2 1 1 1 3 6 .200 .259 .440 0 0 0 0 0 0 - 27
Feb 27 at Ventura W, 2-1 27 5 2 3 1 1 0 2 6 .185 .267 .296 0 0 0 0 5 9 .56 30
Feb 27 vs. Imperial Valley W, 9-4 31 11 5 3 0 1 0 1 3 .355 .412 .419 0 0 1 1 7 7 1.00 35
Mar 3 at Antelope Valley L, 8-4 28 7 3 2 2 0 0 2 9 .250 .290 .321 0 1 0 0 3 9 .33 31
Mar 6 at Victor Valley W, 13-5 33 15 12 1 5 1 0 6 1 .455 .486 .667 1 0 1 0 6 10 .60 36
Mar 6 at Victor Valley W, 15-10 43 25 11 1 9 2 0 11 4 .581 .591 .884 0 0 1 0 7 8 .88 45
Mar 11 at Chaffey L, 4-3 31 12 3 3 1 0 0 1 3 .387 .441 .419 0 0 1 0 9 8 1.13 35
Mar 14 Southwestern W, 7-1 26 8 5 1 3 0 0 3 1 .308 .367 .423 2 1 0 0 8 8 1.00 30
Mar 20 at San Bernardino Valley W, 5-1 22 5 5 3 3 0 0 3 1 .227 .333 .364 1 1 2 2 7 10 .70 29
Mar 20 at San Bernardino Valley W, 8-0 22 8 7 7 1 2 0 3 2 .364 .500 .591 0 1 0 0 3 9 .33 30
Mar 27 Desert W, 6-1 19 6 6 3 1 1 1 3 1 .316 .417 .632 1 1 1 1 7 6 1.17 25
Mar 27 Desert W, 10-0 19 10 10 2 3 1 0 4 1 .526 .565 .789 1 1 0 0 2 6 .33 23
Mar 28 Imperial Valley W, 10-2 26 13 10 2 1 1 2 4 3 .500 .484 .846 0 3 1 0 4 9 .44 32
Mar 28 Compton W, 9-3 25 12 8 5 4 1 0 5 1 .480 .581 .720 1 0 2 0 12 2 6.00 33
Apr 1 Victor Valley W, 7-1 28 11 5 5 3 1 1 5 6 .393 .485 .679 0 0 3 0 7 4 1.75 36
Apr 3 Chaffey L, 7-0 22 2 0 1 0 0 0 0 0 .091 .130 .091 0 0 0 1 8 12 .67 23
Apr 3 Chaffey W, 8-6 28 10 7 0 1 0 2 3 4 .357 .379 .607 1 0 1 0 8 6 1.33 30
Apr 9 at Grossmont W, 12-3 27 13 12 1 2 1 1 4 3 .481 .500 .741 0 0 0 0 3 5 .60 28
Apr 10 at Barstow W, 32-1 43 26 31 9 2 0 1 3 3 .605 .679 .721 1 0 0 0 7 3 2.33 53
Apr 10 at Barstow W, 23-2 33 20 19 7 5 2 2 9 1 .606 .711 1.061 5 0 0 0 3 8 .38 45
Apr 15 San Bernardino Valley W, 5-1 28 10 3 1 3 1 0 4 2 .357 .379 .536 0 0 0 0 1 15 .07 29
Apr 17 Barstow W, 17-1 27 15 14 8 1 0 0 1 6 .556 .684 .593 3 0 0 0 4 1 4.00 38
Apr 17 Barstow W, 16-1 26 18 14 5 5 1 1 7 0 .692 .742 1.077 0 0 0 0 1 5 .20 31
Apr 22 at Desert W, 8-0 24 11 7 1 1 0 0 1 1 .458 .480 .500 0 0 1 1 7 4 1.75 26
Apr 23 at Moorpark L, 15-0 16 1 0 3 0 0 0 0 6 .063 .211 .063 0 0 0 0 2 6 .33 19
May 1 at San Diego Mesa L, 11-8 29 9 7 3 0 0 1 1 8 .310 .394 .414 1 0 1 0 7 5 1.40 34
May 2 San Diego Mesa W, 6-5 34 9 4 4 1 0 0 1 3 .265 .333 .294 0 1 1 0 7 10 .70 40
May 2 at San Diego Mesa L, 6-4 28 5 3 4 1 0 0 1 3 .179 .273 .214 0 1 1 0 6 12 .50 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 Grossmont W, 3-0 3 10 1 1
Jan 27 at San Diego Mesa L, 4-0 0 5 4 0
Jan 27 at San Diego Mesa W, 11-3 11 17 7 0
Jan 31 at Citrus L, 13-1 1 9 4 0
Jan 31 vs. Orange Coast W, 11-4 11 17 3 0
Feb 4 at Long Beach L, 9-0 0 9 0 1
Feb 7 San Diego City W, 11-0 11 19 5 0
Feb 7 San Diego City W, 13-8 13 28 9 1
Feb 10 at Southwestern W, 8-5 8 15 1 0
Feb 13 Golden West L, 10-8 8 17 6 0
Feb 14 at Glendale L, 3-2 2 10 3 0
Feb 14 at Glendale W, 7-1 7 14 4 0
Feb 17 at Saddleback L, 2-0 0 6 0 1
Feb 19 at Citrus L, 12-8 8 22 8 0
Feb 20 at Palomar L, 15-3 3 5 0 1
Feb 24 Saddleback L, 7-2 2 11 0 1
Feb 27 at Ventura W, 2-1 2 8 3 0
Feb 27 vs. Imperial Valley W, 9-4 9 13 3 1
Mar 3 at Antelope Valley L, 8-4 4 9 1 0
Mar 6 at Victor Valley W, 13-5 13 22 0 1
Mar 6 at Victor Valley W, 15-10 15 38 6 2
Mar 11 at Chaffey L, 4-3 3 13 1 1
Mar 14 Southwestern W, 7-1 7 11 4 0
Mar 20 at San Bernardino Valley W, 5-1 5 8 1 0
Mar 20 at San Bernardino Valley W, 8-0 8 13 3 0
Mar 27 Desert W, 6-1 6 12 0 1
Mar 27 Desert W, 10-0 10 15 1 3
Mar 28 Imperial Valley W, 10-2 10 22 6 0
Mar 28 Compton W, 9-3 9 18 2 1
Apr 1 Victor Valley W, 7-1 7 19 3 1
Apr 3 Chaffey L, 7-0 0 2 0 0
Apr 3 Chaffey W, 8-6 8 17 3 0
Apr 9 at Grossmont W, 12-3 12 20 4 1
Apr 10 at Barstow W, 32-1 32 31 4 0
Apr 10 at Barstow W, 23-2 23 35 9 0
Apr 15 San Bernardino Valley W, 5-1 5 15 6 0
Apr 17 Barstow W, 17-1 17 16 1 0
Apr 17 Barstow W, 16-1 16 28 1 2
Apr 22 at Desert W, 8-0 8 12 0 0
Apr 23 at Moorpark L, 15-0 0 1 1 0
May 1 at San Diego Mesa L, 11-8 8 12 3 1
May 2 San Diego Mesa W, 6-5 6 10 0 1
May 2 at San Diego Mesa L, 6-4 4 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 Grossmont W, 3-0 1 0 7.0 6 0 0 0.00 2 2.00 0 1.00
Jan 27 at San Diego Mesa L, 4-0 0 1 6.0 8 4 3 3.50 5 5.83 0 1.83
Jan 27 at San Diego Mesa W, 11-3 1 0 5.0 5 3 3 4.20 3 4.20 0 1.60
Jan 31 at Citrus L, 13-1 0 1 4.0 14 13 13 22.75 2 3.50 1 3.75
Jan 31 vs. Orange Coast W, 11-4 1 0 7.0 3 4 1 1.00 6 6.00 0 0.86
Feb 4 at Long Beach L, 9-0 0 1 5.1 8 9 9 11.81 1 1.31 2 2.06
Feb 7 San Diego City W, 11-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Feb 7 San Diego City W, 13-8 1 0 7.0 10 8 4 4.00 3 3.00 0 1.57
Feb 10 at Southwestern W, 8-5 1 0 7.0 11 5 3 3.00 4 4.00 0 1.57
Feb 13 Golden West L, 10-8 0 1 7.0 12 10 7 7.00 7 7.00 0 2.00
Feb 14 at Glendale L, 3-2 0 1 6.0 6 3 2 2.33 4 4.67 1 1.00
Feb 14 at Glendale W, 7-1 1 0 7.0 5 1 1 1.00 11 11.00 1 0.86
Feb 17 at Saddleback L, 2-0 0 1 6.0 5 2 2 2.33 5 5.83 1 0.83
Feb 19 at Citrus L, 12-8 0 1 6.0 13 12 12 14.00 10 11.67 5 2.33
Feb 20 at Palomar L, 15-3 0 1 4.0 15 15 10 17.50 0 .00 3 4.50
Feb 24 Saddleback L, 7-2 0 1 7.0 6 7 0 0.00 7 7.00 0 1.14
Feb 27 at Ventura W, 2-1 1 0 7.0 5 1 0 0.00 6 6.00 0 1.00
Feb 27 vs. Imperial Valley W, 9-4 1 0 7.0 10 4 4 4.00 4 4.00 0 1.86
Mar 3 at Antelope Valley L, 8-4 0 1 6.0 9 8 7 8.17 5 5.83 3 1.67
Mar 6 at Victor Valley W, 13-5 1 0 6.0 9 5 5 5.83 6 7.00 0 1.83
Mar 6 at Victor Valley W, 15-10 1 0 7.0 15 10 10 10.00 5 5.00 0 2.14
Mar 11 at Chaffey L, 4-3 0 1 6.0 12 4 3 3.50 3 3.50 1 2.17
Mar 14 Southwestern W, 7-1 1 0 7.0 7 1 1 1.00 12 12.00 0 1.29
Mar 20 at San Bernardino Valley W, 5-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
Mar 20 at San Bernardino Valley W, 8-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
Mar 27 Desert W, 6-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.71
Mar 27 Desert W, 10-0 1 0 5.0 2 0 0 0.00 0 .00 0 0.60
Mar 28 Imperial Valley W, 10-2 1 0 6.0 5 2 2 2.33 6 7.00 0 1.67
Mar 28 Compton W, 9-3 1 0 7.0 10 3 0 0.00 6 6.00 0 1.43
Apr 1 Victor Valley W, 7-1 1 0 7.0 5 1 1 1.00 6 6.00 0 1.00
Apr 3 Chaffey L, 7-0 0 1 7.0 15 7 7 7.00 7 7.00 0 2.43
Apr 3 Chaffey W, 8-6 1 0 7.0 12 6 6 6.00 1 1.00 3 1.71
Apr 9 at Grossmont W, 12-3 1 0 5.0 8 3 3 4.20 2 2.80 0 2.00
Apr 10 at Barstow W, 32-1 1 0 5.0 4 1 1 1.40 6 8.40 0 0.80
Apr 10 at Barstow W, 23-2 1 0 5.0 7 2 2 2.80 2 2.80 1 1.80
Apr 15 San Bernardino Valley W, 5-1 1 0 7.0 4 1 1 1.00 8 8.00 0 0.57
Apr 17 Barstow W, 17-1 1 0 5.0 2 1 1 1.40 1 1.40 0 0.60
Apr 17 Barstow W, 16-1 1 0 5.0 4 1 0 0.00 8 11.20 0 0.80
Apr 22 at Desert W, 8-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.80
Apr 23 at Moorpark L, 15-0 0 1 4.0 13 15 15 26.25 2 3.50 3 3.75
May 1 at San Diego Mesa L, 11-8 0 1 6.0 14 11 8 9.33 2 2.33 1 2.50
May 2 San Diego Mesa W, 6-5 1 0 8.0 9 5 3 2.63 3 2.63 2 1.50
May 2 at San Diego Mesa L, 6-4 0 1 6.0 8 6 4 4.67 1 1.17 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 Grossmont W, 3-0 1 0 0 1 0 .000 - - 1 1.000 0
Jan 27 at San Diego Mesa L, 4-0 24 18 5 1 0 .958 - - - - 0
Jan 27 at San Diego Mesa W, 11-3 20 15 5 0 0 1.000 - - - - 0
Jan 31 at Citrus L, 13-1 15 12 2 1 1 .933 - 3 - - 0
Jan 31 vs. Orange Coast W, 11-4 26 21 3 2 0 .923 - 1 - - 0
Feb 4 at Long Beach L, 9-0 23 16 5 2 0 .913 - 2 - - 0
Feb 7 San Diego City W, 11-0 18 15 3 0 0 1.000 1 - - - 0
Feb 7 San Diego City W, 13-8 35 21 11 3 0 .914 1 - - - 0
Feb 10 at Southwestern W, 8-5 29 21 7 1 0 .966 - - - - 0
Feb 13 Golden West L, 10-8 29 21 5 3 1 .897 - 1 - - 0
Feb 14 at Glendale L, 3-2 29 18 9 2 0 .931 - 1 1 .500 0
Feb 14 at Glendale W, 7-1 23 21 2 0 0 1.000 - - 1 1.000 0
Feb 17 at Saddleback L, 2-0 23 18 5 0 0 1.000 - - - - 0
Feb 19 at Citrus L, 12-8 22 18 4 0 0 1.000 - - - - 0
Feb 20 at Palomar L, 15-3 22 12 8 2 1 .909 1 - - - 0
Feb 24 Saddleback L, 7-2 4 0 0 4 0 .000 - 1 - - 0
Feb 27 at Ventura W, 2-1 25 21 3 1 0 .960 - 1 - - 0
Feb 27 vs. Imperial Valley W, 9-4 26 21 5 0 0 1.000 1 1 - - 0
Mar 3 at Antelope Valley L, 8-4 26 18 7 1 0 .962 - 2 - - 0
Mar 6 at Victor Valley W, 13-5 25 18 5 2 1 .920 - 2 - - 0
Mar 6 at Victor Valley W, 15-10 28 21 7 0 0 1.000 - 1 0 .000 0
Mar 11 at Chaffey L, 4-3 24 18 5 1 0 .958 - - - - 0
Mar 14 Southwestern W, 7-1 21 21 0 0 1 1.000 - - - - 0
Mar 20 at San Bernardino Valley W, 5-1 33 21 12 0 0 1.000 2 - - - 0
Mar 20 at San Bernardino Valley W, 8-0 20 15 4 1 0 .950 - - - - 0
Mar 27 Desert W, 6-1 29 21 7 1 0 .966 - - - - 0
Mar 27 Desert W, 10-0 25 15 8 2 0 .920 1 - - - 0
Mar 28 Imperial Valley W, 10-2 26 18 7 1 0 .962 1 - 1 1.000 0
Mar 28 Compton W, 9-3 33 21 10 2 0 .939 1 2 - - 0
Apr 1 Victor Valley W, 7-1 30 21 8 1 0 .967 2 - 1 1.000 0
Apr 3 Chaffey L, 7-0 31 21 9 1 0 .968 - 2 - - 0
Apr 3 Chaffey W, 8-6 27 21 6 0 0 1.000 - - - - 0
Apr 9 at Grossmont W, 12-3 0 0 0 0 0 - - 2 - - 0
Apr 10 at Barstow W, 32-1 20 15 5 0 0 1.000 - - - - 0
Apr 10 at Barstow W, 23-2 23 15 8 0 1 1.000 - 1 1 .500 0
Apr 15 San Bernardino Valley W, 5-1 29 21 8 0 0 1.000 1 1 - - 0
Apr 17 Barstow W, 17-1 22 15 6 1 0 .955 - 1 - - 0
Apr 17 Barstow W, 16-1 20 15 4 1 0 .950 - - - - 0
Apr 22 at Desert W, 8-0 19 15 4 0 0 1.000 - - - - 0
Apr 23 at Moorpark L, 15-0 19 12 5 2 0 .895 - 1 - - 0
May 1 at San Diego Mesa L, 11-8 27 18 5 4 0 .852 - 1 - - 0
May 2 San Diego Mesa W, 6-5 37 24 12 1 1 .973 - - - - 0
May 2 at San Diego Mesa L, 6-4 26 18 5 3 0 .885 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1171 427 289 126 85 28 24 137 132 .365 .435 .547 29 11 27 12 252 304 .83 1364
Conference 15 415 184 135 50 39 10 6 55 35 .443 .508 .629 9 4 11 5 84 107 .79 489
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 449 173 116 48 38 16 9 63 47 .385 .452 .601 12 7 12 4 86 108 .80 528
Away 24 665 236 160 68 46 11 12 69 80 .355 .426 .511 17 4 11 7 149 180 .83 765
Neutral 2 57 18 13 10 1 1 3 5 5 .316 .418 .526 0 0 4 1 17 16 1.06 71
 
Wins 28 787 332 252 94 70 22 19 111 74 .422 .492 .639 24 9 22 7 160 189 .85 936
Losses 15 384 95 37 32 15 6 5 26 58 .247 .312 .357 5 2 5 5 92 115 .80 428
 
January 5 123 36 21 10 7 0 5 12 19 .293 .360 .472 3 0 6 0 30 29 1.03 142
February 13 361 110 62 34 20 13 7 40 40 .305 .377 .490 8 0 4 7 83 94 .88 407
March 11 294 121 80 30 33 9 3 45 27 .412 .465 .616 7 9 9 3 68 85 .80 349
April 11 302 137 112 41 23 6 8 37 32 .454 .533 .649 10 0 5 2 51 69 .74 358
May 3 91 23 14 11 2 0 1 3 14 .253 .333 .308 1 2 3 0 20 27 .74 108
Base Running — Split Statistics
gp r tb sb cs
Total 43 335 640 121 22
Conference 15 153 261 30 11
Exhibition - - 0 - -
 
Home 17 138 270 48 12
Away 24 177 340 67 9
Neutral 2 20 30 6 1
 
Wins 28 292 503 90 16
Losses 15 43 137 31 6
 
January 5 26 58 19 1
February 13 73 177 42 6
March 11 90 181 25 9
April 11 128 196 32 4
May 3 18 28 3 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.18 28 15 43 43 3 261.1 328 196 156 64 199 5.33 28 1.50 1192 13 14
Conference 2.85 13 2 15 15 1 91.0 93 39 37 15 72 5.54 4 1.19 380 2 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.14 14 3 17 17 1 111.0 116 54 34 23 87 5.49 5 1.25 476 4 4
Away 6.01 12 12 24 24 1 136.1 199 134 117 35 102 5.24 23 1.72 652 7 8
Neutral 2.50 2 0 2 2 1 14.0 13 8 5 6 10 5.00 0 1.36 64 2 2
 
Wins 2.16 28 0 28 28 3 175.0 170 70 54 40 138 5.52 7 1.20 729 6 7
Losses 8.27 0 15 15 15 0 86.1 158 126 102 24 61 4.95 21 2.11 463 7 7
 
January 4.83 3 2 5 5 1 29.0 36 24 20 11 18 4.34 1 1.62 138 4 4
February 4.65 6 7 13 13 1 81.1 109 77 54 18 68 5.85 13 1.56 381 3 4
March 3.04 9 2 11 11 0 69.0 78 35 30 14 59 5.99 4 1.33 298 2 3
April 4.18 9 2 11 11 1 62.0 74 38 37 15 48 5.42 7 1.44 273 0 1
May 5.25 1 2 3 3 0 20.0 31 22 15 6 6 2.10 3 1.85 102 4 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1014 727 239 48 7 .953 12 27 6 .182 0
Conference 15 382 273 98 11 1 .971 6 7 1 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 417 291 104 22 3 .947 8 8 3 .273 0
Away 24 545 394 127 24 4 .956 3 17 3 .150 0
Neutral 2 52 42 8 2 0 .962 1 2 - - 0
 
Wins 28 670 489 160 21 4 .969 11 13 5 .278 0
Losses 15 344 238 79 27 3 .922 1 14 1 .067 0
 
January 5 86 66 15 5 1 .942 - 4 1 .200 0
February 13 308 223 67 18 2 .942 4 7 2 .222 0
March 11 290 207 72 11 2 .962 5 7 1 .125 0
April 11 240 171 63 6 1 .975 3 8 2 .200 0
May 3 90 60 22 8 1 .911 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 Grossmont W, 3-0 100
Jan 27 at San Diego Mesa L, 4-0 30
Jan 27 at San Diego Mesa W, 11-3 30
Jan 31 at Citrus L, 13-1 150
Jan 31 vs. Orange Coast W, 11-4 87
Feb 4 at Long Beach L, 9-0 0
Feb 7 San Diego City W, 11-0 102
Feb 7 San Diego City W, 13-8 112
Feb 10 at Southwestern W, 8-5 50
Feb 13 Golden West L, 10-8 93
Feb 14 at Glendale L, 3-2 0
Feb 14 at Glendale W, 7-1 98
Feb 17 at Saddleback L, 2-0 30
Feb 19 at Citrus L, 12-8 45
Feb 20 at Palomar L, 15-3 100
Feb 24 Saddleback L, 7-2 0
Feb 27 at Ventura W, 2-1 150
Feb 27 vs. Imperial Valley W, 9-4 0
Mar 3 at Antelope Valley L, 8-4 0
Mar 6 at Victor Valley W, 13-5 0
Mar 6 at Victor Valley W, 15-10 0
Mar 11 at Chaffey L, 4-3 0
Mar 14 Southwestern W, 7-1 85
Mar 20 at San Bernardino Valley W, 5-1 103
Mar 20 at San Bernardino Valley W, 8-0 104
Mar 27 Desert W, 6-1 53
Mar 27 Desert W, 10-0 64
Mar 28 Imperial Valley W, 10-2 59
Mar 28 Compton W, 9-3 44
Apr 1 Victor Valley W, 7-1 39
Apr 3 Chaffey L, 7-0 87
Apr 3 Chaffey W, 8-6 53
Apr 9 at Grossmont W, 12-3 67
Apr 10 at Barstow W, 32-1 74
Apr 10 at Barstow W, 23-2 0
Apr 15 San Bernardino Valley W, 5-1 43
Apr 17 Barstow W, 17-1 65
Apr 17 Barstow W, 16-1 102
Apr 22 at Desert W, 8-0 78
Apr 23 at Moorpark L, 15-0 0
May 1 at San Diego Mesa L, 11-8 0
May 2 San Diego Mesa W, 6-5 0
May 2 at San Diego Mesa L, 6-4 0