| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chaffey | 15 | 14-1 | 0.933 | 42 | 29-13 | 0.690 |
| Mt. San Jacinto | 15 | 13-2 | 0.867 | 43 | 28-15 | 0.651 |
| Victor Valley | 15 | 7-8 | 0.467 | 37 | 20-17 | 0.541 |
| San Bernardino Valley | 15 | 6-9 | 0.400 | 40 | 11-29 | 0.275 |
| Desert | 15 | 5-10 | 0.333 | 28 | 11-17 | 0.393 |
| Barstow | 15 | 0-15 | 0.000 | 29 | 0-29 | 0.000 |
| Cerro Coso | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
