Tamera Gills
gp
13
pts/g
1.2
fg %
41.7
3pt %
0.0
ft %
60.0
reb/g
1.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 4 | - |
| Minutes | 124 | - |
| Minutes per game | 9.5 | - |
| FG | 5-12 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 12 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 15 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 25 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 10 | - |
| Blocks | 4 | - |
| Points | 16 | 0 |
| Points per game | 1.2 | - |
| Points per 40 min | 5.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Grossmont | W, 77-44 |
| Feb 8 | MiraCosta | W, 100-76 |
| Feb 15 | at Palomar | W, 66-63 |
| Feb 22 | Desert | W, 92-44 |
| Mar 1 | West LA | W, 60-54 |
| Mar 9 | at LA Trade-Tech | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Orange Coast | W, 95-42 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Barstow | W, 83-73 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | Palomar | L, 89-70 | 1 | 28 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | vs. Compton | W, 71-34 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | vs. LA Trade-Tech | W, 52-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Moorpark | L, 64-50 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Skyline | W, 60-43 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | vs. Saddleback | W, 58-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Southwestern | W, 68-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Moorpark | L, 93-44 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Mission | W, 75-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Pasadena City | W, 65-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Copper Mountain | W, 79-62 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | vs. Irvine Valley | W, 43-29 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. LA Valley | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Ventura | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mt. San Antonio | L, 52-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Valley | W, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rio Hondo | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Diego Mesa | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at MiraCosta | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Diego City | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Palomar | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Bernardino Valley | W, 81-20 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Grossmont | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MiraCosta | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palomar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Desert | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Mar 1 | West LA | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Trade-Tech | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Orange Coast | W, 95-42 | 1 | 10 | 1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Nov 10 | Barstow | W, 83-73 | 1 | 19 | 2 | 1 | 3 | 2 | 6 | 1 | 1 |
| Nov 11 | Palomar | L, 89-70 | 1 | 28 | 0 | 1 | 1 | 2 | 6 | 2 | 2 |
| Nov 15 | vs. Compton | W, 71-34 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. LA Trade-Tech | W, 52-48 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 17 | vs. Moorpark | L, 64-50 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | vs. Skyline | W, 60-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Saddleback | W, 58-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec 1 | vs. Southwestern | W, 68-62 | - | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec 8 | at Moorpark | L, 93-44 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 14 | vs. Mission | W, 75-58 | - | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 15 | vs. Pasadena City | W, 65-54 | - | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 16 | vs. Copper Mountain | W, 79-62 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 28 | vs. Irvine Valley | W, 43-29 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. LA Valley | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Ventura | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Mt. San Antonio | L, 52-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Valley | W, 62-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Rio Hondo | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at San Diego Mesa | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at MiraCosta | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Diego City | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Palomar | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Bernardino Valley | W, 81-20 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Grossmont | W, 77-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MiraCosta | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Palomar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Desert | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Mar 1 | West LA | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at LA Trade-Tech | L, 89-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. TBA | - | - | - | - | |
| Sep 23 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Nov 9 | Orange Coast | W, 95-42 | 1 | 2 | - | 4.0 |
| Nov 10 | Barstow | W, 83-73 | 1 | 2 | - | 0.3 |
| Nov 11 | Palomar | L, 89-70 | 1 | 3 | - | 0.3 |
| Nov 15 | vs. Compton | W, 71-34 | - | 4 | - | 0.0 |
| Nov 16 | vs. LA Trade-Tech | W, 52-48 | - | 2 | - | 0.0 |
| Nov 17 | vs. Moorpark | L, 64-50 | 1 | 1 | - | 0.0 |
| Nov 29 | vs. Skyline | W, 60-43 | - | 0 | - | - |
| Nov 30 | vs. Saddleback | W, 58-55 | - | 0 | - | - |
| Dec 1 | vs. Southwestern | W, 68-62 | - | 0 | - | 0.5 |
| Dec 8 | at Moorpark | L, 93-44 | - | 0 | - | 0.0 |
| Dec 14 | vs. Mission | W, 75-58 | - | 0 | - | 0.5 |
| Dec 15 | vs. Pasadena City | W, 65-54 | - | 0 | - | 0.5 |
| Dec 16 | vs. Copper Mountain | W, 79-62 | - | 1 | - | 1.0 |
| Dec 28 | vs. Irvine Valley | W, 43-29 | - | - | - | - |
| Dec 29 | vs. LA Valley | W, 69-48 | - | - | - | - |
| Dec 30 | at Ventura | L, 73-62 | - | - | - | - |
| Jan 5 | Mt. San Antonio | L, 52-37 | - | - | - | - |
| Jan 9 | at LA Valley | W, 62-41 | - | - | - | - |
| Jan 12 | Rio Hondo | L, 67-64 | - | - | - | - |
| Jan 16 | at San Diego Mesa | W, 69-37 | - | - | - | - |
| Jan 18 | at MiraCosta | W, 74-71 | - | - | - | - |
| Jan 23 | San Diego City | W, 78-36 | - | - | - | - |
| Jan 25 | Palomar | W, 72-64 | - | - | - | - |
| Jan 30 | at San Bernardino Valley | W, 81-20 | - | - | - | - |
| Feb 1 | at Desert | W, 82-46 | - | - | - | - |
| Feb 6 | Grossmont | W, 77-44 | - | - | - | - |
| Feb 8 | MiraCosta | W, 100-76 | - | - | - | - |
| Feb 15 | at Palomar | W, 66-63 | - | - | - | - |
| Feb 22 | Desert | W, 92-44 | - | - | - | - |
| Mar 1 | West LA | W, 60-54 | - | - | - | - |
| Mar 9 | at LA Trade-Tech | L, 89-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 13 | 9.5 | 0.4-0.9 | 0.0-0.1 | 0.5-0.8 | 1.2 |
| Total | 13 | 9.5 | 0.4-0.9 | 0.0-0.1 | 0.5-0.8 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 4 | 124 | 5-12 | 41.7 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Total | 13 | 4 | 124 | 5-12 | 41.7 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 124 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 124 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 0.4 | 0.9 | 1.3 | 0.9 | 1.9 | 0.8 | 0.3 |
| Total | 13 | 0.4 | 0.9 | 1.3 | 0.9 | 1.9 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 4 | 5 | 12 | 17 | 12 | 25 | 10 | 4 |
| Total | 13 | 4 | 5 | 12 | 17 | 12 | 25 | 10 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 9.5 | 0.4-0.9 | 0.0-0.1 | 0.5-0.8 | 1.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 19.0 | 1.7-2.3 | 0.0-0.0 | 1.3-2.0 | 4.7 |
| Away | 1 | 10.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 6.3 | 0.0-0.4 | 0.0-0.1 | 0.2-0.4 | 0.2 |
| Wins | 10 | 7.9 | 0.1-0.4 | 0.0-0.1 | 0.4-0.6 | 0.6 |
| Losses | 3 | 15.0 | 1.3-2.7 | 0.0-0.0 | 0.7-1.3 | 3.3 |
| November | 8 | 10.9 | 0.6-1.1 | 0.0-0.0 | 0.8-1.2 | 2.0 |
| December | 5 | 7.4 | 0.0-0.6 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 124 | 5-12 | 41.7 | 0-1 | 0.0 | 6-10 | 60.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 57 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Away | 1 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 9 | 1 | 57 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Wins | 10 | 2 | 79 | 1-4 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Losses | 3 | 2 | 45 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| November | 8 | 4 | 87 | 5-9 | 55.6 | 0-0 | - | 6-10 | 60.0 | 16 |
| December | 5 | - | 37 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 124 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 9 | 57 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 79 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 0.9 | 1.3 | 0.9 | 1.9 | 0.8 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.7 | 2.7 | 2.7 | 4.3 | 1.3 | 1.3 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.2 | 0.6 | 0.8 | 0.4 | 1.2 | 0.7 | 0.0 |
| Wins | 10 | 0.4 | 0.8 | 1.2 | 1.0 | 1.7 | 0.8 | 0.2 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 2.7 | 0.7 | 0.7 |
| November | 8 | 0.5 | 0.9 | 1.4 | 1.0 | 2.1 | 1.0 | 0.5 |
| December | 5 | 0.2 | 1.0 | 1.2 | 0.8 | 1.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 5 | 12 | 17 | 12 | 25 | 10 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 5 | 8 | 8 | 13 | 4 | 4 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 9 | 1 | 2 | 5 | 7 | 4 | 11 | 6 | 0 |
| Wins | 10 | 2 | 4 | 8 | 12 | 10 | 17 | 8 | 2 |
| Losses | 3 | 2 | 1 | 4 | 5 | 2 | 8 | 2 | 2 |
| November | 8 | 4 | 4 | 7 | 11 | 8 | 17 | 8 | 4 |
| December | 5 | - | 1 | 5 | 6 | 4 | 8 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
