Haylei Janssens
23

Haylei Janssens

gp
30
pts/g
19.1
fg %
39.7
3pt %
28.9
ft %
77.2
reb/g
12.6
a/g
2.6
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 926 331
Minutes per game 30.9 27.6
FG 219-552 94-217
FG Pct 39.7 43.3
3PT 39-135 15-52
3PT Pct 28.9 28.8
FT 95-123 38-46
FT Pct 77.2 82.6
Off rebounds 160 68
Def rebounds 217 85
Total rebounds 377 153
Rebounds per game 12.6 12.8
Personal fouls 54 15
Disqualifications 1 -
Assists 77 34
Turnovers 64 20
Assist to turnover ratio 1.2 1.7
Steals 47 17
Blocks 25 6
Points 572 241
Points per game 19.1 20.1
Points per 40 min 24.7 29.1
Recent Results
Date Opponent Result
Feb 8 Chaffey W, 77-43
Feb 12 at Desert W, 109-46
Feb 19 at Copper Mountain W, 99-43
Feb 21 San Bernardino Valley W, 76-35
Feb 28 Pasadena City W, 58-47
Mar 7 at Mt. San Antonio L, 48-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. TBA   - - - - - - - - -
Sep 28 # vs. TBA   - - - - - - - - -
Sep 29 # vs. TBA   - - - - - - - - -
Nov 2 Moorpark L, 80-58 1 38 5-18 27.8 0-4 0.0 5-6 83.3 15
Nov 7 Antelope Valley W, 75-57 1 27 5-18 27.8 2-2 100.0 1-1 100.0 13
Nov 8 Palomar L, 82-64 1 30 9-18 50.0 2-5 40.0 8-10 80.0 28
Nov 21 vs. Southwestern W, 80-56 1 37 13-26 50.0 2-3 66.7 1-3 33.3 29
Nov 22 at MiraCosta W, 71-58 1 40 10-21 47.6 1-2 50.0 0-0 - 21
Nov 26 at Fullerton W, 58-51 1 38 8-22 36.4 1-7 14.3 2-6 33.3 19
Nov 27 at Grossmont W, 83-35 1 24 4-9 44.4 0-1 0.0 3-3 100.0 11
Dec 6 vs. Skyline W, 64-54 1 31 6-19 31.6 3-8 37.5 0-0 - 15
Dec 7 vs. LA Southwest W, 70-51 1 30 7-16 43.8 2-6 33.3 0-0 - 16
Dec 11 Copper Mountain W, 103-33 1 18 8-17 47.1 2-5 40.0 0-0 - 18
Dec 13 vs. San Diego Mesa W, 85-52 1 31 9-16 56.3 2-5 40.0 4-5 80.0 24
Dec 14 vs. Porterville W, 73-30 1 19 5-17 29.4 0-4 0.0 6-7 85.7 16
Dec 18 MiraCosta W, 72-52 1 39 7-19 36.8 2-5 40.0 4-5 80.0 20
Dec 28 vs. LA Valley W, 50-43 1 44 10-34 29.4 1-9 11.1 4-5 80.0 25
Dec 29 at Ventura W, 52-46 1 40 6-23 26.1 1-7 14.3 6-8 75.0 19
Jan 2 Barstow W, 98-43 1 26 11-18 61.1 4-6 66.7 5-5 100.0 31
Jan 8 Victor Valley W, 75-55 1 33 5-14 35.7 1-6 16.7 6-8 75.0 17
Jan 11 at Chaffey W, 63-41 1 37 9-24 37.5 1-5 20.0 3-4 75.0 22
Jan 15 Desert W, 106-30 1 20 9-18 50.0 0-0 - 3-4 75.0 21
Jan 20 Victor Valley W, 82-61 1 29 6-10 60.0 1-2 50.0 7-9 77.8 20
Jan 22 at San Bernardino Valley W, 71-62 1 35 5-22 22.7 1-5 20.0 2-2 100.0 13
Jan 25 at Copper Mountain W, 86-30 1 21 9-16 56.3 1-3 33.3 1-2 50.0 20
Jan 29 Barstow W, 120-30 1 22 12-21 57.1 2-4 50.0 1-2 50.0 27
Feb 5 at Victor Valley W, 60-42 1 40 7-18 38.9 0-7 0.0 3-4 75.0 17
Feb 8 Chaffey W, 77-43 1 18 2-9 22.2 0-1 0.0 0-0 - 4
Feb 12 at Desert W, 109-46 1 31 10-22 45.5 2-6 33.3 6-6 100.0 28
Feb 19 at Copper Mountain W, 99-43 1 24 9-18 50.0 0-1 0.0 0-0 - 18
Feb 21 San Bernardino Valley W, 76-35 1 30 7-18 38.9 1-4 25.0 8-9 88.9 23
Feb 28 Pasadena City W, 58-47 1 40 5-18 27.8 4-10 40.0 4-5 80.0 18
Mar 7 at Mt. San Antonio L, 48-40 1 34 1-13 7.7 0-2 0.0 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 21 # vs. TBA   - - - - - - - - -
Sep 28 # vs. TBA   - - - - - - - - -
Sep 29 # vs. TBA   - - - - - - - - -
Nov 2 Moorpark L, 80-58 1 38 6 5 11 1 1 2 0
Nov 7 Antelope Valley W, 75-57 1 27 7 2 9 2 5 0 0
Nov 8 Palomar L, 82-64 1 30 5 8 13 1 0 1 0
Nov 21 vs. Southwestern W, 80-56 1 37 9 12 21 4 4 2 2
Nov 22 at MiraCosta W, 71-58 1 40 7 8 15 6 5 1 2
Nov 26 at Fullerton W, 58-51 1 38 7 10 17 5 3 1 2
Nov 27 at Grossmont W, 83-35 1 24 3 3 6 1 0 1 0
Dec 6 vs. Skyline W, 64-54 1 31 5 10 15 3 3 1 1
Dec 7 vs. LA Southwest W, 70-51 1 30 4 5 9 2 0 1 0
Dec 11 Copper Mountain W, 103-33 1 18 7 6 13 4 2 3 0
Dec 13 vs. San Diego Mesa W, 85-52 1 31 5 2 7 1 0 2 2
Dec 14 vs. Porterville W, 73-30 1 19 6 6 12 3 3 3 0
Dec 18 MiraCosta W, 72-52 1 39 5 16 21 2 3 1 1
Dec 28 vs. LA Valley W, 50-43 1 44 5 9 14 1 1 3 3
Dec 29 at Ventura W, 52-46 1 40 4 13 17 1 5 0 0
Jan 2 Barstow W, 98-43 1 26 6 11 17 2 1 1 0
Jan 8 Victor Valley W, 75-55 1 33 3 7 10 0 1 0 0
Jan 11 at Chaffey W, 63-41 1 37 7 11 18 3 1 0 1
Jan 15 Desert W, 106-30 1 20 7 6 13 3 1 5 1
Jan 20 Victor Valley W, 82-61 1 29 3 10 13 5 2 0 2
Jan 22 at San Bernardino Valley W, 71-62 1 35 2 8 10 3 3 1 0
Jan 25 at Copper Mountain W, 86-30 1 21 5 4 9 6 2 1 0
Jan 29 Barstow W, 120-30 1 22 4 6 10 1 1 1 1
Feb 5 at Victor Valley W, 60-42 1 40 5 6 11 1 3 1 0
Feb 8 Chaffey W, 77-43 1 18 3 7 10 2 1 0 0
Feb 12 at Desert W, 109-46 1 31 12 4 16 3 2 2 2
Feb 19 at Copper Mountain W, 99-43 1 24 4 6 10 2 3 4 0
Feb 21 San Bernardino Valley W, 76-35 1 30 7 9 16 6 2 2 1
Feb 28 Pasadena City W, 58-47 1 40 5 3 8 3 2 3 2
Mar 7 at Mt. San Antonio L, 48-40 1 34 2 4 6 0 4 4 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 21 # vs. TBA   - - - -
Sep 28 # vs. TBA   - - - -
Sep 29 # vs. TBA   - - - -
Nov 2 Moorpark L, 80-58 1 3 - 1.0
Nov 7 Antelope Valley W, 75-57 1 2 - 0.4
Nov 8 Palomar L, 82-64 1 4 - -
Nov 21 vs. Southwestern W, 80-56 1 2 - 1.0
Nov 22 at MiraCosta W, 71-58 1 2 - 1.2
Nov 26 at Fullerton W, 58-51 1 2 - 1.7
Nov 27 at Grossmont W, 83-35 1 2 - -
Dec 6 vs. Skyline W, 64-54 1 3 - 1.0
Dec 7 vs. LA Southwest W, 70-51 1 4 - -
Dec 11 Copper Mountain W, 103-33 1 1 - 2.0
Dec 13 vs. San Diego Mesa W, 85-52 1 1 - -
Dec 14 vs. Porterville W, 73-30 1 2 - 1.0
Dec 18 MiraCosta W, 72-52 1 0 - 0.7
Dec 28 vs. LA Valley W, 50-43 1 1 - 1.0
Dec 29 at Ventura W, 52-46 1 1 - 0.2
Jan 2 Barstow W, 98-43 1 1 - 2.0
Jan 8 Victor Valley W, 75-55 1 2 - 0.0
Jan 11 at Chaffey W, 63-41 1 1 - 3.0
Jan 15 Desert W, 106-30 1 1 - 3.0
Jan 20 Victor Valley W, 82-61 1 3 - 2.5
Jan 22 at San Bernardino Valley W, 71-62 1 1 - 1.0
Jan 25 at Copper Mountain W, 86-30 1 0 - 3.0
Jan 29 Barstow W, 120-30 1 1 - 1.0
Feb 5 at Victor Valley W, 60-42 1 3 - 0.3
Feb 8 Chaffey W, 77-43 1 2 - 2.0
Feb 12 at Desert W, 109-46 1 1 - 1.5
Feb 19 at Copper Mountain W, 99-43 1 1 - 0.7
Feb 21 San Bernardino Valley W, 76-35 1 1 - 3.0
Feb 28 Pasadena City W, 58-47 1 1 - 1.5
Mar 7 at Mt. San Antonio L, 48-40 1 5 1 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 26.4 4.4-11.9 1.7-6.1 0.9-1.4 11.4
2019-20 30 30.9 7.3-18.4 1.3-4.5 3.2-4.1 19.1
Total 61 28.6 5.8-15.1 1.5-5.3 2.0-2.7 15.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 30 817 136-370 36.8 54-189 28.6 27-42 64.3 353
2019-20 30 30 926 219-552 39.7 39-135 28.9 95-123 77.2 572
Total 61 60 1743 355-922 38.5 93-324 28.7 122-165 73.9 925
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 817 26.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 30 926 30.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Total 61 1743 28.6 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 3.5 5.1 8.6 1.6 1.9 0.6 0.5
2019-20 30 5.3 7.2 12.6 2.6 2.1 1.6 0.8
Total 61 4.4 6.1 10.5 2.1 2.0 1.1 0.7
  gp gs off def reb ast to stl blk
2018-19 31 30 109 157 266 51 60 20 16
2019-20 30 30 160 217 377 77 64 47 25
Total 61 60 269 374 643 128 124 67 41
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.9 7.3-18.4 1.3-4.5 3.2-4.1 19.1
Conference 12 27.6 7.8-18.1 1.2-4.3 3.2-3.8 20.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.5 7.0-16.6 1.6-4.2 4.0-4.9 19.6
Away 11 33.1 7.1-18.9 0.7-4.2 2.5-3.5 17.5
Neutral 6 32.0 8.3-21.3 1.7-5.8 2.5-3.3 20.8
             
Wins 27 30.5 7.6-18.6 1.4-4.6 3.0-3.8 19.4
Losses 3 34.0 5.0-16.3 0.7-3.7 5.0-6.7 15.7
             
November 7 33.4 7.7-18.9 1.1-3.4 2.9-4.1 19.4
December 8 31.5 7.2-20.1 1.6-6.1 3.0-3.8 19.1
January 8 27.9 8.2-17.9 1.4-3.9 3.5-4.5 21.4
February 6 30.5 6.7-17.2 1.2-4.8 3.5-4.0 18.0
March 1 34.0 1.0-13.0 0.0-2.0 2.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 926 219-552 39.7 39-135 28.9 95-123 77.2 572
Conference 12 12 331 94-217 43.3 15-52 28.8 38-46 82.6 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 370 91-216 42.1 21-54 38.9 52-64 81.3 255
Away 11 11 364 78-208 37.5 8-46 17.4 28-39 71.8 192
Neutral 6 6 192 50-128 39.1 10-35 28.6 15-20 75.0 125
                     
Wins 27 27 824 204-503 40.6 37-124 29.8 80-103 77.7 525
Losses 3 3 102 15-49 30.6 2-11 18.2 15-20 75.0 47
                     
November 7 7 234 54-132 40.9 8-24 33.3 20-29 69.0 136
December 8 8 252 58-161 36.0 13-49 26.5 24-30 80.0 153
January 8 8 223 66-143 46.2 11-31 35.5 28-36 77.8 171
February 6 6 183 40-103 38.8 7-29 24.1 21-24 87.5 108
March 1 1 34 1-13 7.7 0-2 0.0 2-4 50.0 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 926 30.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Conference 12 331 27.6 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 370 28.5 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 11 364 33.1 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Neutral 6 192 32.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 27 824 30.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 3 102 34.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
November 7 234 33.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 252 31.5 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
January 8 223 27.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 6 183 30.5 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 5.3 7.2 12.6 2.6 2.1 1.6 0.8
Conference 12 5.7 7.1 12.8 2.8 1.7 1.4 0.5
Exhibition - - - - - - - -
                 
Home 13 5.2 7.4 12.6 2.5 1.7 1.5 0.6
Away 11 5.3 7.0 12.3 2.8 2.8 1.5 0.8
Neutral 6 5.7 7.3 13.0 2.3 1.8 2.0 1.3
                 
Wins 27 5.4 7.4 12.9 2.8 2.2 1.5 0.9
Losses 3 4.3 5.7 10.0 0.7 1.7 2.3 0.7
                 
November 7 6.3 6.9 13.1 2.9 2.6 1.1 0.9
December 8 5.1 8.4 13.5 2.1 2.1 1.8 0.9
January 8 4.6 7.9 12.5 2.9 1.5 1.1 0.6
February 6 6.0 5.8 11.8 2.8 2.2 2.0 0.8
March 1 2.0 4.0 6.0 0.0 4.0 4.0 2.0
  gp gs off def reb ast to stl blk
Total 30 30 160 217 377 77 64 47 25
Conference 12 12 68 85 153 34 20 17 6
Exhibition - - - - - - - - -
                   
Home 13 13 68 96 164 32 22 19 8
Away 11 11 58 77 135 31 31 16 9
Neutral 6 6 34 44 78 14 11 12 8
                   
Wins 27 27 147 200 347 75 59 40 23
Losses 3 3 13 17 30 2 5 7 2
                   
November 7 7 44 48 92 20 18 8 6
December 8 8 41 67 108 17 17 14 7
January 8 8 37 63 100 23 12 9 5
February 6 6 36 35 71 17 13 12 5
March 1 1 2 4 6 0 4 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0