Kailynn Angel
gp
13
pts/g
0.3
fg %
50.0
3pt %
-
ft %
-
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Games started | - | - |
| Minutes | 60 | 8 |
| Minutes per game | 4.6 | 8.0 |
| FG | 2-4 | 1-1 |
| FG Pct | 50.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 4 | 2 |
| Total rebounds | 7 | 3 |
| Rebounds per game | 0.5 | 3.0 |
| Personal fouls | 8 | 5 |
| Disqualifications | 1 | 1 |
| Assists | 2 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 2.0 | - |
| Steals | 2 | 1 |
| Blocks | 1 | 0 |
| Points | 4 | 2 |
| Points per game | 0.3 | 2.0 |
| Points per 40 min | 2.7 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Chaffey | W, 77-43 |
| Feb 12 | at Desert | W, 109-46 |
| Feb 19 | at Copper Mountain | W, 99-43 |
| Feb 21 | San Bernardino Valley | W, 76-35 |
| Feb 28 | Pasadena City | W, 58-47 |
| Mar 7 | at Mt. San Antonio | L, 48-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Moorpark | L, 80-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Antelope Valley | W, 75-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Palomar | L, 82-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Southwestern | W, 80-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at MiraCosta | W, 71-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Fullerton | W, 58-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Grossmont | W, 83-35 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Skyline | W, 64-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. LA Southwest | W, 70-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Copper Mountain | W, 103-33 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. San Diego Mesa | W, 85-52 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Porterville | W, 73-30 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | MiraCosta | W, 72-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. LA Valley | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Ventura | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Barstow | W, 98-43 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Victor Valley | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Desert | W, 106-30 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Victor Valley | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Bernardino Valley | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 86-30 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barstow | W, 120-30 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victor Valley | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | W, 77-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Desert | W, 109-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Copper Mountain | W, 99-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | W, 76-35 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pasadena City | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mt. San Antonio | L, 48-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Moorpark | L, 80-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Antelope Valley | W, 75-57 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Palomar | L, 82-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Southwestern | W, 80-56 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | W, 71-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Fullerton | W, 58-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Grossmont | W, 83-35 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 | vs. Skyline | W, 64-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. LA Southwest | W, 70-51 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 11 | Copper Mountain | W, 103-33 | - | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 13 | vs. San Diego Mesa | W, 85-52 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 14 | vs. Porterville | W, 73-30 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | MiraCosta | W, 72-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 28 | vs. LA Valley | W, 50-43 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Ventura | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Barstow | W, 98-43 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Victor Valley | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chaffey | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Desert | W, 106-30 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Victor Valley | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at San Bernardino Valley | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 86-30 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Barstow | W, 120-30 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victor Valley | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chaffey | W, 77-43 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Desert | W, 109-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Copper Mountain | W, 99-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Bernardino Valley | W, 76-35 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pasadena City | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mt. San Antonio | L, 48-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Nov 2 | Moorpark | L, 80-58 | - | 0 | - | - |
| Nov 7 | Antelope Valley | W, 75-57 | - | 0 | - | - |
| Nov 8 | Palomar | L, 82-64 | - | 0 | - | - |
| Nov 21 | vs. Southwestern | W, 80-56 | - | 1 | - | - |
| Nov 22 | at MiraCosta | W, 71-58 | - | 0 | - | - |
| Nov 26 | at Fullerton | W, 58-51 | - | 0 | - | - |
| Nov 27 | at Grossmont | W, 83-35 | - | 0 | - | - |
| Dec 6 | vs. Skyline | W, 64-54 | - | 1 | - | - |
| Dec 7 | vs. LA Southwest | W, 70-51 | - | 0 | - | 1.0 |
| Dec 11 | Copper Mountain | W, 103-33 | - | 5 | 1 | - |
| Dec 13 | vs. San Diego Mesa | W, 85-52 | - | 1 | - | - |
| Dec 14 | vs. Porterville | W, 73-30 | - | 0 | - | - |
| Dec 18 | MiraCosta | W, 72-52 | - | 0 | - | - |
| Dec 28 | vs. LA Valley | W, 50-43 | - | - | - | - |
| Dec 29 | at Ventura | W, 52-46 | - | - | - | - |
| Jan 2 | Barstow | W, 98-43 | - | - | - | - |
| Jan 8 | Victor Valley | W, 75-55 | - | - | - | - |
| Jan 11 | at Chaffey | W, 63-41 | - | - | - | - |
| Jan 15 | Desert | W, 106-30 | - | - | - | - |
| Jan 20 | Victor Valley | W, 82-61 | - | - | - | - |
| Jan 22 | at San Bernardino Valley | W, 71-62 | - | - | - | - |
| Jan 25 | at Copper Mountain | W, 86-30 | - | - | - | - |
| Jan 29 | Barstow | W, 120-30 | - | - | - | - |
| Feb 5 | at Victor Valley | W, 60-42 | - | - | - | - |
| Feb 8 | Chaffey | W, 77-43 | - | - | - | - |
| Feb 12 | at Desert | W, 109-46 | - | - | - | - |
| Feb 19 | at Copper Mountain | W, 99-43 | - | - | - | - |
| Feb 21 | San Bernardino Valley | W, 76-35 | - | - | - | - |
| Feb 28 | Pasadena City | W, 58-47 | - | - | - | - |
| Mar 7 | at Mt. San Antonio | L, 48-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 13 | 4.6 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Total | 13 | 4.6 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 60 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Total | 13 | - | 60 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 60 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 60 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 |
| Total | 13 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | - | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| Total | 13 | - | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 4.6 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Conference | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.2 | 0.4-0.4 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Away | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 4.6 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Losses | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 4.1 | 0.1-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| December | 6 | 5.2 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 60 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 21 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 51 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 29 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 6 | - | 31 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 60 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 |
| Conference | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Neutral | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 |
| Wins | 11 | 0.3 | 0.4 | 0.6 | 0.2 | 0.1 | 0.2 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 |
| December | 6 | 0.3 | 0.5 | 0.8 | 0.3 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| Conference | 1 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | 5 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Wins | 11 | - | 3 | 4 | 7 | 2 | 1 | 2 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| December | 6 | - | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
