Ann Marie Santos
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 4 | - |
| Minutes per game | 2.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Desert | |
| Feb 14 | Chaffey | W, 75-38 |
| Feb 17 | at San Bernardino Valley | W, 89-62 |
| Feb 23 | at Victor Valley | L, 69-64 |
| Mar 2 | Citrus | W, 84-54 |
| Mar 9 | at Orange Coast | L, 88-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Long Beach | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Palomar | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Skyline | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LA Harbor | W, 72-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Grossmont | W, 72-32 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Imperial Valley | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | Long Beach | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Palomar | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Skyline | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LA Harbor | W, 72-64 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | at Grossmont | W, 72-32 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Imperial Valley | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Desert | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 0 | - | - |
| Nov 10 | Long Beach | L, 79-69 | - | - | - | - |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | - | - | - |
| Nov 22 | Palomar | L, 70-64 | - | - | - | - |
| Dec 1 | Skyline | W, 76-71 | - | - | - | - |
| Dec 2 | LA Harbor | W, 72-64 | - | 0 | - | 0.0 |
| Dec 6 | at Grossmont | W, 72-32 | - | - | - | - |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | - | - | - |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | - | - | - |
| Dec 20 | Imperial Valley | W, 58-45 | - | - | - | - |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | - | - | - |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | - | - | - |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | - | - | - |
| Jan 17 | Desert | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | - | - | - |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
