Jheisymae Artagame
gp
14
pts/g
1.6
fg %
17.1
3pt %
19.4
ft %
50.0
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | - | - |
| Minutes | 90 | 1 |
| Minutes per game | 6.4 | 1.0 |
| FG | 7-41 | 1-3 |
| FG Pct | 17.1 | 33.3 |
| 3PT | 7-36 | 1-2 |
| 3PT Pct | 19.4 | 50.0 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 8 | 1 |
| Rebounds per game | 0.6 | 1.0 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 3 |
| Points per game | 1.6 | 3.0 |
| Points per 40 min | 9.8 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Desert | |
| Feb 14 | Chaffey | W, 75-38 |
| Feb 17 | at San Bernardino Valley | W, 89-62 |
| Feb 23 | at Victor Valley | L, 69-64 |
| Mar 2 | Citrus | W, 84-54 |
| Mar 9 | at Orange Coast | L, 88-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 20 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 10 | Long Beach | L, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Palomar | L, 70-64 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Skyline | W, 76-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | LA Harbor | W, 72-64 | - | 8 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 6 | at Grossmont | W, 72-32 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | 12 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 20 | Imperial Valley | W, 58-45 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | Desert | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 10 | Long Beach | L, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Palomar | L, 70-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Skyline | W, 76-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | LA Harbor | W, 72-64 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Grossmont | W, 72-32 | - | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 20 | Imperial Valley | W, 58-45 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Desert | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at TBA | - | - | - | - | |
| Sep 24 # | at TBA | - | - | - | - | |
| Oct 20 # | TBA | - | - | - | - | |
| Oct 27 # | at Saddleback | - | - | - | - | |
| Nov 9 | Antelope Valley | W, 84-55 | - | 3 | - | - |
| Nov 10 | Long Beach | L, 79-69 | - | 0 | - | 0.0 |
| Nov 17 | at East Los Angeles | W, 50-39 | - | - | - | - |
| Nov 18 | vs. Allan Hancock | W, 64-52 | - | 0 | - | - |
| Nov 22 | Palomar | L, 70-64 | - | 0 | - | - |
| Dec 1 | Skyline | W, 76-71 | - | 0 | - | - |
| Dec 2 | LA Harbor | W, 72-64 | - | 0 | - | - |
| Dec 6 | at Grossmont | W, 72-32 | - | 1 | - | - |
| Dec 8 | at Antelope Valley | W, 80-69 | - | - | - | - |
| Dec 9 | at Santa Barbara | W, 66-50 | - | 0 | - | - |
| Dec 13 | at San Diego Mesa | W, 83-70 | - | - | - | - |
| Dec 16 | at Chaffey | W, 67-38 | - | 0 | - | - |
| Dec 20 | Imperial Valley | W, 58-45 | - | 0 | - | - |
| Dec 23 | Victor Valley | W, 63-61 | - | - | - | - |
| Dec 29 | at LA Trade-Tech | W, 68-38 | - | 0 | - | - |
| Dec 30 | at Rio Hondo | W, 79-64 | - | - | - | - |
| Jan 6 | LA Trade-Tech | W, 66-57 | - | 0 | - | 0.0 |
| Jan 10 | at Mt. San Antonio | L, 57-53 | - | - | - | - |
| Jan 13 | at Palo Verde | W, 89-41 | - | 1 | - | 0.0 |
| Jan 17 | Desert | - | - | - | - | |
| Jan 20 | at Chaffey | W, 53-49 | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 84-41 | - | - | - | - |
| Jan 27 | Victor Valley | W, 79-64 | - | - | - | - |
| Feb 3 | Palo Verde | W, 85-29 | - | - | - | - |
| Feb 7 | at Desert | - | - | - | - | |
| Feb 14 | Chaffey | W, 75-38 | - | - | - | - |
| Feb 17 | at San Bernardino Valley | W, 89-62 | - | - | - | - |
| Feb 23 | at Victor Valley | L, 69-64 | - | - | - | - |
| Mar 2 | Citrus | W, 84-54 | - | 0 | - | - |
| Mar 9 | at Orange Coast | L, 88-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 6.4 | 0.5-2.9 | 0.5-2.6 | 0.1-0.1 | 1.6 |
| Conference | 1 | 1.0 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 6.0 | 0.5-2.5 | 0.5-2.4 | 0.0-0.0 | 1.5 |
| Away | 5 | 7.2 | 0.6-3.8 | 0.6-3.0 | 0.2-0.4 | 2.0 |
| Neutral | 1 | 6.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 7.0 | 0.6-3.3 | 0.6-2.9 | 0.1-0.2 | 1.8 |
| Losses | 2 | 3.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 4 | 8.0 | 0.8-3.2 | 0.8-3.0 | 0.0-0.0 | 2.3 |
| December | 7 | 7.6 | 0.4-3.3 | 0.4-2.9 | 0.1-0.3 | 1.4 |
| January | 2 | 2.0 | 0.5-2.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 90 | 7-41 | 17.1 | 7-36 | 19.4 | 1-2 | 50.0 | 22 |
| Conference | 1 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 48 | 4-20 | 20.0 | 4-19 | 21.1 | 0-0 | - | 12 |
| Away | 5 | - | 36 | 3-19 | 15.8 | 3-15 | 20.0 | 1-2 | 50.0 | 10 |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 12 | - | 84 | 7-40 | 17.5 | 7-35 | 20.0 | 1-2 | 50.0 | 22 |
| Losses | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 32 | 3-13 | 23.1 | 3-12 | 25.0 | 0-0 | - | 9 |
| December | 7 | - | 53 | 3-23 | 13.0 | 3-20 | 15.0 | 1-2 | 50.0 | 10 |
| January | 2 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 90 | 6.4 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Away | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 84 | 7.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.3 | 0.4 | 0.7 | 0.3 | 0.2 | 0.1 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 |
| December | 7 | 0.4 | 0.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3 | 5 | 8 | 3 | 3 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Away | 5 | - | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | - | 3 | 5 | 8 | 3 | 2 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 4 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| December | 7 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
