2023-24 Basketball Statistics Mt. San Jacinto

  • Games
    28
  • Pts
    71.5
  • FG %
    39.0
  • 3PT %
    27.1
  • FT %
    65.6
  • Reb
    44.7
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Chaffey W, 53-49
1/24/2024 San Bernardino Valley W, 84-41
1/27/2024 Victor Valley W, 79-64
2/3/2024 Palo Verde W, 85-29
2/7/2024 at Desert -
2/14/2024 Chaffey W, 75-38
2/17/2024 at San Bernardino Valley W, 89-62
2/23/2024 at Victor Valley L, 69-64
3/2/2024 Citrus W, 84-54
3/9/2024 at Orange Coast L, 88-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 23 # at TBA   - - - - - - -
Sep 24 # at TBA   - - - - - - -
Oct 20 # TBA   - - - - - - -
Oct 27 # at Saddleback   - - - - - - -
Nov 9 Antelope Valley W, 84-55 32-68 47.1 11-26 42.3 9-16 56.3 84.0
Nov 10 Long Beach L, 79-69 27-69 39.1 4-17 23.5 11-14 78.6 69.0
Nov 17 at East Los Angeles W, 50-39 22-64 34.4 2-12 16.7 4-7 57.1 50.0
Nov 18 vs. Allan Hancock W, 64-52 25-64 39.1 1-15 6.7 13-17 76.5 64.0
Nov 22 Palomar L, 70-64 26-71 36.6 1-15 6.7 11-16 68.8 64.0
Dec 1 Skyline W, 76-71 30-76 39.5 7-26 26.9 9-18 50.0 76.0
Dec 2 LA Harbor W, 72-64 29-82 35.4 10-36 27.8 4-9 44.4 72.0
Dec 6 at Grossmont W, 72-32 26-81 32.1 13-39 33.3 7-13 53.8 72.0
Dec 8 at Antelope Valley W, 80-69 30-77 39.0 4-19 21.1 16-24 66.7 80.0
Dec 9 at Santa Barbara W, 66-50 23-57 40.4 4-15 26.7 16-19 84.2 66.0
Dec 13 at San Diego Mesa W, 83-70 33-63 52.4 0-3 0.0 17-26 65.4 83.0
Dec 16 at Chaffey W, 67-38 27-70 38.6 6-22 27.3 7-8 87.5 67.0
Dec 20 Imperial Valley W, 58-45 20-64 31.3 8-24 33.3 10-18 55.6 58.0
Dec 23 Victor Valley W, 63-61 22-61 36.1 6-16 37.5 13-25 52.0 63.0
Dec 29 at LA Trade-Tech W, 68-38 26-79 32.9 4-28 14.3 12-18 66.7 68.0
Dec 30 at Rio Hondo W, 79-64 33-77 42.9 5-16 31.3 8-16 50.0 79.0
Jan 6 LA Trade-Tech W, 66-57 24-59 40.7 4-20 20.0 14-20 70.0 66.0
Jan 10 at Mt. San Antonio L, 57-53 18-71 25.4 2-9 22.2 15-20 75.0 53.0
Jan 13 at Palo Verde W, 89-41 32-93 34.4 7-27 25.9 18-34 52.9 89.0
Jan 17 Desert   - - - - - - -
Jan 20 at Chaffey W, 53-49 21-54 38.9 4-18 22.2 7-14 50.0 53.0
Jan 24 San Bernardino Valley W, 84-41 34-74 45.9 6-23 26.1 10-18 55.6 84.0
Jan 27 Victor Valley W, 79-64 25-62 40.3 8-20 40.0 21-25 84.0 79.0
Feb 3 Palo Verde W, 85-29 32-65 49.2 8-24 33.3 13-19 68.4 85.0
Feb 7 at Desert   - - - - - - -
Feb 14 Chaffey W, 75-38 28-57 49.1 8-21 38.1 11-19 57.9 75.0
Feb 17 at San Bernardino Valley W, 89-62 34-76 44.7 8-23 34.8 13-22 59.1 89.0
Feb 23 at Victor Valley L, 69-64 20-74 27.0 2-24 8.3 22-28 78.6 64.0
Mar 2 Citrus W, 84-54 33-69 47.8 10-24 41.7 8-8 100.0 84.0
Mar 9 at Orange Coast L, 88-66 25-66 37.9 5-20 25.0 11-12 91.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at TBA   - - - -
Sep 24 # at TBA   - - - -
Oct 20 # TBA   - - - -
Oct 27 # at Saddleback   - - - -
Nov 9 Antelope Valley W, 84-55 9 31 40 -7.0
Nov 10 Long Beach L, 79-69 11 18 29 -19.0
Nov 17 at East Los Angeles W, 50-39 19 22 41 14.0
Nov 18 vs. Allan Hancock W, 64-52 17 26 43 16.0
Nov 22 Palomar L, 70-64 11 35 46 -2.0
Dec 1 Skyline W, 76-71 11 33 44 -5.0
Dec 2 LA Harbor W, 72-64 22 36 58 18.0
Dec 6 at Grossmont W, 72-32 27 26 53 9.0
Dec 8 at Antelope Valley W, 80-69 6 24 30 -9.0
Dec 9 at Santa Barbara W, 66-50 8 23 31 -1.0
Dec 13 at San Diego Mesa W, 83-70 7 26 33 2.0
Dec 16 at Chaffey W, 67-38 18 26 44 6.0
Dec 20 Imperial Valley W, 58-45 19 33 52 15.0
Dec 23 Victor Valley W, 63-61 13 28 41 -14.0
Dec 29 at LA Trade-Tech W, 68-38 30 35 65 33.0
Dec 30 at Rio Hondo W, 79-64 21 28 49 2.0
Jan 6 LA Trade-Tech W, 66-57 11 29 40 6.0
Jan 10 at Mt. San Antonio L, 57-53 21 32 53 1.0
Jan 13 at Palo Verde W, 89-41 14 28 42 -5.0
Jan 17 Desert   - - - -
Jan 20 at Chaffey W, 53-49 8 29 37 -7.0
Jan 24 San Bernardino Valley W, 84-41 15 39 54 9.0
Jan 27 Victor Valley W, 79-64 11 33 44 -9.0
Feb 3 Palo Verde W, 85-29 12 44 56 22.0
Feb 7 at Desert   - - - -
Feb 14 Chaffey W, 75-38 8 30 38 -4.0
Feb 17 at San Bernardino Valley W, 89-62 17 35 52 12.0
Feb 23 at Victor Valley L, 69-64 11 40 51 -7.0
Mar 2 Citrus W, 84-54 15 32 47 21.0
Mar 9 at Orange Coast L, 88-66 13 25 38 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at TBA   - - - -
Sep 24 # at TBA   - - - -
Oct 20 # TBA   - - - -
Oct 27 # at Saddleback   - - - -
Nov 9 Antelope Valley W, 84-55 13 14 4 24
Nov 10 Long Beach L, 79-69 16 14 0 14
Nov 17 at East Los Angeles W, 50-39 17 14 1 6
Nov 18 vs. Allan Hancock W, 64-52 10 10 0 9
Nov 22 Palomar L, 70-64 13 7 1 12
Dec 1 Skyline W, 76-71 6 6 3 19
Dec 2 LA Harbor W, 72-64 15 9 4 22
Dec 6 at Grossmont W, 72-32 9 17 2 19
Dec 8 at Antelope Valley W, 80-69 3 9 3 8
Dec 9 at Santa Barbara W, 66-50 20 16 1 15
Dec 13 at San Diego Mesa W, 83-70 16 11 2 15
Dec 16 at Chaffey W, 67-38 16 16 1 15
Dec 20 Imperial Valley W, 58-45 16 8 1 15
Dec 23 Victor Valley W, 63-61 9 2 6 11
Dec 29 at LA Trade-Tech W, 68-38 17 9 3 19
Dec 30 at Rio Hondo W, 79-64 17 17 8 25
Jan 6 LA Trade-Tech W, 66-57 13 9 3 20
Jan 10 at Mt. San Antonio L, 57-53 12 9 5 12
Jan 13 at Palo Verde W, 89-41 2 18 3 8
Jan 17 Desert   - - - -
Jan 20 at Chaffey W, 53-49 13 9 3 10
Jan 24 San Bernardino Valley W, 84-41 10 12 5 18
Jan 27 Victor Valley W, 79-64 15 7 6 16
Feb 3 Palo Verde W, 85-29 17 9 2 18
Feb 7 at Desert   - - - -
Feb 14 Chaffey W, 75-38 8 10 3 15
Feb 17 at San Bernardino Valley W, 89-62 10 7 1 23
Feb 23 at Victor Valley L, 69-64 11 13 1 10
Mar 2 Citrus W, 84-54 16 10 4 22
Mar 9 at Orange Coast L, 88-66 16 7 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 23 # at TBA   - - -
Sep 24 # at TBA   - - -
Oct 20 # TBA   - - -
Oct 27 # at Saddleback   - - -
Nov 9 Antelope Valley W, 84-55 21 1.050 0.336
Nov 10 Long Beach L, 79-69 20 0.852 -0.112
Nov 17 at East Los Angeles W, 50-39 15 0.763 0.198
Nov 18 vs. Allan Hancock W, 64-52 12 0.977 0.229
Nov 22 Palomar L, 70-64 17 0.790 -0.074
Dec 1 Skyline W, 76-71 17 0.950 0.040
Dec 2 LA Harbor W, 72-64 25 0.906 0.125
Dec 6 at Grossmont W, 72-32 17 1.036 0.551
Dec 8 at Antelope Valley W, 80-69 15 0.930 -0.070
Dec 9 at Santa Barbara W, 66-50 15 0.841 0.187
Dec 13 at San Diego Mesa W, 83-70 21 0.976 0.118
Dec 16 at Chaffey W, 67-38 15 0.931 0.395
Dec 20 Imperial Valley W, 58-45 10 0.829 0.186
Dec 23 Victor Valley W, 63-61 20 0.906 0.041
Dec 29 at LA Trade-Tech W, 68-38 20 0.907 0.386
Dec 30 at Rio Hondo W, 79-64 10 0.975 0.180
Jan 6 LA Trade-Tech W, 66-57 11 0.930 0.132
Jan 10 at Mt. San Antonio L, 57-53 21 0.736 -0.056
Jan 13 at Palo Verde W, 89-41 1 0.908 0.036
Jan 17 Desert   - - -
Jan 20 at Chaffey W, 53-49 15 0.803 0.066
Jan 24 San Bernardino Valley W, 84-41 14 1.077 0.558
Jan 27 Victor Valley W, 79-64 22 1.006 0.181
Feb 3 Palo Verde W, 85-29 16 1.069 0.697
Feb 7 at Desert   - - -
Feb 14 Chaffey W, 75-38 14 1.128 0.556
Feb 17 at San Bernardino Valley W, 89-62 11 1.113 0.291
Feb 23 at Victor Valley L, 69-64 21 0.727 -0.089
Mar 2 Citrus W, 84-54 10 1.135 0.395
Mar 9 at Orange Coast L, 88-66 15 0.880 -0.325
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 23 # at TBA   - - - - -
Sep 24 # at TBA   - - - - -
Oct 20 # TBA   - - - - -
Oct 27 # at Saddleback   - - - - -
Nov 9 Antelope Valley W, 84-55 17-60 28.3 5-23 21.7 55.0
Nov 10 Long Beach L, 79-69 30-60 50.0 2-11 18.2 79.0
Nov 17 at East Los Angeles W, 50-39 18-43 41.9 0-6 0.0 39.0
Nov 18 vs. Allan Hancock W, 64-52 19-47 40.4 8-18 44.4 52.0
Nov 22 Palomar L, 70-64 25-69 36.2 15-40 37.5 70.0
Dec 1 Skyline W, 76-71 22-65 33.8 8-20 40.0 71.0
Dec 2 LA Harbor W, 72-64 17-52 32.7 7-18 38.9 64.0
Dec 6 at Grossmont W, 72-32 11-41 26.8 3-13 23.1 32.0
Dec 8 at Antelope Valley W, 80-69 29-62 46.8 3-18 16.7 69.0
Dec 9 at Santa Barbara W, 66-50 19-49 38.8 7-25 28.0 50.0
Dec 13 at San Diego Mesa W, 83-70 24-59 40.7 5-17 29.4 70.0
Dec 16 at Chaffey W, 67-38 15-52 28.8 4-15 26.7 38.0
Dec 20 Imperial Valley W, 58-45 19-55 34.5 5-25 20.0 45.0
Dec 23 Victor Valley W, 63-61 23-73 31.5 1-12 8.3 61.0
Dec 29 at LA Trade-Tech W, 68-38 12-53 22.6 2-18 11.1 38.0
Dec 30 at Rio Hondo W, 79-64 27-70 38.6 4-21 19.0 64.0
Jan 6 LA Trade-Tech W, 66-57 20-57 35.1 5-24 20.8 57.0
Jan 10 at Mt. San Antonio L, 57-53 19-62 30.6 7-20 35.0 57.0
Jan 13 at Palo Verde W, 89-41 12-40 30.0 3-13 23.1 41.0
Jan 17 Desert   - - - - -
Jan 20 at Chaffey W, 53-49 19-62 30.6 6-27 22.2 49.0
Jan 24 San Bernardino Valley W, 84-41 12-63 19.0 3-17 17.6 41.0
Jan 27 Victor Valley W, 79-64 21-75 28.0 6-27 22.2 64.0
Feb 3 Palo Verde W, 85-29 9-58 15.5 4-28 14.3 29.0
Feb 7 at Desert   - - - - -
Feb 14 Chaffey W, 75-38 12-57 21.1 2-22 9.1 38.0
Feb 17 at San Bernardino Valley W, 89-62 24-68 35.3 4-25 16.0 62.0
Feb 23 at Victor Valley L, 69-64 24-70 34.3 3-17 17.6 69.0
Mar 2 Citrus W, 84-54 22-59 37.3 4-22 18.2 54.0
Mar 9 at Orange Coast L, 88-66 30-65 46.2 14-34 41.2 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 23 # at TBA   - - - -
Sep 24 # at TBA   - - - -
Oct 20 # TBA   - - - -
Oct 27 # at Saddleback   - - - -
Nov 9 Antelope Valley W, 84-55 16.0 31.0 47.0 -7.0
Nov 10 Long Beach L, 79-69 14.0 34.0 48.0 -19.0
Nov 17 at East Los Angeles W, 50-39 5.0 22.0 27.0 14.0
Nov 18 vs. Allan Hancock W, 64-52 4.0 23.0 27.0 16.0
Nov 22 Palomar L, 70-64 13.0 35.0 48.0 -2.0
Dec 1 Skyline W, 76-71 12.0 37.0 49.0 -5.0
Dec 2 LA Harbor W, 72-64 6.0 34.0 40.0 18.0
Dec 6 at Grossmont W, 72-32 11.0 33.0 44.0 9.0
Dec 8 at Antelope Valley W, 80-69 14.0 25.0 39.0 -9.0
Dec 9 at Santa Barbara W, 66-50 2.0 30.0 32.0 -1.0
Dec 13 at San Diego Mesa W, 83-70 10.0 21.0 31.0 2.0
Dec 16 at Chaffey W, 67-38 13.0 25.0 38.0 6.0
Dec 20 Imperial Valley W, 58-45 7.0 30.0 37.0 15.0
Dec 23 Victor Valley W, 63-61 26.0 29.0 55.0 -14.0
Dec 29 at LA Trade-Tech W, 68-38 8.0 24.0 32.0 33.0
Dec 30 at Rio Hondo W, 79-64 18.0 29.0 47.0 2.0
Jan 6 LA Trade-Tech W, 66-57 8.0 26.0 34.0 6.0
Jan 10 at Mt. San Antonio L, 57-53 17.0 35.0 52.0 1.0
Jan 13 at Palo Verde W, 89-41 23.0 24.0 47.0 -5.0
Jan 17 Desert   - - - -
Jan 20 at Chaffey W, 53-49 16.0 28.0 44.0 -7.0
Jan 24 San Bernardino Valley W, 84-41 15.0 30.0 45.0 9.0
Jan 27 Victor Valley W, 79-64 28.0 25.0 53.0 -9.0
Feb 3 Palo Verde W, 85-29 12.0 22.0 34.0 22.0
Feb 7 at Desert   - - - -
Feb 14 Chaffey W, 75-38 16.0 26.0 42.0 -4.0
Feb 17 at San Bernardino Valley W, 89-62 12.0 28.0 40.0 12.0
Feb 23 at Victor Valley L, 69-64 20.0 38.0 58.0 -7.0
Mar 2 Citrus W, 84-54 5.0 21.0 26.0 21.0
Mar 9 at Orange Coast L, 88-66 13.0 28.0 41.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 23 # at TBA   - - - -
Sep 24 # at TBA   - - - -
Oct 20 # TBA   - - - -
Oct 27 # at Saddleback   - - - -
Nov 9 Antelope Valley W, 84-55 21.0 8.0 1.0 12.0
Nov 10 Long Beach L, 79-69 25.0 6.0 1.0 16.0
Nov 17 at East Los Angeles W, 50-39 27.0 6.0 4.0 6.0
Nov 18 vs. Allan Hancock W, 64-52 19.0 4.0 1.0 6.0
Nov 22 Palomar L, 70-64 20.0 5.0 3.0 21.0
Dec 1 Skyline W, 76-71 13.0 1.0 1.0 12.0
Dec 2 LA Harbor W, 72-64 17.0 8.0 2.0 3.0
Dec 6 at Grossmont W, 72-32 29.0 3.0 1.0 10.0
Dec 8 at Antelope Valley W, 80-69 13.0 5.0 0.0 19.0
Dec 9 at Santa Barbara W, 66-50 24.0 5.0 0.0 9.0
Dec 13 at San Diego Mesa W, 83-70 20.0 9.0 4.0 9.0
Dec 16 at Chaffey W, 67-38 27.0 11.0 1.0 7.0
Dec 20 Imperial Valley W, 58-45 19.0 7.0 3.0 10.0
Dec 23 Victor Valley W, 63-61 11.0 6.0 4.0 10.0
Dec 29 at LA Trade-Tech W, 68-38 18.0 10.0 3.0 4.0
Dec 30 at Rio Hondo W, 79-64 23.0 5.0 5.0 18.0
Jan 6 LA Trade-Tech W, 66-57 16.0 7.0 0.0 8.0
Jan 10 at Mt. San Antonio L, 57-53 15.0 8.0 8.0 11.0
Jan 13 at Palo Verde W, 89-41 20.0 8.0 0.0 12.0
Jan 17 Desert   - - - -
Jan 20 at Chaffey W, 53-49 16.0 6.0 0.0 12.0
Jan 24 San Bernardino Valley W, 84-41 21.0 6.0 1.0 6.0
Jan 27 Victor Valley W, 79-64 15.0 7.0 5.0 12.0
Feb 3 Palo Verde W, 85-29 22.0 6.0 0.0 4.0
Feb 7 at Desert   - - - -
Feb 14 Chaffey W, 75-38 18.0 4.0 2.0 7.0
Feb 17 at San Bernardino Valley W, 89-62 12.0 5.0 3.0 15.0
Feb 23 at Victor Valley L, 69-64 21.0 11.0 12.0 18.0
Mar 2 Citrus W, 84-54 16.0 9.0 0.0 10.0
Mar 9 at Orange Coast L, 88-66 11.0 9.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 23 # at TBA   - - -
Sep 24 # at TBA   - - -
Oct 20 # TBA   - - -
Oct 27 # at Saddleback   - - -
Nov 9 Antelope Valley W, 84-55 15.0 0.714 0.336
Nov 10 Long Beach L, 79-69 20.0 0.963 -0.112
Nov 17 at East Los Angeles W, 50-39 9.0 0.565 0.198
Nov 18 vs. Allan Hancock W, 64-52 10.0 0.748 0.229
Nov 22 Palomar L, 70-64 12.0 0.864 -0.074
Dec 1 Skyline W, 76-71 12.0 0.910 0.040
Dec 2 LA Harbor W, 72-64 13.0 0.780 0.125
Dec 6 at Grossmont W, 72-32 15.0 0.485 0.551
Dec 8 at Antelope Valley W, 80-69 15.0 1.000 -0.070
Dec 9 at Santa Barbara W, 66-50 17.0 0.654 0.187
Dec 13 at San Diego Mesa W, 83-70 25.0 0.859 0.118
Dec 16 at Chaffey W, 67-38 13.0 0.535 0.395
Dec 20 Imperial Valley W, 58-45 15.0 0.643 0.186
Dec 23 Victor Valley W, 63-61 18.0 0.865 0.041
Dec 29 at LA Trade-Tech W, 68-38 14.0 0.521 0.386
Dec 30 at Rio Hondo W, 79-64 10.0 0.795 0.180
Jan 6 LA Trade-Tech W, 66-57 12.0 0.797 0.132
Jan 10 at Mt. San Antonio L, 57-53 16.0 0.792 -0.056
Jan 13 at Palo Verde W, 89-41 20.0 0.872 0.036
Jan 17 Desert   - - -
Jan 20 at Chaffey W, 53-49 12.0 0.737 0.066
Jan 24 San Bernardino Valley W, 84-41 13.0 0.519 0.558
Jan 27 Victor Valley W, 79-64 19.0 0.826 0.181
Feb 3 Palo Verde W, 85-29 18.0 0.372 0.697
Feb 7 at Desert   - - -
Feb 14 Chaffey W, 75-38 15.0 0.571 0.556
Feb 17 at San Bernardino Valley W, 89-62 15.0 0.821 0.291
Feb 23 at Victor Valley L, 69-64 20.0 0.817 -0.089
Mar 2 Citrus W, 84-54 8.0 0.740 0.395
Mar 9 at Orange Coast L, 88-66 14.0 1.205 -0.325
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 757-1943 39.0 158-582 27.1 330-503 65.6 71.5
Conference 8 226-555 40.7 51-180 28.3 115-179 64.2 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 362-877 41.3 91-292 31.2 144-225 64.0 73.8
Away 14 370-1002 36.9 66-275 24.0 173-261 66.3 69.9
Neutral 1 25-64 39.1 1-15 6.7 13-17 76.5 64.0
 
Wins 23 641-1592 40.3 144-497 29.0 260-413 63.0 73.3
Losses 5 116-351 33.0 14-85 16.5 70-90 77.8 63.2
 
November 5 132-336 39.3 19-85 22.4 48-70 68.6 66.2
December 11 299-787 38.0 67-244 27.5 119-194 61.3 71.3
January 6 154-413 37.3 31-117 26.5 85-131 64.9 70.7
February 4 114-272 41.9 26-92 28.3 59-88 67.0 78.3
March 2 58-135 43.0 15-44 34.1 19-20 95.0 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.5 30.2 44.7 3.4
Conference 8 12.0 34.8 46.8 1.4
Exhibition - - - - -
 
Home 13 12.9 32.4 45.3 2.4
Away 14 15.7 28.5 44.2 3.4
Neutral 1 17.0 26.0 43.0 16.0
 
Wins 23 14.7 30.3 45.0 5.4
Losses 5 13.4 30.0 43.4 -6.0
 
November 5 13.4 26.4 39.8 0.4
December 11 16.5 28.9 45.5 5.1
January 6 13.3 31.7 45.0 -0.8
February 4 12.0 37.3 49.3 5.8
March 2 14.0 28.5 42.5 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.7 6.6 2.5 15.5
Conference 8 10.8 6.6 2.9 14.8
Exhibition - - - - -
 
Home 13 12.8 6.2 1.8 17.4
Away 14 12.8 7.2 3.4 14.1
Neutral 1 10.0 4.0 1.0 9.0
 
Wins 23 12.5 6.3 1.8 16.2
Losses 5 13.6 7.8 6.0 12.2
 
November 5 13.8 5.8 2.0 13.0
December 11 13.1 6.4 2.2 16.6
January 6 10.8 7.0 2.3 14.0
February 4 11.5 6.5 4.3 16.5
March 2 16.0 9.0 3.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.8 0.933 0.183
Conference 8 14.3 0.974 0.290
Exhibition - - - -
 
Home 13 16.7 0.970 0.232
Away 14 15.1 0.897 0.135
Neutral 1 12.0 0.977 0.229
 
Wins 23 15.1 0.964 0.255
Losses 5 18.8 0.796 -0.129
 
November 5 17.0 0.887 0.108
December 11 16.8 0.927 0.191
January 6 14.0 0.915 0.167
February 4 15.5 0.997 0.347
March 2 12.5 1.007 0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 551-1646 33.5 140-576 24.3 55.2
Conference 8 133-493 27.0 31-176 17.6 49.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 249-803 31.0 67-289 23.2 56.0
Away 14 283-796 35.6 65-269 24.2 54.7
Neutral 1 19-47 40.4 8-18 44.4 52.0
 
Wins 23 423-1320 32.0 99-454 21.8 51.4
Losses 5 128-326 39.3 41-122 33.6 72.6
 
November 5 109-279 39.1 30-98 30.6 59.0
December 11 218-631 34.5 49-202 24.3 54.7
January 6 103-359 28.7 30-128 23.4 51.5
February 4 69-253 27.3 13-92 14.1 49.5
March 2 52-124 41.9 18-56 32.1 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 28.3 41.3 3.4
Conference 8 17.8 27.6 45.4 1.4
Exhibition - - - - -
 
Home 13 13.7 29.2 42.9 2.4
Away 14 13.0 27.9 40.9 3.4
Neutral 1 4.0 23.0 27.0 16.0
 
Wins 23 12.5 27.1 39.6 5.4
Losses 5 15.4 34.0 49.4 -6.0
 
November 5 10.4 29.0 39.4 0.4
December 11 11.5 28.8 40.4 5.1
January 6 17.8 28.0 45.8 -0.8
February 4 15.0 28.5 43.5 5.8
March 2 9.0 24.5 33.5 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.9 10.7 2.7 10.9
Conference 8 18.1 10.6 3.0 10.8
Exhibition - - - - -
 
Home 13 18.0 9.0 3.2 10.1
Away 14 19.7 12.3 2.4 12.0
Neutral 1 19.0 10.0 0.0 6.0
 
Wins 23 19.0 10.8 3.0 9.6
Losses 5 18.4 10.0 1.4 16.8
 
November 5 22.4 11.8 1.2 12.2
December 11 19.5 10.9 3.1 10.1
January 6 17.2 10.7 4.2 10.2
February 4 18.3 9.8 1.8 11.0
March 2 13.5 8.5 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.8 0.750 0.183
Conference 8 16.5 0.684 0.290
Exhibition - - - -
 
Home 13 14.6 0.738 0.232
Away 14 15.4 0.762 0.135
Neutral 1 10.0 0.748 0.229
 
Wins 23 14.5 0.709 0.255
Losses 5 16.4 0.925 -0.129
 
November 5 13.2 0.779 0.108
December 11 15.2 0.736 0.191
January 6 15.3 0.747 0.167
February 4 17.0 0.650 0.347
March 2 11.0 0.973 0.034
Attendance Statistics
Date Opponent Score Attend
Sep 23 at TBA   -
Sep 24 at TBA   -
Oct 20 TBA   -
Oct 27 at Saddleback   -
Nov 9 Antelope Valley W, 84-55 0
Nov 10 Long Beach L, 79-69 140
Nov 17 at East Los Angeles W, 50-39 0
Nov 18 vs. Allan Hancock W, 64-52 0
Nov 22 Palomar L, 70-64 100
Dec 1 Skyline W, 76-71 0
Dec 2 LA Harbor W, 72-64 0
Dec 6 at Grossmont W, 72-32 50
Dec 8 at Antelope Valley W, 80-69 0
Dec 9 at Santa Barbara W, 66-50 0
Dec 13 at San Diego Mesa W, 83-70 0
Dec 16 at Chaffey W, 67-38 45
Dec 20 Imperial Valley W, 58-45 0
Dec 23 Victor Valley W, 63-61 150
Dec 29 at LA Trade-Tech W, 68-38 85
Dec 30 at Rio Hondo W, 79-64 0
Jan 6 LA Trade-Tech W, 66-57 100
Jan 10 at Mt. San Antonio L, 57-53 0
Jan 13 at Palo Verde W, 89-41 0
Jan 17 Desert   -
Jan 20 at Chaffey W, 53-49 107
Jan 24 San Bernardino Valley W, 84-41 75
Jan 27 Victor Valley W, 79-64 150
Feb 3 Palo Verde W, 85-29 127
Feb 7 at Desert   -
Feb 14 Chaffey W, 75-38 79
Feb 17 at San Bernardino Valley W, 89-62 132
Feb 23 at Victor Valley L, 69-64 0
Mar 2 Citrus W, 84-54 200
Mar 9 at Orange Coast L, 88-66 500